<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABS-CBN Primetime Bida Overtakes GMA Telebabad &#124; July 14, AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alexis Mayer</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-21376</link>
		<dc:creator>Alexis Mayer</dc:creator>
		<pubDate>Sat, 23 Jul 2011 22:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-21376</guid>
		<description>Hej great short post!
  Does any one know stores or shops at California using text message marketing service 12stores.com? My store is swapping to it and 1 would like 2 make joint specials with other stores near by. Pls reply</description>
		<content:encoded><![CDATA[<p>Hej great short post!<br />
  Does any one know stores or shops at California using text message marketing service 12stores.com? My store is swapping to it and 1 would like 2 make joint specials with other stores near by. Pls reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeypot</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-699</link>
		<dc:creator>honeypot</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-699</guid>
		<description>Congrats to all ABS-CBN stars....you all ROCK! Watching all these stars, from the youngest to the eldest, walang tulak-kabigin, they are all great actors and actresses. Madadala ka talaga sa bawat eksena, we are solid Kapamilya here in California. My kids love all the shows, changed the channel once to GMA, they asked me who are those people, they are boring. Totoo naman, kapag nanood ka sa GMA parang nakakabobo, watching Eat Bulaga with same old people and style of hosting, boring talaga. Parang mga patay kung maghost, walang kabuhay-buhay. Well, more power to ABS-CBN! Continue to amaze us with your great performances from your great stars.</description>
		<content:encoded><![CDATA[<p>Congrats to all ABS-CBN stars&#8230;.you all ROCK! Watching all these stars, from the youngest to the eldest, walang tulak-kabigin, they are all great actors and actresses. Madadala ka talaga sa bawat eksena, we are solid Kapamilya here in California. My kids love all the shows, changed the channel once to GMA, they asked me who are those people, they are boring. Totoo naman, kapag nanood ka sa GMA parang nakakabobo, watching Eat Bulaga with same old people and style of hosting, boring talaga. Parang mga patay kung maghost, walang kabuhay-buhay. Well, more power to ABS-CBN! Continue to amaze us with your great performances from your great stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyodyo</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-607</link>
		<dc:creator>Dyodyo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-607</guid>
		<description>kalokohan....ABS-CBN? walang na..
sira na reputasyon nila...
 1. game show mandaraya...
 2. ratings questionable...
 3. news (speculative journalism) 
 4. telenovela (pinapahaba ng pinapahaba ung story madalas 
    wala na sa original script...)</description>
		<content:encoded><![CDATA[<p>kalokohan&#8230;.ABS-CBN? walang na..<br />
sira na reputasyon nila&#8230;<br />
 1. game show mandaraya&#8230;<br />
 2. ratings questionable&#8230;<br />
 3. news (speculative journalism)<br />
 4. telenovela (pinapahaba ng pinapahaba ung story madalas<br />
    wala na sa original script&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [[[eXclusiveKAPAMILYA]]]</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-415</link>
		<dc:creator>[[[eXclusiveKAPAMILYA]]]</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-415</guid>
		<description>congrats KAPAMILYA</description>
		<content:encoded><![CDATA[<p>congrats KAPAMILYA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoine</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-271</link>
		<dc:creator>antoine</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-271</guid>
		<description>totoong nag #1 na ang abs-cbn sa primetime block. at nag-tetrend na talaga. great news ito sa lahat na kapamilya! 

sa latest na agb mega manila ratings, heto ang primetime averages nila:

Primetime Averages for July 14: GMA-7 - 20.60%, ABS-CBN - 21.28%
Primetime Averages for July 15: GMA-7 - 20.49%, ABS-CBN - 17.52%
Primetime Averages for July 16: GMA-7 - 23.20%, ABS-CBN - 24.13%

source: accesspinoy(dot)com

sa tatlong araw na results, dalawang gabi ang panalo ng abs-cbn samantalang isa lamang ang sa gma-7.</description>
		<content:encoded><![CDATA[<p>totoong nag #1 na ang abs-cbn sa primetime block. at nag-tetrend na talaga. great news ito sa lahat na kapamilya! </p>
<p>sa latest na agb mega manila ratings, heto ang primetime averages nila:</p>
<p>Primetime Averages for July 14: GMA-7 &#8211; 20.60%, ABS-CBN &#8211; 21.28%<br />
Primetime Averages for July 15: GMA-7 &#8211; 20.49%, ABS-CBN &#8211; 17.52%<br />
Primetime Averages for July 16: GMA-7 &#8211; 23.20%, ABS-CBN &#8211; 24.13%</p>
<p>source: accesspinoy(dot)com</p>
<p>sa tatlong araw na results, dalawang gabi ang panalo ng abs-cbn samantalang isa lamang ang sa gma-7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gracitas</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-259</link>
		<dc:creator>gracitas</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-259</guid>
		<description>mdyo dumadami nagdadoubt sa agbnielsen.eh kasi naman iba talaga pinapnood dto sa megamanila kumpara sa reports na inilalabas nila..syempre naguusap din nman mga tao, alam nila kung ano pinapanood..eh dito na lang sa office canteen pg lunch td,onlyu,santino at bof lng topic.
kapag dumami ng dumami ang nagdadadoubt sa agb,makakaapekto ito sa kanila. even their clients,baka mawala trust. mine is just an opinion base sa nkikita ko.</description>
		<content:encoded><![CDATA[<p>mdyo dumadami nagdadoubt sa agbnielsen.eh kasi naman iba talaga pinapnood dto sa megamanila kumpara sa reports na inilalabas nila..syempre naguusap din nman mga tao, alam nila kung ano pinapanood..eh dito na lang sa office canteen pg lunch td,onlyu,santino at bof lng topic.<br />
kapag dumami ng dumami ang nagdadadoubt sa agb,makakaapekto ito sa kanila. even their clients,baka mawala trust. mine is just an opinion base sa nkikita ko.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shine</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-258</link>
		<dc:creator>shine</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-258</guid>
		<description>CHANNEL 2 is the best station in the country that provides quality programs..iba ang gawa ng kapamilya, maganda talaga story ng telenovelas nila at hindi ka maiinis sa acting ng mga stars dahil talagang magagaling..mapabata man o mapamatanda, wala ka talagan tulak kabigin.
and nowadays people are really looking for quality programs, kaya nga namatay ang filipino action films dahil alam na ng mga pinoy ngayon na hindi na makatotohanan ang mga actions na may mahahaba pang litanya from actors. ganun din sa tv, nakakainis panoorin kapag parang hindi man lang nagseminar ang mga stars ng isang programa. AT ABS-CBN 2 LANG TALAGA ANG OK PANOORIN WHEN IT COMES TO TELENOVELAS AND VARIETY SHWS AND NEWS.

I Believed even the advertisers knows that only abs-cbn 2 can provide quality shows kaya nga halos lahat ng commercials eh kapamilya talents. even sa mga billboards around megamanila, naglalakihan ang billboards ng mga kapamilya talents..

Kaya if other station are claiming na sila ang no.1, nakakaduda talaga. parang may mali...sori, iba kasi nakikita kong pinapanood ng mga kapitbahay ko, friends from the office and barkadas..SA DOS TLAGA SILA TUMUTUTOK...kaya nga ngugulat ako kapag iba lumalabas sa agb nielsen...parang iba..some people say na hindi na mamindconditioned mga tao ngayon..its true,kaya pag mali talaga survey reports mo.pagdududdahan ka.. and thats a true opinion..

pero tingin ko marami ng tumitingin sa TNS KASI NGA tugma ang survey sa mga pinapanood ng mga tao..</description>
		<content:encoded><![CDATA[<p>CHANNEL 2 is the best station in the country that provides quality programs..iba ang gawa ng kapamilya, maganda talaga story ng telenovelas nila at hindi ka maiinis sa acting ng mga stars dahil talagang magagaling..mapabata man o mapamatanda, wala ka talagan tulak kabigin.<br />
and nowadays people are really looking for quality programs, kaya nga namatay ang filipino action films dahil alam na ng mga pinoy ngayon na hindi na makatotohanan ang mga actions na may mahahaba pang litanya from actors. ganun din sa tv, nakakainis panoorin kapag parang hindi man lang nagseminar ang mga stars ng isang programa. AT ABS-CBN 2 LANG TALAGA ANG OK PANOORIN WHEN IT COMES TO TELENOVELAS AND VARIETY SHWS AND NEWS.</p>
<p>I Believed even the advertisers knows that only abs-cbn 2 can provide quality shows kaya nga halos lahat ng commercials eh kapamilya talents. even sa mga billboards around megamanila, naglalakihan ang billboards ng mga kapamilya talents..</p>
<p>Kaya if other station are claiming na sila ang no.1, nakakaduda talaga. parang may mali&#8230;sori, iba kasi nakikita kong pinapanood ng mga kapitbahay ko, friends from the office and barkadas..SA DOS TLAGA SILA TUMUTUTOK&#8230;kaya nga ngugulat ako kapag iba lumalabas sa agb nielsen&#8230;parang iba..some people say na hindi na mamindconditioned mga tao ngayon..its true,kaya pag mali talaga survey reports mo.pagdududdahan ka.. and thats a true opinion..</p>
<p>pero tingin ko marami ng tumitingin sa TNS KASI NGA tugma ang survey sa mga pinapanood ng mga tao..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh remer</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-245</link>
		<dc:creator>josh remer</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-245</guid>
		<description>i was once a die hard kapuso shows... but now... i watched ABS-CBN shows specially..tayong dalawa and only you..

I watch boys over flower...

i watch 24 oras rather than TV Patrol world...</description>
		<content:encoded><![CDATA[<p>i was once a die hard kapuso shows&#8230; but now&#8230; i watched ABS-CBN shows specially..tayong dalawa and only you..</p>
<p>I watch boys over flower&#8230;</p>
<p>i watch 24 oras rather than TV Patrol world&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafamily</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-241</link>
		<dc:creator>kafamily</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-241</guid>
		<description>kala ko ba ang Lusawlinda ang mag-aangat ng JME?  ito pa pala ang magpapalubog sa JME hehehehe...paliparin na si tanDARNA!  sabi ni welma galvante lalampasan daw nito ang pilot episode ni ANGEL na 46% at ending nito na 50% plus....more groceries mam welma!</description>
		<content:encoded><![CDATA[<p>kala ko ba ang Lusawlinda ang mag-aangat ng JME?  ito pa pala ang magpapalubog sa JME hehehehe&#8230;paliparin na si tanDARNA!  sabi ni welma galvante lalampasan daw nito ang pilot episode ni ANGEL na 46% at ending nito na 50% plus&#8230;.more groceries mam welma!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafamily</title>
		<link>http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/comment-page-1/#comment-240</link>
		<dc:creator>kafamily</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=568#comment-240</guid>
		<description>kala ko ba ang Lusawlinda ang mag-aangat ng JME?  ito pa pala ang magpapalubog sa JME hehehehe...paliparin na si tanDARNA!  sabi ni welma galvante lalampasan daw nito ang pilot episode ni ANGEL na 46% at ending nito na 50% plus....</description>
		<content:encoded><![CDATA[<p>kala ko ba ang Lusawlinda ang mag-aangat ng JME?  ito pa pala ang magpapalubog sa JME hehehehe&#8230;paliparin na si tanDARNA!  sabi ni welma galvante lalampasan daw nito ang pilot episode ni ANGEL na 46% at ending nito na 50% plus&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

