<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMA and ABS-CBN Split Weekend Crown &#124; July 17-19 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gerard</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-12341</link>
		<dc:creator>gerard</dc:creator>
		<pubDate>Fri, 21 May 2010 07:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-12341</guid>
		<description>kawawa naman ang mga stars ng dos!! ay ay.. star?? hindi pala…. sa commercial lang pala sila oh.. hahaha.. ceg cge..!! go on with that!! sa commercial kayo mamalagi!!</description>
		<content:encoded><![CDATA[<p>kawawa naman ang mga stars ng dos!! ay ay.. star?? hindi pala…. sa commercial lang pala sila oh.. hahaha.. ceg cge..!! go on with that!! sa commercial kayo mamalagi!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerard</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-12340</link>
		<dc:creator>gerard</dc:creator>
		<pubDate>Fri, 21 May 2010 07:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-12340</guid>
		<description>kawawa naman ang mga stars ng dos!! ay ay.. star?? hindi pala.... sa commercial lang pala sila oh.. hahaha.. ceg cge..!! go on with that!! sa commercial kayo mamalagi!!</description>
		<content:encoded><![CDATA[<p>kawawa naman ang mga stars ng dos!! ay ay.. star?? hindi pala&#8230;. sa commercial lang pala sila oh.. hahaha.. ceg cge..!! go on with that!! sa commercial kayo mamalagi!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-2029</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-2029</guid>
		<description>korekkkkkkkkkk.... number tlga ang kapamilya..gogogo</description>
		<content:encoded><![CDATA[<p>korekkkkkkkkkk&#8230;. number tlga ang kapamilya..gogogo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yhtac</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-391</link>
		<dc:creator>yhtac</dc:creator>
		<pubDate>Thu, 23 Jul 2009 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-391</guid>
		<description>No 1 naman talga ang ABS!</description>
		<content:encoded><![CDATA[<p>No 1 naman talga ang ABS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-370</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-370</guid>
		<description>ang pangit naman ng programa ng GMA ,nakakasawa naman ang mga artista ng GMA. laos n kayo GMA.............alam naman ng mga tao na ang ABS-CBN ang pinapanood ng mas nakararaming pilipino sa buong mundo.team KAPAMILYA TAYO......congrats ABS-CBN.</description>
		<content:encoded><![CDATA[<p>ang pangit naman ng programa ng GMA ,nakakasawa naman ang mga artista ng GMA. laos n kayo GMA&#8230;&#8230;&#8230;&#8230;.alam naman ng mga tao na ang ABS-CBN ang pinapanood ng mas nakararaming pilipino sa buong mundo.team KAPAMILYA TAYO&#8230;&#8230;congrats ABS-CBN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelle</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-348</link>
		<dc:creator>chelle</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-348</guid>
		<description>i agree with that comments,,...wala ng naniniwala pa sa ratings ng AGB...sus! kala nyo nman maniniwala ang televiewers jan...ang 7 nga kahit hindi yon ang totoong rating sinasabi nila na mas mataas ang rating nila,...hay..kawawang 7,...
     lahat ng big stars nasa dos,eh sa 7?....puro bago,....wala nga kong kilalang talent nila, maliban nalang sa mga nangaling sa DOS,...
right?...?
basta the TOP ratings talaga is DOS!!! DOS!!
    eversince.....</description>
		<content:encoded><![CDATA[<p>i agree with that comments,,&#8230;wala ng naniniwala pa sa ratings ng AGB&#8230;sus! kala nyo nman maniniwala ang televiewers jan&#8230;ang 7 nga kahit hindi yon ang totoong rating sinasabi nila na mas mataas ang rating nila,&#8230;hay..kawawang 7,&#8230;<br />
     lahat ng big stars nasa dos,eh sa 7?&#8230;.puro bago,&#8230;.wala nga kong kilalang talent nila, maliban nalang sa mga nangaling sa DOS,&#8230;<br />
right?&#8230;?<br />
basta the TOP ratings talaga is DOS!!! DOS!!<br />
    eversince&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafamily</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-344</link>
		<dc:creator>kafamily</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-344</guid>
		<description>Watch out for MISS UNIVERSE 2009 live from the BAHAMAS ISLANDS only in ABS-CBN!</description>
		<content:encoded><![CDATA[<p>Watch out for MISS UNIVERSE 2009 live from the BAHAMAS ISLANDS only in ABS-CBN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIMKIM</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-343</link>
		<dc:creator>KIMKIM</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-343</guid>
		<description>MAY BAGONG COMMERCIAL SI SARAH, sunsilk...inilaunch sa ASAP..
IBIG SABIHIN MAS NANINIWALA SA ASAP ANG MGA ADVERTISERS KAYSA SOP...

the fact talent ng asap ang kinuha nila..

si jonhloyd of ASAP my purefoods commercial din, TPOS BAGO DIN ANG GREENWHICH COMMERCIAL NI LOYDIE, at ang LUCKY ME NI SARAH AND JONH LLOYD.

SI PIOLO NG ASAP MY BAGO DING BENCH COMMERCIAL...

AY NAKU AGB KAYA NUNG MGA NAKARAAN SA MATAAS ANG SURVEY NG SOP SA ASAP...SA tingin ninyo ba AGB may naniwala sa inyo? hehehe ULTIMO MGA ADVERTISING AGENCIES AT MANUFACTURERS HINDI NINYO NA CONVINCE NA MAS PINAPANOOD ANG SOP OVER ASAP....

dhil sa totoo ASAP TALAGA ANG PANALO AT ANG PRIMETIME BIDA NG DOS...


nawawalan ng kredibilidad ang AGB---...NAKO THE WORST NYAN BAKA PATI MGA KLIYENTE NINYO LUMIPAT ......</description>
		<content:encoded><![CDATA[<p>MAY BAGONG COMMERCIAL SI SARAH, sunsilk&#8230;inilaunch sa ASAP..<br />
IBIG SABIHIN MAS NANINIWALA SA ASAP ANG MGA ADVERTISERS KAYSA SOP&#8230;</p>
<p>the fact talent ng asap ang kinuha nila..</p>
<p>si jonhloyd of ASAP my purefoods commercial din, TPOS BAGO DIN ANG GREENWHICH COMMERCIAL NI LOYDIE, at ang LUCKY ME NI SARAH AND JONH LLOYD.</p>
<p>SI PIOLO NG ASAP MY BAGO DING BENCH COMMERCIAL&#8230;</p>
<p>AY NAKU AGB KAYA NUNG MGA NAKARAAN SA MATAAS ANG SURVEY NG SOP SA ASAP&#8230;SA tingin ninyo ba AGB may naniwala sa inyo? hehehe ULTIMO MGA ADVERTISING AGENCIES AT MANUFACTURERS HINDI NINYO NA CONVINCE NA MAS PINAPANOOD ANG SOP OVER ASAP&#8230;.</p>
<p>dhil sa totoo ASAP TALAGA ANG PANALO AT ANG PRIMETIME BIDA NG DOS&#8230;</p>
<p>nawawalan ng kredibilidad ang AGB&#8212;&#8230;NAKO THE WORST NYAN BAKA PATI MGA KLIYENTE NINYO LUMIPAT &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafamily</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-342</link>
		<dc:creator>kafamily</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-342</guid>
		<description>SUNDAY EVENING panalo din kapamilya?! naku ha! abangan ang live telecast ng MISS UNIVERSE 2009 only in ABS-CBN!</description>
		<content:encoded><![CDATA[<p>SUNDAY EVENING panalo din kapamilya?! naku ha! abangan ang live telecast ng MISS UNIVERSE 2009 only in ABS-CBN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIMKIM</title>
		<link>http://www.gofigures.net/2009/07/20/gma-and-abs-cbn-split-weekend-july-17-19-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-341</link>
		<dc:creator>KIMKIM</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=626#comment-341</guid>
		<description>DAMING ASAR SA AGB NIELSEN. hehe. tingin ko din naniniwala ang mga advertisers na no.1 ang ABS-CBN 2 MAGING SA MEGAMANILA...

dahil makikita yan sa mga commercials, lahat ng bagong commercials ngayon puro talents ng dos, may bago na namang commercial si sarah na shampoo, si jonhlloyd meron din,..si kim chui meron din...

tingin ko mas naniniwala na ang MGA ADVERTISERS SA TNS, kasi naman mas tama, mas tugma survey ng tns sa usapusapan ng mga tao.

hay nako gma 7 hindi ninyo mamind condition ang mga tao na kayo ang no.1......matanong ko nga ha...bakit walang commercial si aljur at kris gaya ni kim and gerald kung talagang malakas ang all my life?

may bago bang commercial si carla abellana gaya ni angel locsin?</description>
		<content:encoded><![CDATA[<p>DAMING ASAR SA AGB NIELSEN. hehe. tingin ko din naniniwala ang mga advertisers na no.1 ang ABS-CBN 2 MAGING SA MEGAMANILA&#8230;</p>
<p>dahil makikita yan sa mga commercials, lahat ng bagong commercials ngayon puro talents ng dos, may bago na namang commercial si sarah na shampoo, si jonhlloyd meron din,..si kim chui meron din&#8230;</p>
<p>tingin ko mas naniniwala na ang MGA ADVERTISERS SA TNS, kasi naman mas tama, mas tugma survey ng tns sa usapusapan ng mga tao.</p>
<p>hay nako gma 7 hindi ninyo mamind condition ang mga tao na kayo ang no.1&#8230;&#8230;matanong ko nga ha&#8230;bakit walang commercial si aljur at kris gaya ni kim and gerald kung talagang malakas ang all my life?</p>
<p>may bago bang commercial si carla abellana gaya ni angel locsin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

