<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Kung Aagawin Mo Ang Lahat Sa Akin&#8217; Crashes to the Bottom &#124; July 21 TNS National TV Rankings</title>
	<atom:link href="http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: teegee</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-582</link>
		<dc:creator>teegee</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-582</guid>
		<description>kapamilya shows are great. viewers can relate to the shows.</description>
		<content:encoded><![CDATA[<p>kapamilya shows are great. viewers can relate to the shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhie-mhie</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-447</link>
		<dc:creator>mhie-mhie</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-447</guid>
		<description>PATRICK!
YAN ang napala mo kakalipat ng station! aba naunahan k na nila Baron at John Lloyd!</description>
		<content:encoded><![CDATA[<p>PATRICK!<br />
YAN ang napala mo kakalipat ng station! aba naunahan k na nila Baron at John Lloyd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECE</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-439</link>
		<dc:creator>ECE</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-439</guid>
		<description>You are just comparing AGB now and the TNS now kasi.
But if you check AGB before, wala din sila binibigyan na matataas na ratings sa mga shows ng 2. The only reason why they are giving some high ratings now to 2, is because they can no longer hide the truth. Meron bang tao na nagsasabing gustong-gusto nila ang mga palabas ng 7? Siguro meron napakakonti at di pa actually proud na magsabi na maganda ang show nila. Pero sa 2 andami-daming tao na yung mga shows nila ang pinag-uusapan. Even yung kinaiinisan mong wowowee at si kim chu. (Sana sinama mo na rin yung iba pang magagaling na cast ng Tayong Dalawa). Pero ang Eat Bulaga, meron bang proud na proud na magsabi na gusto niya ito pinapanood.. siguro napakakonti din. Palitan na kasi nila yung style na perya at mga pangit na props eh.
Tigilan na muna kasi ng AGB ang panloloko... sila din ang nahihirapan eh. Paano mo gagawing minsan heto ang mataas tapos the next day ay sa ibang channel naman? Very obvious na inuunti na nila na ibigay na talaga sa 2 yung #1 spot. Napapansin mo ba na ang Tayong Dalawa at May Bukas Pa ay nag-number 1 na ng ilang beses sa AGB?</description>
		<content:encoded><![CDATA[<p>You are just comparing AGB now and the TNS now kasi.<br />
But if you check AGB before, wala din sila binibigyan na matataas na ratings sa mga shows ng 2. The only reason why they are giving some high ratings now to 2, is because they can no longer hide the truth. Meron bang tao na nagsasabing gustong-gusto nila ang mga palabas ng 7? Siguro meron napakakonti at di pa actually proud na magsabi na maganda ang show nila. Pero sa 2 andami-daming tao na yung mga shows nila ang pinag-uusapan. Even yung kinaiinisan mong wowowee at si kim chu. (Sana sinama mo na rin yung iba pang magagaling na cast ng Tayong Dalawa). Pero ang Eat Bulaga, meron bang proud na proud na magsabi na gusto niya ito pinapanood.. siguro napakakonti din. Palitan na kasi nila yung style na perya at mga pangit na props eh.<br />
Tigilan na muna kasi ng AGB ang panloloko&#8230; sila din ang nahihirapan eh. Paano mo gagawing minsan heto ang mataas tapos the next day ay sa ibang channel naman? Very obvious na inuunti na nila na ibigay na talaga sa 2 yung #1 spot. Napapansin mo ba na ang Tayong Dalawa at May Bukas Pa ay nag-number 1 na ng ilang beses sa AGB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rydelroy</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-405</link>
		<dc:creator>rydelroy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-405</guid>
		<description>I do not Agree Ang AGB Matagal ng nagbibigay ng Ratings for both channel bago lumitaw TNS at 2  years pa lang ag company nila. wala sa pabilisan ng pag update ng ratings yan..mabilis nga ang TNS hindi naman malinis ang gawa all high ratings ay  nila sa ABS...like me a i always stay tune to GMA...I hate Wowoweee, i do not like kim chu..</description>
		<content:encoded><![CDATA[<p>I do not Agree Ang AGB Matagal ng nagbibigay ng Ratings for both channel bago lumitaw TNS at 2  years pa lang ag company nila. wala sa pabilisan ng pag update ng ratings yan..mabilis nga ang TNS hindi naman malinis ang gawa all high ratings ay  nila sa ABS&#8230;like me a i always stay tune to GMA&#8230;I hate Wowoweee, i do not like kim chu..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOLID_KAPAMILYA</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-394</link>
		<dc:creator>SOLID_KAPAMILYA</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-394</guid>
		<description>Tama kayo dyan mga Kapamilya, kasi kapag sinusubukan ko rin maglipat sa GMA puro ABS-CBN talents din ang nasa commercials... Minsan nga mas pinagkakatuwaan ko nang panoorin commercials taz kapag ung palabas na nila ay ibinabalik ko rin sa ABS, hehehe... Basta KAPAMILYA kami for life na...</description>
		<content:encoded><![CDATA[<p>Tama kayo dyan mga Kapamilya, kasi kapag sinusubukan ko rin maglipat sa GMA puro ABS-CBN talents din ang nasa commercials&#8230; Minsan nga mas pinagkakatuwaan ko nang panoorin commercials taz kapag ung palabas na nila ay ibinabalik ko rin sa ABS, hehehe&#8230; Basta KAPAMILYA kami for life na&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pureKAPAMILYA</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-381</link>
		<dc:creator>pureKAPAMILYA</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-381</guid>
		<description>hay naku tama ka jan KIMKIM... Kung talagang No. 1 ang GMA eh bkit nga lahat ng new endorsements ngaun on TV eh Kapamilya Talents.. Alam nio yan mga die hard fans ng AGB-GMA.. hehe cguro naman napansin nio din na kahit na tutok na tutok kayo sa panonood ng GMA shows kapag commercial break na taga ABS halos lahat ang nakikita... hmmmmm aminin... kasi mas may potential cla mag-endorse.. Sikat, Pinag-uusapan at tlaga namang number 1 regardless of ratings...


and Now ang lakas ng loob ng GMA maglabas ng ratings(pag no.1 cla pero pag mababa di ipakita on PUblic)..




at ang isa pang nakakatakot..... eh baka maya maya TV5 na ang kalaban ng ABS kasi laos na ang AGB-GMA...





Kaya ngayon..... kung totoo man ang nilalabas na ratings ng AGB, good luck nlng... kasi kung magpapatuloy ang pagpapalabas ng di kapani-paniwalang ratings ng AGB bka pati ung other clients nila eh mag-goodbye na rin sa knila...</description>
		<content:encoded><![CDATA[<p>hay naku tama ka jan KIMKIM&#8230; Kung talagang No. 1 ang GMA eh bkit nga lahat ng new endorsements ngaun on TV eh Kapamilya Talents.. Alam nio yan mga die hard fans ng AGB-GMA.. hehe cguro naman napansin nio din na kahit na tutok na tutok kayo sa panonood ng GMA shows kapag commercial break na taga ABS halos lahat ang nakikita&#8230; hmmmmm aminin&#8230; kasi mas may potential cla mag-endorse.. Sikat, Pinag-uusapan at tlaga namang number 1 regardless of ratings&#8230;</p>
<p>and Now ang lakas ng loob ng GMA maglabas ng ratings(pag no.1 cla pero pag mababa di ipakita on PUblic)..</p>
<p>at ang isa pang nakakatakot&#8230;.. eh baka maya maya TV5 na ang kalaban ng ABS kasi laos na ang AGB-GMA&#8230;</p>
<p>Kaya ngayon&#8230;.. kung totoo man ang nilalabas na ratings ng AGB, good luck nlng&#8230; kasi kung magpapatuloy ang pagpapalabas ng di kapani-paniwalang ratings ng AGB bka pati ung other clients nila eh mag-goodbye na rin sa knila&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIMKIM</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-378</link>
		<dc:creator>KIMKIM</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-378</guid>
		<description>ang daming bumabatikos sa AGB, kasi nakapgtataka naman talaga bakit ang tagal nilang mglabas ng survey.

at kaduda-duda din talaga ratings nila like yung sa ALL MY LIFE, eh ang tanong ko kung totoong malakas si aljur at kris. eh bakit wala silang commercials like kim and gerald na sobrang dami.and the fact na nagklat ang posters ng boys over flowers sa tutuban, recto quiapo, eh ibig sabhin lang na malakas ang bof compared sa all my life.

at isa pa yung ratings ng sop over asap...nung mga nakaraang mos. laging mataas ang sop over asap, pero halos lahat ng commercials na bago eh puro asap talents...eh di ibig sabhin lang mas naniniwala ang mga advertisers na mas malakas ang asap.

if agb will continue to reports mga kadudadudang survey, maski mga clients nila mgtataka...sila rin mismo maapektuhan...opinyon at observation lang po.</description>
		<content:encoded><![CDATA[<p>ang daming bumabatikos sa AGB, kasi nakapgtataka naman talaga bakit ang tagal nilang mglabas ng survey.</p>
<p>at kaduda-duda din talaga ratings nila like yung sa ALL MY LIFE, eh ang tanong ko kung totoong malakas si aljur at kris. eh bakit wala silang commercials like kim and gerald na sobrang dami.and the fact na nagklat ang posters ng boys over flowers sa tutuban, recto quiapo, eh ibig sabhin lang na malakas ang bof compared sa all my life.</p>
<p>at isa pa yung ratings ng sop over asap&#8230;nung mga nakaraang mos. laging mataas ang sop over asap, pero halos lahat ng commercials na bago eh puro asap talents&#8230;eh di ibig sabhin lang mas naniniwala ang mga advertisers na mas malakas ang asap.</p>
<p>if agb will continue to reports mga kadudadudang survey, maski mga clients nila mgtataka&#8230;sila rin mismo maapektuhan&#8230;opinyon at observation lang po.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super al</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-376</link>
		<dc:creator>super al</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-376</guid>
		<description>Yes, all the bitterness in the world will befall upon those who believe that they are number 1. With or without the ratings, the Filipinos&#039; hearts belong only to ABS CBN. The partnership has been proven through and through. And no one could change that fact with the entry of Mulawin &amp; Encantadia in their primetime.</description>
		<content:encoded><![CDATA[<p>Yes, all the bitterness in the world will befall upon those who believe that they are number 1. With or without the ratings, the Filipinos&#8217; hearts belong only to ABS CBN. The partnership has been proven through and through. And no one could change that fact with the entry of Mulawin &amp; Encantadia in their primetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rey</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-375</link>
		<dc:creator>rey</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-375</guid>
		<description>alam nyo tama po kayo. pg agb matagal tlaga, ung dati nlang nutam rating bago nila i post matagal mahigit 1 buwan. atska alam nman ng gma at agb kung cno tlaga ang #1 dba.....matagal ng laos ang gma, binubuhay lang nla s huwad n rating ng agb mega manila rating. eh alam nman ng agbgma n mega manila is only 20% of panel homes in the entire philippines. luzon , visayas, mindanao, s luzon ung gma they have only 1/4 audience share fyi. atska gma ang bagsakan ng mga laos n talent at mga wlang perang pang bayad s mga loan nla s bhay, kotse atbp. kya nag ttyaga cla s gma khit baratilyo n ang talent fee nla. ung mga nag ssbing mga kaposo n #1 cla, alam nyo mka nka droga lang un, o kya tanga o bobo o kya nman tamad. bkit? eh hndi cla marunong manuri. yon lang po.</description>
		<content:encoded><![CDATA[<p>alam nyo tama po kayo. pg agb matagal tlaga, ung dati nlang nutam rating bago nila i post matagal mahigit 1 buwan. atska alam nman ng gma at agb kung cno tlaga ang #1 dba&#8230;..matagal ng laos ang gma, binubuhay lang nla s huwad n rating ng agb mega manila rating. eh alam nman ng agbgma n mega manila is only 20% of panel homes in the entire philippines. luzon , visayas, mindanao, s luzon ung gma they have only 1/4 audience share fyi. atska gma ang bagsakan ng mga laos n talent at mga wlang perang pang bayad s mga loan nla s bhay, kotse atbp. kya nag ttyaga cla s gma khit baratilyo n ang talent fee nla. ung mga nag ssbing mga kaposo n #1 cla, alam nyo mka nka droga lang un, o kya tanga o bobo o kya nman tamad. bkit? eh hndi cla marunong manuri. yon lang po.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMA</title>
		<link>http://www.gofigures.net/2009/07/22/kung-aagawin-mo-ang-lahat-sa-akin-crashes-to-the-bottom-july-21-tns-national-tv-rankings/comment-page-1/#comment-364</link>
		<dc:creator>GMA</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=679#comment-364</guid>
		<description>haha.. of course.. dahil diretso ang data sa panel house to TNS.. it only takes a second to transfer data, and a minute for the computer to analyze it. and it takes an hour to share it to the world.

kaya nga mas maganda ang TNS dahil mabilis ang service nila. Unlike AGB na kailangan pang manipulahin ang ratings kaya matagal mag-release ng result. kasi naman, di computer ang nag-aanalyze, kundi si wilma..

=D</description>
		<content:encoded><![CDATA[<p>haha.. of course.. dahil diretso ang data sa panel house to TNS.. it only takes a second to transfer data, and a minute for the computer to analyze it. and it takes an hour to share it to the world.</p>
<p>kaya nga mas maganda ang TNS dahil mabilis ang service nila. Unlike AGB na kailangan pang manipulahin ang ratings kaya matagal mag-release ng result. kasi naman, di computer ang nag-aanalyze, kundi si wilma..</p>
<p>=D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

