<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Kapuso Shows&#8217; Still Fighting for Primetime Supremacy &#124; July 27 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: super al</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-576</link>
		<dc:creator>super al</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-576</guid>
		<description>AGB GMA tandem! Unbeatable.</description>
		<content:encoded><![CDATA[<p>AGB GMA tandem! Unbeatable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-575</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-575</guid>
		<description>NAKOH! padami ng padami ngdududa sa AGB-NIELSEN, ganyan-ganyan ngyayari sa mga kumpanyang bumabagsa, nwawala kasi tiwala ng mga tao...kapag nakarating yan sa mga kliyente nila..mgdududa na, bka mgwidthraw pa.

naku huwag magtaka kapag mas dumami pa ang kliyente ng TNS, dahil sa ngyayari ngayon.</description>
		<content:encoded><![CDATA[<p>NAKOH! padami ng padami ngdududa sa AGB-NIELSEN, ganyan-ganyan ngyayari sa mga kumpanyang bumabagsa, nwawala kasi tiwala ng mga tao&#8230;kapag nakarating yan sa mga kliyente nila..mgdududa na, bka mgwidthraw pa.</p>
<p>naku huwag magtaka kapag mas dumami pa ang kliyente ng TNS, dahil sa ngyayari ngayon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [[[eXclusiveKAPAMILYA]]]</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-573</link>
		<dc:creator>[[[eXclusiveKAPAMILYA]]]</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-573</guid>
		<description>inconsistent tlaga ratings ng agb-halatang may nag mamanipulate tlaga ng ratings na to.. kasi naman wlang consistent sa top 1,.. ang gulo ng ratings nyo agb...noh doubt kung bakit ang agb meron na rin case of manipulation sa u.s.a.</description>
		<content:encoded><![CDATA[<p>inconsistent tlaga ratings ng agb-halatang may nag mamanipulate tlaga ng ratings na to.. kasi naman wlang consistent sa top 1,.. ang gulo ng ratings nyo agb&#8230;noh doubt kung bakit ang agb meron na rin case of manipulation sa u.s.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tv5</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-572</link>
		<dc:creator>Tv5</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-572</guid>
		<description>All my life msa2bing k0ng mgnda xa! Sarili nlang gwa! Kso ang isa s director imp0rt p s kbla..
E2 nlng mggndang sh0ws s gma..
All my lyf
eatbulga(smtyms) kpusoMojesica
bfv
animeShows ung iba lng..
Iwitness smtyms</description>
		<content:encoded><![CDATA[<p>All my life msa2bing k0ng mgnda xa! Sarili nlang gwa! Kso ang isa s director imp0rt p s kbla..<br />
E2 nlng mggndang sh0ws s gma..<br />
All my lyf<br />
eatbulga(smtyms) kpusoMojesica<br />
bfv<br />
animeShows ung iba lng..<br />
Iwitness smtyms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia~</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-570</link>
		<dc:creator>julia~</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-570</guid>
		<description>I hope we can exchange links, I already added your blog ..

comment me back okay?</description>
		<content:encoded><![CDATA[<p>I hope we can exchange links, I already added your blog ..</p>
<p>comment me back okay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tv5</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-569</link>
		<dc:creator>Tv5</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-569</guid>
		<description>Im avid fan of Kapuso &#039;N0ON&#039;.from 2004 to 2nd quarter of 2008! Pro ngaun ndi na mula piling shows nlng ng kpuso ang pnpanu0d ko.. Puro remakes nlng kc, wlng ng orignlty.. Ndi mkpg produce ng sarili.. Dpt ausin nyo buhay nyo ng ndi kau mwalan ng audience.. Darna remake n nMn? pang sagip s lumulub0g n ratings nla s primetime. Pra 2maas dn ang ratings ng rosalinda, adik syo at cruel l0ve! Pra ipglandakan uli nla s tv screen n cla ang n0.1, n cla ang n0.1 s ratings! Bkt ndi kau gumwa ng mgndang shows n sariling gwa!! Mgref0rmat n kau ng bumalik at dumami p ang mga audience nyo!</description>
		<content:encoded><![CDATA[<p>Im avid fan of Kapuso &#8216;N0ON&#8217;.from 2004 to 2nd quarter of 2008! Pro ngaun ndi na mula piling shows nlng ng kpuso ang pnpanu0d ko.. Puro remakes nlng kc, wlng ng orignlty.. Ndi mkpg produce ng sarili.. Dpt ausin nyo buhay nyo ng ndi kau mwalan ng audience.. Darna remake n nMn? pang sagip s lumulub0g n ratings nla s primetime. Pra 2maas dn ang ratings ng rosalinda, adik syo at cruel l0ve! Pra ipglandakan uli nla s tv screen n cla ang n0.1, n cla ang n0.1 s ratings! Bkt ndi kau gumwa ng mgndang shows n sariling gwa!! Mgref0rmat n kau ng bumalik at dumami p ang mga audience nyo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABS-GMA</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-567</link>
		<dc:creator>ABS-GMA</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-567</guid>
		<description>Isa ky0ng MALAKING KALOKOHAN! GAGUHIN nyo mga mnu2od ng syete! Greater en greatful pla at 59 wah! Ndi n kayo kpanipniwala! My pgMamani0bra tlga ng ratings.. AGB-GMA tandem.. Ausin nyo yan kundi preho kyo mwa2lan.. GAGOHAN na to!</description>
		<content:encoded><![CDATA[<p>Isa ky0ng MALAKING KALOKOHAN! GAGUHIN nyo mga mnu2od ng syete! Greater en greatful pla at 59 wah! Ndi n kayo kpanipniwala! My pgMamani0bra tlga ng ratings.. AGB-GMA tandem.. Ausin nyo yan kundi preho kyo mwa2lan.. GAGOHAN na to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kafamily</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-565</link>
		<dc:creator>kafamily</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-565</guid>
		<description>yah ang katapt naman talaga ng adik sayo is tayong dalawa and cruel love is the wedding...

tapusin na lusawlinda, adik sayo at cruwel luve...di na talaga nakabawi sa katapat....buti pa zoro lumalaban pa rin sa MAY BuKAS pa.</description>
		<content:encoded><![CDATA[<p>yah ang katapt naman talaga ng adik sayo is tayong dalawa and cruel love is the wedding&#8230;</p>
<p>tapusin na lusawlinda, adik sayo at cruwel luve&#8230;di na talaga nakabawi sa katapat&#8230;.buti pa zoro lumalaban pa rin sa MAY BuKAS pa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIMKIM</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-564</link>
		<dc:creator>KIMKIM</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-564</guid>
		<description>DUMADAMI naiines sa agb, kasi magulo ang arrangements ng data. pag nagtuloytuloy yan. at nakarating sa ibang clients niya...papasukin yan ng pagdududa....dito pa naman sa pinas, napakaimportante ng credibility, pag nawala yan sa yo...hay naku malalayasan ka.

at SOP LALAMANG SA ASAP, i doubt it, sobrang ganda ng ASAP,AT ISA PANG PROOF NA NO.1 ITO..halos lahat ng commercials ngayon ay ASAP TALENTS. BAGO NGA ULIT COMMERCIAL NI GARY AT GAB VALENCIANO, yung REAL LEAF, aside from GLUCONTROL NI GARY, si SARAH NAMAN MY CHARMEE, JOLLIBEE, SUNSILK, at lucky me na kasama si lloydie, MAY PUREFOODS, GREENWHICH COMMERCIAL DIN SI LLYDIE...na ang ibig sabihin lang mas naniniwala ang mga advertisers na malakas ang hatak ng mga talents ng ASAP AT MAS PINAPANOOD ITO KAYA SILA ANG KINUKUHA..

TNS lang ang survey agency na nglalabas na no.1 ang DOS SA METRO MANILA AT NATIONWIDE SURVEY...IBIG SABIHIN SIGURO, NANINIWALA ANG MGA ADVERTISERS AT MANUFACTURERS SA SURVEY NG TNS..PEACE!!</description>
		<content:encoded><![CDATA[<p>DUMADAMI naiines sa agb, kasi magulo ang arrangements ng data. pag nagtuloytuloy yan. at nakarating sa ibang clients niya&#8230;papasukin yan ng pagdududa&#8230;.dito pa naman sa pinas, napakaimportante ng credibility, pag nawala yan sa yo&#8230;hay naku malalayasan ka.</p>
<p>at SOP LALAMANG SA ASAP, i doubt it, sobrang ganda ng ASAP,AT ISA PANG PROOF NA NO.1 ITO..halos lahat ng commercials ngayon ay ASAP TALENTS. BAGO NGA ULIT COMMERCIAL NI GARY AT GAB VALENCIANO, yung REAL LEAF, aside from GLUCONTROL NI GARY, si SARAH NAMAN MY CHARMEE, JOLLIBEE, SUNSILK, at lucky me na kasama si lloydie, MAY PUREFOODS, GREENWHICH COMMERCIAL DIN SI LLYDIE&#8230;na ang ibig sabihin lang mas naniniwala ang mga advertisers na malakas ang hatak ng mga talents ng ASAP AT MAS PINAPANOOD ITO KAYA SILA ANG KINUKUHA..</p>
<p>TNS lang ang survey agency na nglalabas na no.1 ang DOS SA METRO MANILA AT NATIONWIDE SURVEY&#8230;IBIG SABIHIN SIGURO, NANINIWALA ANG MGA ADVERTISERS AT MANUFACTURERS SA SURVEY NG TNS..PEACE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHINE</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-563</link>
		<dc:creator>SHINE</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=725#comment-563</guid>
		<description>mgulo ang AGB NIELSEN HA...pansin ko lang...diba ang katapat ng adik sayo eh tayong dalawa? hay agb....

naniniwala pa din kami na primetime 2 ng dos ang no.1 at mas pinapanood dito sa megamanila..</description>
		<content:encoded><![CDATA[<p>mgulo ang AGB NIELSEN HA&#8230;pansin ko lang&#8230;diba ang katapat ng adik sayo eh tayong dalawa? hay agb&#8230;.</p>
<p>naniniwala pa din kami na primetime 2 ng dos ang no.1 at mas pinapanood dito sa megamanila..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

