<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABS-CBN Primetime Bida Hits Its Highest in Years, Claims Top 4 Slots &#124; August 3 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: evo</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6352</link>
		<dc:creator>evo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-6352</guid>
		<description>mga kabataan o mga matatanda.. mag icip icip naman kayo sa pag pili ng station sa t.v,, GMA 7 ang pinaka ka magandang rating sa lahat,, sa mga naninira sa GMA 7 ito sa inyo fuck off kayo,sa ABS CBN puro bading mga tao, sample sam milby papasuso ka piolo, mag sama sama kayong mga bading hahahaha mga bading dapat ibaon sa lupa kasama ang channel 2..</description>
		<content:encoded><![CDATA[<p>mga kabataan o mga matatanda.. mag icip icip naman kayo sa pag pili ng station sa t.v,, GMA 7 ang pinaka ka magandang rating sa lahat,, sa mga naninira sa GMA 7 ito sa inyo fuck off kayo,sa ABS CBN puro bading mga tao, sample sam milby papasuso ka piolo, mag sama sama kayong mga bading hahahaha mga bading dapat ibaon sa lupa kasama ang channel 2..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evo</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6351</link>
		<dc:creator>evo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-6351</guid>
		<description>kung ikukumpara naman mga palabas ng channel 2 sa channel 7 walang binatbat channel 2, puro jologs ang palabas sa channel 2, at walang kabuhay buhay, kayong mga taga hanga ng channel 2, aba aba, mag icip icp kayo, maxado na kayong korney sa pag pili ng mga palabas, the best pa din ang channel 7, hindi nakakasawa mga palabas sa channel 7, sa channel2 naman si kokey mukang dimonyo, pati tuloy mga bata natatakot sa katarantaduhang palabas na yan... buwahahahaha sarado nyo na station nyo channel 2, GMA 7 still the number 1 channel pa din... hindi kukupas..... mabuhay ang GMA channel 7....</description>
		<content:encoded><![CDATA[<p>kung ikukumpara naman mga palabas ng channel 2 sa channel 7 walang binatbat channel 2, puro jologs ang palabas sa channel 2, at walang kabuhay buhay, kayong mga taga hanga ng channel 2, aba aba, mag icip icp kayo, maxado na kayong korney sa pag pili ng mga palabas, the best pa din ang channel 7, hindi nakakasawa mga palabas sa channel 7, sa channel2 naman si kokey mukang dimonyo, pati tuloy mga bata natatakot sa katarantaduhang palabas na yan&#8230; buwahahahaha sarado nyo na station nyo channel 2, GMA 7 still the number 1 channel pa din&#8230; hindi kukupas&#8230;.. mabuhay ang GMA channel 7&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evo</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6350</link>
		<dc:creator>evo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-6350</guid>
		<description>basta sa akin number 1 pa din GMA 7 astig!!! di katulad ng channel 2 korney</description>
		<content:encoded><![CDATA[<p>basta sa akin number 1 pa din GMA 7 astig!!! di katulad ng channel 2 korney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganda</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-1169</link>
		<dc:creator>ganda</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-1169</guid>
		<description>cguro pagkatapos ng darna isusunod na teleserye ng gme eh....rosalinda3...kasi di nagklik ke carla abellana hahahahaha...syempre si marian na naman ang bida..hahahaha..si marian pulos pang remake na lang talaga..pipilitin ng gme na pasikatin ang rosalinda para makabangon sa kahihiyang ginawa nina carla at geoff..tapos si dingdong na naman uli ang leading man...haaayy buhay ng mga kapuso nag aagaw buhay...</description>
		<content:encoded><![CDATA[<p>cguro pagkatapos ng darna isusunod na teleserye ng gme eh&#8230;.rosalinda3&#8230;kasi di nagklik ke carla abellana hahahahaha&#8230;syempre si marian na naman ang bida..hahahaha..si marian pulos pang remake na lang talaga..pipilitin ng gme na pasikatin ang rosalinda para makabangon sa kahihiyang ginawa nina carla at geoff..tapos si dingdong na naman uli ang leading man&#8230;haaayy buhay ng mga kapuso nag aagaw buhay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganda</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-1168</link>
		<dc:creator>ganda</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-1168</guid>
		<description>hoy mga kapamilya pagbigyan na natin ang gme kung lumipad sa rating ang darna nila anyway kung sakali man eh yan lang ang isang serye nila na mag rerate hehehe...wag nating kamkamin lahat na kapamilya..maging mabait naman tau ng konti sa kanila...pero syempre ABS CBN pa rin ang NUMBER 1...TEAM KAPAMILYA GO GO GO!!!!!</description>
		<content:encoded><![CDATA[<p>hoy mga kapamilya pagbigyan na natin ang gme kung lumipad sa rating ang darna nila anyway kung sakali man eh yan lang ang isang serye nila na mag rerate hehehe&#8230;wag nating kamkamin lahat na kapamilya..maging mabait naman tau ng konti sa kanila&#8230;pero syempre ABS CBN pa rin ang NUMBER 1&#8230;TEAM KAPAMILYA GO GO GO!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-1115</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-1115</guid>
		<description>Hindi makakalipad yan si Marian Rivera.  Mukha syang lampa!!! Hahahahaha!!!

Galingan na lang nya dahil marami rami cyang babawiing pera...Luging lugi ang GMA sa Rosalinda.

Kawawang Geoff..lumipat ka pa kc..yan tuloy malalaos ka ng wala sa oras...</description>
		<content:encoded><![CDATA[<p>Hindi makakalipad yan si Marian Rivera.  Mukha syang lampa!!! Hahahahaha!!!</p>
<p>Galingan na lang nya dahil marami rami cyang babawiing pera&#8230;Luging lugi ang GMA sa Rosalinda.</p>
<p>Kawawang Geoff..lumipat ka pa kc..yan tuloy malalaos ka ng wala sa oras&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-1107</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sun, 09 Aug 2009 08:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-1107</guid>
		<description>I really doubt if marian will really make gma7 shine again .

Lalong-lalo na she is just having a REMAKE.

NOT ORIGINAL SCRIPT by them.. hehe

hindi talaga nila kaya to make like shows of abs na kay ganda ng mga story.</description>
		<content:encoded><![CDATA[<p>I really doubt if marian will really make gma7 shine again .</p>
<p>Lalong-lalo na she is just having a REMAKE.</p>
<p>NOT ORIGINAL SCRIPT by them.. hehe</p>
<p>hindi talaga nila kaya to make like shows of abs na kay ganda ng mga story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dos4life</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-976</link>
		<dc:creator>dos4life</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-976</guid>
		<description>oh marian ano pa ginagawa mo save GMA isuot mo na ang costume mo, ding ang bato... fly high kya lang pano nabali ang tadyang mo, lol..agb nman kc parang taga-mnla lang ang me tv wala sila choice kc talk of d country ang dos shows. sa mga kapuso TEAM KAPAMILYA TAYO YEH YEH YEH!!!!!</description>
		<content:encoded><![CDATA[<p>oh marian ano pa ginagawa mo save GMA isuot mo na ang costume mo, ding ang bato&#8230; fly high kya lang pano nabali ang tadyang mo, lol..agb nman kc parang taga-mnla lang ang me tv wala sila choice kc talk of d country ang dos shows. sa mga kapuso TEAM KAPAMILYA TAYO YEH YEH YEH!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2NE1</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-969</link>
		<dc:creator>2NE1</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-969</guid>
		<description>Source: Abante Tonite</description>
		<content:encoded><![CDATA[<p>Source: Abante Tonite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2NE1</title>
		<link>http://www.gofigures.net/2009/08/05/abs-cbn-primetime-bida-hits-its-highest-in-years-claims-top-4-slots-august-3-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-968</link>
		<dc:creator>2NE1</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=863#comment-968</guid>
		<description>ABS-CBN, wagi sa ratings 
(ABU TILAMZIK) 
  
MULA sa AGB, narito ang Mega-Manila overnight ratings ng mga programa ng GMA 7 at ABS-CBN 2 nu’ng MARTES (Agosto 4): 
SiS 9.7% vs. Ruffa and Ai 7.1%;
Lalola 11.5% vs. Game Ka Na Ba 13.1%;
Eat Bulaga 26.4% vs. Wowowee 16.7%;
Daisy Siete 17.9% vs. Kambal sa Uma 14.8%;
Ngayon at Kailanman 18.6% vs. Precious Hearts Romances 12.7%;
Salamat Cory (GMA 7) 25.3% vs. Salamat Pres. Cory (ABS CBN) 15.6%;
24 Oras 36.2% vs. TV Patrol 26.5%;
Zorro 31.8% vs. May Bukas Pa 33.5%;
Rosalinda 27.1% vs. Only You 30.7% at Ta­yong Dalawa 34.5%;
Adik sa ‘Yo 24.1% vs. The Wedding 24.2%;
Cruel Love 19.3% vs. Showbiz News Ngayon 19.5%;
OC to the Max 10.5% vs. Bandila 14%;
Saksi 7.5%. 

 
MIYERKULES (Agosto 5):
Salamat Cory ng GMA 7 (8:44 AM-12:09 NN) 29.9% vs. Salamat Pres. Cory ng ABS-CBN 2 (8:53 AM-4:02 PM) 29.6%;
Eat Bulaga 19.9%, Daisy Siete 12.8% at Ngayon at Kailanman 14.8%;
Kung Aagawin mo ang Lahat sa Akin 18.7% vs. Kambal sa Uma 20.6%;
Hole in the Wall 12.1% vs. Love or Bread 15.1%;
All My Life 17% vs. Boys Over Flowers 20.9%;
Salamat Cory (GMA 7) 24% vs. Salamat Pres. Cory (ABS-CBN) 31.7%;
24 Oras 31.4% vs. TV Patrol 37%;
Zorro 27.6% vs. May Bukas Pa 31.3%;
Rosalinda 20.5% vs. Only You 27.8%;
Adik sa ‘Yo 19.9% vs. Tayong Dalawa 27.5%;
Cruel Love 13.4% vs. Showbiz News Ngayon 17.7%;
Saksi 7.8% vs. Bandila 10%.</description>
		<content:encoded><![CDATA[<p>ABS-CBN, wagi sa ratings<br />
(ABU TILAMZIK) </p>
<p>MULA sa AGB, narito ang Mega-Manila overnight ratings ng mga programa ng GMA 7 at ABS-CBN 2 nu’ng MARTES (Agosto 4):<br />
SiS 9.7% vs. Ruffa and Ai 7.1%;<br />
Lalola 11.5% vs. Game Ka Na Ba 13.1%;<br />
Eat Bulaga 26.4% vs. Wowowee 16.7%;<br />
Daisy Siete 17.9% vs. Kambal sa Uma 14.8%;<br />
Ngayon at Kailanman 18.6% vs. Precious Hearts Romances 12.7%;<br />
Salamat Cory (GMA 7) 25.3% vs. Salamat Pres. Cory (ABS CBN) 15.6%;<br />
24 Oras 36.2% vs. TV Patrol 26.5%;<br />
Zorro 31.8% vs. May Bukas Pa 33.5%;<br />
Rosalinda 27.1% vs. Only You 30.7% at Ta­yong Dalawa 34.5%;<br />
Adik sa ‘Yo 24.1% vs. The Wedding 24.2%;<br />
Cruel Love 19.3% vs. Showbiz News Ngayon 19.5%;<br />
OC to the Max 10.5% vs. Bandila 14%;<br />
Saksi 7.5%. </p>
<p>MIYERKULES (Agosto 5):<br />
Salamat Cory ng GMA 7 (8:44 AM-12:09 NN) 29.9% vs. Salamat Pres. Cory ng ABS-CBN 2 (8:53 AM-4:02 PM) 29.6%;<br />
Eat Bulaga 19.9%, Daisy Siete 12.8% at Ngayon at Kailanman 14.8%;<br />
Kung Aagawin mo ang Lahat sa Akin 18.7% vs. Kambal sa Uma 20.6%;<br />
Hole in the Wall 12.1% vs. Love or Bread 15.1%;<br />
All My Life 17% vs. Boys Over Flowers 20.9%;<br />
Salamat Cory (GMA 7) 24% vs. Salamat Pres. Cory (ABS-CBN) 31.7%;<br />
24 Oras 31.4% vs. TV Patrol 37%;<br />
Zorro 27.6% vs. May Bukas Pa 31.3%;<br />
Rosalinda 20.5% vs. Only You 27.8%;<br />
Adik sa ‘Yo 19.9% vs. Tayong Dalawa 27.5%;<br />
Cruel Love 13.4% vs. Showbiz News Ngayon 17.7%;<br />
Saksi 7.8% vs. Bandila 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

