<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Rosalinda&#8217; Does it Again, &#8216;Ikaw Sana&#8217; Gets Close But Still Beneath Katorse &#124; September 22 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: markjen 4ever</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6208</link>
		<dc:creator>markjen 4ever</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-6208</guid>
		<description>wag kaung magyabang!
1 persent lng ang lamang!
go ikaw sana
!kakakkilig pa rin ang markjen!</description>
		<content:encoded><![CDATA[<p>wag kaung magyabang!<br />
1 persent lng ang lamang!<br />
go ikaw sana<br />
!kakakkilig pa rin ang markjen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-5665</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-5665</guid>
		<description>Katorse talaga ang maganda!!!haha!! Go Erich!!!</description>
		<content:encoded><![CDATA[<p>Katorse talaga ang maganda!!!haha!! Go Erich!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aristotle</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3691</link>
		<dc:creator>aristotle</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3691</guid>
		<description>GO ERICH! NEW TELESERYE SUPERSTAR! LAOS NA UNG MARK-JEN NA YAN! KATORSE RULES!</description>
		<content:encoded><![CDATA[<p>GO ERICH! NEW TELESERYE SUPERSTAR! LAOS NA UNG MARK-JEN NA YAN! KATORSE RULES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aristotle</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3690</link>
		<dc:creator>aristotle</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3690</guid>
		<description>http://www.youtube.com/watch?v=UZX_GwsYw0I</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=UZX_GwsYw0I" rel="nofollow">http://www.youtube.com/watch?v=UZX_GwsYw0I</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: su-oy</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3560</link>
		<dc:creator>su-oy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3560</guid>
		<description>well for quality lang ng programms, abs-cbn is the no.1, when i watch darna one time, ung my giant palaka episode, grabe parang copy paste lang ng adobe yung ginawa, oh kaya MOVE button lang, GMA give us some quality Show naman, tapos pag limipad si darna mas ok payong mga lumang films na darna kapaniwala pa... he he he mega manila, you know whats quality than commercials?</description>
		<content:encoded><![CDATA[<p>well for quality lang ng programms, abs-cbn is the no.1, when i watch darna one time, ung my giant palaka episode, grabe parang copy paste lang ng adobe yung ginawa, oh kaya MOVE button lang, GMA give us some quality Show naman, tapos pag limipad si darna mas ok payong mga lumang films na darna kapaniwala pa&#8230; he he he mega manila, you know whats quality than commercials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wala akong pakialam.....</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3479</link>
		<dc:creator>wala akong pakialam.....</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3479</guid>
		<description>most of internet forums regarding gma and abs...mas madami ang kapamilya na nkikipag-away sa internet. wat does it mean? nahahalata kayo na mga wala kayong breeding....eh...ano ngayon kung abs ang pinag-uusapan sa ofice nyo? so it means mataas na ratings nyo? bakit nman? kayo ba kinakabitan ng PANEL HOMES ng agb at tns? ano ngayon kung no.1 kayo sa national ratings? wala nman kwenta yan...ksi mega manila nman ang binabasehan ng mga advertisers!!!kung saan mas maraming tao...even in tns survey regarding mega manila tv ratings no. 1 ang gma...ok...</description>
		<content:encoded><![CDATA[<p>most of internet forums regarding gma and abs&#8230;mas madami ang kapamilya na nkikipag-away sa internet. wat does it mean? nahahalata kayo na mga wala kayong breeding&#8230;.eh&#8230;ano ngayon kung abs ang pinag-uusapan sa ofice nyo? so it means mataas na ratings nyo? bakit nman? kayo ba kinakabitan ng PANEL HOMES ng agb at tns? ano ngayon kung no.1 kayo sa national ratings? wala nman kwenta yan&#8230;ksi mega manila nman ang binabasehan ng mga advertisers!!!kung saan mas maraming tao&#8230;even in tns survey regarding mega manila tv ratings no. 1 ang gma&#8230;ok&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the groom</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3407</link>
		<dc:creator>the groom</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3407</guid>
		<description>Pangit ni Marian sa Darna. Si Carla di pantay ang make up kagabi.</description>
		<content:encoded><![CDATA[<p>Pangit ni Marian sa Darna. Si Carla di pantay ang make up kagabi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxane</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3390</link>
		<dc:creator>roxane</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3390</guid>
		<description>saka infairness naman talaga sa talent ng Dos kakaiba ang galing galing umarte...si Marian Rivera puro sigaw lang nalalaman. Nakakarindi na sa tenga. Ang corny corny lalo na sa show me the manny.</description>
		<content:encoded><![CDATA[<p>saka infairness naman talaga sa talent ng Dos kakaiba ang galing galing umarte&#8230;si Marian Rivera puro sigaw lang nalalaman. Nakakarindi na sa tenga. Ang corny corny lalo na sa show me the manny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxane</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3389</link>
		<dc:creator>roxane</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3389</guid>
		<description>parang bias ata AGB eh samantalang d2 sa ofis puro Programa ng Dos pinag-uusapan hehehe lalo na tayong dalawa. Ang darna flop nga eh</description>
		<content:encoded><![CDATA[<p>parang bias ata AGB eh samantalang d2 sa ofis puro Programa ng Dos pinag-uusapan hehehe lalo na tayong dalawa. Ang darna flop nga eh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shine</title>
		<link>http://www.gofigures.net/2009/09/24/september-22-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-3382</link>
		<dc:creator>shine</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1514#comment-3382</guid>
		<description>dami ngrereklamo sa agb...sabi nung isa sa itaas di daw pwedeng ilaglag ng agb ang gma, kasi daw mawawalan ito ng silbi...

pero tingin ko kasi, sa dami ng commercials ngayon ng mga kapamilya talents, ibig sabihin lang mas naniniwala ang mga ad agencies na mas pinapanood ang kapamilya network.

hindi kaya ang agb ang mawalan ng credibility sa ibang clients nila?

i believed ngiinternet din naman siguro mga kliyente nila at nakakarating din sa kanila ang mga usap-usapan ng mga tao.

obserbasyon ko lang po.</description>
		<content:encoded><![CDATA[<p>dami ngrereklamo sa agb&#8230;sabi nung isa sa itaas di daw pwedeng ilaglag ng agb ang gma, kasi daw mawawalan ito ng silbi&#8230;</p>
<p>pero tingin ko kasi, sa dami ng commercials ngayon ng mga kapamilya talents, ibig sabihin lang mas naniniwala ang mga ad agencies na mas pinapanood ang kapamilya network.</p>
<p>hindi kaya ang agb ang mawalan ng credibility sa ibang clients nila?</p>
<p>i believed ngiinternet din naman siguro mga kliyente nila at nakakarating din sa kanila ang mga usap-usapan ng mga tao.</p>
<p>obserbasyon ko lang po.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

