
On the eve of its finale, Tayong Dalawa once again dominated the primetime race. It registered a 40.3% rating, beating its fellow Kapamilya rival and the former no. 1 May Bukas Pa. The Santino show managed to stay in the no. 2 position posting 37.7%, followed by TV Patrol World which slips to no. 3 with 36.7%.
Katorse confidently occupies the no. 4 spot with a 3.3% lead against another Kapamliya show Dahil May Isang Ikaw. Darna remains at no. 6 with 29.5%.
TV Ratings Philippines
September 24, 2009 – Thursday
TNS National TV Ratings
NATIONAL Daytime Program Rankings for September 24 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | WOWOWEE | ABS-CBN | 25.2 |
| 2 | JIM HERNANDEZ’S KAMBAL SA UMA | ABS-CBN | 22.7 |
| 3 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 19.8 |
| 4 | EAT… BULAGA! | GMA | 19 |
| 5 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 17 |
| 6 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 16.7 |
| 7 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 16.4 |
| 8 | HUNTER X HUNTER | GMA | 14.2 |
| 9 | DAISY SIETE | GMA | 14.1 |
| 10 | PILIPINAS GAME KA NA BA? | ABS-CBN | 13.1 |
…
NATIONAL Primetime Program Rankings for September 24 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | TAYONG DALAWA | ABS-CBN | 40.3 |
| 2 | MAY BUKAS PA | ABS-CBN | 37.7 |
| 3 | TV PATROL WORLD | ABS-CBN | 36.7 |
| 4 | KATORSE | ABS-CBN | 34 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.7 |
| 6 | MARS RAVELO’S DARNA | GMA | 29.5 |
| 7 | 24 ORAS | GMA | 24.5 |
| 8 | STAIRWAY TO HEAVEN | GMA | 24.1 |
| 9 | ROSALINDA | GMA | 22.6 |
| 10 | SURVIVOR PHILIPPINES: PALAU | GMA | 19.9 |
…
MEGA MANILA Whole Day Program Rankings for September 24 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | MARS RAVELO’S DARNA | GMA | 37.4 |
| 2 | 24 ORAS | GMA | 32.5 |
| 3 | STAIRWAY TO HEAVEN | GMA | 30.8 |
| 4 | TAYONG DALAWA | ABS-CBN | 30.5 |
| 5 | ROSALINDA | GMA | 29.4 |
| 6 | DAHIL MAY ISANG IKAW | ABS-CBN | 27.1 |
| 7 | MAY BUKAS PA | ABS-CBN | 27 |
| 8 | SURVIVOR PHILIPPINES: PALAU | GMA | 26.5 |
| 9 | EAT… BULAGA! | GMA | 25.9 |
| TV PATROL WORLD | ABS-CBN | ||
| 10 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 25 |
…
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 24 2009 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | TAYONG DALAWA | ABS-CBN | 45 |
| 2 | MAY BUKAS PA | ABS-CBN | 41.9 |
| 3 | TV PATROL WORLD | ABS-CBN | 41.2 |
| 4 | KATORSE | ABS-CBN | 40.2 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.1 |
| 6 | WOWOWEE | ABS-CBN | 28.3 |
| 7 | MARS RAVELO’S DARNA | GMA | 28 |
| 8 | JIM HERNANDEZ’S KAMBAL SA UMA | ABS-CBN | 24.8 |
| 9 | 24 ORAS | GMA | 22 |
| 10 | STAIRWAY TO HEAVEN | GMA | 21.4 |
…
VISAYAS Whole Day Program Rankings for September 24 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | TAYONG DALAWA | ABS-CBN | 54.2 |
| 2 | MAY BUKAS PA | ABS-CBN | 53.7 |
| 3 | TV PATROL WORLD | ABS-CBN | 52.8 |
| 4 | KATORSE | ABS-CBN | 47.5 |
| 5 | JIM HERNANDEZ’S KAMBAL SA UMA | ABS-CBN | 37.5 |
| 6 | DAHIL MAY ISANG IKAW | ABS-CBN | 36.2 |
| 7 | WOWOWEE | ABS-CBN | 34.8 |
| 8 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 30.2 |
| 9 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 29.4 |
| 10 | SINE SERYE PRESENTS FLORINDA | ABS-CBN | 26.1 |
…
MINDANAO Primetime Program Rankings, September 24 (Thursday)
| Program | Channel | Rtg(%) | |
| 1 | MAY BUKAS PA | ABS-CBN | 58.7 |
| 2 | TAYONG DALAWA | ABS-CBN | 58.4 |
| 3 | TV PATROL WORLD | ABS-CBN | 57.8 |
| 4 | KATORSE | ABS-CBN | 51.1 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 41.3 |
| 6 | WOWOWEE | ABS-CBN | 36.6 |
| 7 | JIM HERNANDEZ’S KAMBAL SA UMA | ABS-CBN | 36.2 |
| 8 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 32.3 |
| 9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 26.3 |
| 10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 22.2 |
____________________________________________________________
















yes..galing galing kapamilya!!
[Reply]
naks naman kumpletong kumpleto ang detail ng TNS survey mula mega manila, balance luzon, visayasat mindanao….
heto ang tunay na ratings…..
sa mega manila lng naman malakas ang kabila
hehehe
CONGRATS KAPAMILYA NO.1 NATIONWIDE mula noon hanggang ngayon…..
[Reply]
This proves that ABS-CBN is still the number one…… I’m challenging the advertisers to get kapuso stars so that you’ll know if you really are getting their worth. Effective endorsers are from Kapamilya..They’ve already proven their effectivity in all categories – movies, concerts, mall tours, provincial tours, world tours,major shows, and lot more…………….Just see the real situations.
[Reply]
Sosyal ang TNS! complete deatils and updated.
Bakit ang AGB hindi kaya ang mga ginagawa ng TNS? late sila may bigay ng ratings and mega manila lang.
I am challenging AGB to prove yourself guys that you are all credible.
[Reply]