<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Eat&#8230; Bulaga!&#8217; Bounces Back Up; &#8216;Darna&#8217; Stays Put &#124; October 27 and 28 TNS National TV Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: allevoleihcra</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-5268</link>
		<dc:creator>allevoleihcra</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-5268</guid>
		<description>GMA pa rin ang number 1....... 

go jen!</description>
		<content:encoded><![CDATA[<p>GMA pa rin ang number 1&#8230;&#8230;. </p>
<p>go jen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4783</link>
		<dc:creator>jk</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4783</guid>
		<description>hi tingnan nyon ang rating ng agb sa mega manila sa october 28  paano kaya dinaya ng abs-cbn nyo dahil dito sa TNS top 5 ang GMA SHOWS.</description>
		<content:encoded><![CDATA[<p>hi tingnan nyon ang rating ng agb sa mega manila sa october 28  paano kaya dinaya ng abs-cbn nyo dahil dito sa TNS top 5 ang GMA SHOWS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapamilya Rules</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4745</link>
		<dc:creator>Kapamilya Rules</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4745</guid>
		<description>Go DAHIL MAY ISANG IKAW! Super ganda ng story! Mas exciting pa ito sa Darna Alang Kwenta!
Napansin ko lng,
1. Halatang dinaya ng GME ang ratings sa Daytime block noong October 29. Nakapagtataka nman yta dahil Wowowee lmang ang tanging ABS-CBN show na nakapasok. At bkit hanggang top 7 lang? Hindi kaya ito ang pambanat nila dahil namayagpag ang mga shows ng ABS-CBN noong October 27 sa Daytime block?!
2. Halatang dinaya ulet ng GME7 ang ratings noong October 29 sa Primetime block. Napancn kasi nila n nag - Number 1 na ang Dahil May Isang Ikaw noong October 28 at nagawa pang ma-tie ang Darna Alang Kwenta. At noong October 29, bigla kagad nilang pinababa ang ratings ng Dahil May Isang Ikaw? Aminin nio na kasi mga talunang Kanguso na Dahil May Isang Ikaw ang PINAKATINUTUTUKANG TELESERYE NGAYON SA BUONG PILIPINAS!</description>
		<content:encoded><![CDATA[<p>Go DAHIL MAY ISANG IKAW! Super ganda ng story! Mas exciting pa ito sa Darna Alang Kwenta!<br />
Napansin ko lng,<br />
1. Halatang dinaya ng GME ang ratings sa Daytime block noong October 29. Nakapagtataka nman yta dahil Wowowee lmang ang tanging ABS-CBN show na nakapasok. At bkit hanggang top 7 lang? Hindi kaya ito ang pambanat nila dahil namayagpag ang mga shows ng ABS-CBN noong October 27 sa Daytime block?!<br />
2. Halatang dinaya ulet ng GME7 ang ratings noong October 29 sa Primetime block. Napancn kasi nila n nag &#8211; Number 1 na ang Dahil May Isang Ikaw noong October 28 at nagawa pang ma-tie ang Darna Alang Kwenta. At noong October 29, bigla kagad nilang pinababa ang ratings ng Dahil May Isang Ikaw? Aminin nio na kasi mga talunang Kanguso na Dahil May Isang Ikaw ang PINAKATINUTUTUKANG TELESERYE NGAYON SA BUONG PILIPINAS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number1</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4685</link>
		<dc:creator>number1</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4685</guid>
		<description>kim sino namatay sa MAY BUKAS PA?</description>
		<content:encoded><![CDATA[<p>kim sino namatay sa MAY BUKAS PA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapuso bitter always!!!</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4678</link>
		<dc:creator>kapuso bitter always!!!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4678</guid>
		<description>the best talaga ang Dahil May Isang Ikaw....

grabe ang acting ng lahat ng artista..totoong totoo</description>
		<content:encoded><![CDATA[<p>the best talaga ang Dahil May Isang Ikaw&#8230;.</p>
<p>grabe ang acting ng lahat ng artista..totoong totoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4672</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4672</guid>
		<description>SA BALANCE LUZON, PANG 8 NA ANG DARNA, IBIG SABIHIN HINDI TALAGA NANINIWALA ANG MGA TAGA PROVINCE SA FANTASY...</description>
		<content:encoded><![CDATA[<p>SA BALANCE LUZON, PANG 8 NA ANG DARNA, IBIG SABIHIN HINDI TALAGA NANINIWALA ANG MGA TAGA PROVINCE SA FANTASY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4668</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4668</guid>
		<description>winner ang pbb, kakatuwa talaga sila lalo na nung iniinterview ng mga foreign kuya&#039;s sila tibo, melisa , etc...

ang bilis din ng phasing ng dahil may isang ikaw at winner ang MAY BUKAS PA, nakakaiyak talaga...

WINNER TALAGA ANG PRIMETIME BIDA NG DOS...
TUMATATAK TALAGA SA MGA TAO CHARACTER NG MGA BIDAS.</description>
		<content:encoded><![CDATA[<p>winner ang pbb, kakatuwa talaga sila lalo na nung iniinterview ng mga foreign kuya&#8217;s sila tibo, melisa , etc&#8230;</p>
<p>ang bilis din ng phasing ng dahil may isang ikaw at winner ang MAY BUKAS PA, nakakaiyak talaga&#8230;</p>
<p>WINNER TALAGA ANG PRIMETIME BIDA NG DOS&#8230;<br />
TUMATATAK TALAGA SA MGA TAO CHARACTER NG MGA BIDAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number1</title>
		<link>http://www.gofigures.net/2009/10/29/october-27-and-28-tns-national-tv-ratings/comment-page-1/#comment-4667</link>
		<dc:creator>number1</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=1722#comment-4667</guid>
		<description>ganda ng LOVERS IN PARIS, DAHIL MAY ISANG IKAW, at PBB sa primetime!</description>
		<content:encoded><![CDATA[<p>ganda ng LOVERS IN PARIS, DAHIL MAY ISANG IKAW, at PBB sa primetime!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

