In My Life may be one of the only two local movies in Box Office Mojo‘s top 19 hit movies in the Philippines from September 16-20, 2009 but it sure gave all those Hollywood flicks a good shake. The Star Cinema movie, topbilled by Vilma Santos, John Lloyd Cruz and Luis Manzana, generated almost PhP64 million* in its first five days of running, making it the most watched movie in the country over that period.
Previous ruler Kimmy Dora stepped down a notch to the second place after collecting over PhP11.5 million in the box office in its third week. The Eugene Domingo-starrer’s total earnings for its 3 weeks of screening amounted to almost PhP66 million.
Kimmy Dora and All My Life were the only Filipino movies in the top 19.
The rest of the movies in the list are all foreign films with Whiteout, Final Destination: Death Trip 3D, and Sorority Row completing the top 5.
Here’s the list of the top 19 movies in the Philippines from September 16-20, 2009 according to Box Office Mojo.
Philippines Box Office
September 16–20, 2009
(US $1 = 47.8201 Philippines Peso)
| TW | LW | Movie | Studio | Weekend Gross* (PhP) | Change | Gross-to-Date (PhP) | Week |
| 1 | N | In My Life | Star Cin. | 63,815,063 | - | 63,815,063 | 1 |
| 2 | 1 | Kimmy Dora | n/a | 11,584,658 | -41.80% | 65,959,412 | 3 |
| 3 | N | Whiteout | WB | 5,706,181 | - | 5,706,181 | 1 |
| 4 | 2 | Final Destination: Death Trip 3D | Pioneer | 4,841,833 | -27.70% | 25,323,564 | 3 |
| 5 | N | Sorority Row | Pioneer | 4,216,011 | - | 4,216,011 | 1 |
| 6 | 4 | Up | Disney | 2,348,971 | -40.90% | 100,543,051 | 5 |
| 7 | 3 | The Grudge 3 | Viva Int. | 2,059,946 | -65.00% | 9,416,878 | 2 |
| 8 | 7 | Land of the Lost | UIP | 1,047,929 | -55.50% | 8,324,140 | 3 |
| 9 | 5 | Gamer (2009) | Pioneer | 952,480 | -73.80% | 5,241,083 | 2 |
| 10 | 6 | I Love You Beth Cooper | Fox | 393,846 | -85.10% | 3,539,979 | 2 |
| 11 | 15 | Aliens in the Attic | Fox | 333,210 | -36.40% | 8,003,028 | 5 |
| 12 | 12 | The Hangover | WB | 212,130 | -71.40% | 11,070,736 | 6 |
| 13 | 14 | G.I. Joe | UIP | 171,722 | -69.80% | 154,728,581 | 7 |
| 14 | 17 | Shorts | WB | 168,948 | -33.70% | 2,750,134 | 4 |
| 15 | 18 | Harry Potter and the Half Blood Prince | WB | 162,301 | -3.90% | 187,365,655 | 10 |
| 16 | 11 | Year One | Sony | 158,428 | -88.00% | 11,458,605 | 3 |
| 17 | 9 | District 9 | Viva Int. | 109,843 | -94.90% | 25,868,953 | 4 |
| 18 | 8 | Management | Viva Int. | 44,138 | -98.10% | 2,826,024 | 2 |
| 19 | 19 | The Orphan | WB | 21,471 | -84.10% | 14,646,532 | 8 |


















STARCINEMA THE BEST TALAGA!
[Reply]
gan0n b?cge
[Reply]
I really like that movie.
[Reply]
winner ang star cinema at abs-cbn 2…quality films talaga.
[Reply]
wow, that’s Star Cinema….Proud to be a Kapamilya…
[Reply]
imposible
[Reply]
kelan na kaya ang next movie ni Ate Vi?
[Reply]