<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;PBB Double Up&#8217; Kicked Out &#8216;Katorse&#8217; &#124; December 22 TNS National TV Ratings</title>
	<atom:link href="http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christine</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6600</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6600</guid>
		<description>The truth will always prevail! Tama kau jan, kahit ano pang gawing pambobola ng GMA, obvious na obvious nmn. Let&#039;s go with the figures. Or khit, sa quality n lng ng mga programs ng ABS, may life lessons, world-class, pinag-iisipan. Hindi ung parang makapagpalabas lng, puro n lng fantasy shows... nakakadiri na! And u r all right! paulet-ulet n lng ang mga artista, at parang di man lamang nag-woworkshop. Ang lalamya umarte. Kahit ung mga frontliners ng GMA, panget umarte. Wahahaha!!! Anu ba yun? pangtapat nila sa KIMERALD, ALJUR-KRIS!? yak, wlang endorsements. HAhaha!!! Tpos nilampaso ng MELASON ang MARIAN-DENISE, DINGDONG-RHIAN, pati RICHARD-HEART... bwahahahaha!!! lokk angel locsin, sa 7, siya ang reyna, but when she transferred, hindi n xia mxdong napapansin sa 2 kc hindi lng xia ung magaling at maganda don, mas maraming reyna kaysa kanya. But i really like angel now especially nung lumipat xia sa 2, mas nagiging mature kc and better ang mga actors sa 2. at mas nagiging sikat! like toni, anne, kuya kim, boy abunda, christine reyes, jake cuenca, valerie, at maraming marami pa!!! whahahaha!!! boo GMA! go PBB! go PAUL JAKE! go MELASON! go KAPAMILYA! go BRO! may PILIPINAS GOT TALENT PA! humanda na kayo! whahahaha!!! :))</description>
		<content:encoded><![CDATA[<p>The truth will always prevail! Tama kau jan, kahit ano pang gawing pambobola ng GMA, obvious na obvious nmn. Let&#8217;s go with the figures. Or khit, sa quality n lng ng mga programs ng ABS, may life lessons, world-class, pinag-iisipan. Hindi ung parang makapagpalabas lng, puro n lng fantasy shows&#8230; nakakadiri na! And u r all right! paulet-ulet n lng ang mga artista, at parang di man lamang nag-woworkshop. Ang lalamya umarte. Kahit ung mga frontliners ng GMA, panget umarte. Wahahaha!!! Anu ba yun? pangtapat nila sa KIMERALD, ALJUR-KRIS!? yak, wlang endorsements. HAhaha!!! Tpos nilampaso ng MELASON ang MARIAN-DENISE, DINGDONG-RHIAN, pati RICHARD-HEART&#8230; bwahahahaha!!! lokk angel locsin, sa 7, siya ang reyna, but when she transferred, hindi n xia mxdong napapansin sa 2 kc hindi lng xia ung magaling at maganda don, mas maraming reyna kaysa kanya. But i really like angel now especially nung lumipat xia sa 2, mas nagiging mature kc and better ang mga actors sa 2. at mas nagiging sikat! like toni, anne, kuya kim, boy abunda, christine reyes, jake cuenca, valerie, at maraming marami pa!!! whahahaha!!! boo GMA! go PBB! go PAUL JAKE! go MELASON! go KAPAMILYA! go BRO! may PILIPINAS GOT TALENT PA! humanda na kayo! whahahaha!!! <img src='http://www.gofigures.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ***</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6458</link>
		<dc:creator>***</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6458</guid>
		<description>i&#039;m glad for abs-cbn, really i am. i just hope they remain humble as well as their viewers. it helps in the long run</description>
		<content:encoded><![CDATA[<p>i&#8217;m glad for abs-cbn, really i am. i just hope they remain humble as well as their viewers. it helps in the long run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deboy</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6442</link>
		<dc:creator>deboy</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6442</guid>
		<description>san mo nakuha ung info?
diko mahanap sa ibat ibang site.
please nman thanks</description>
		<content:encoded><![CDATA[<p>san mo nakuha ung info?<br />
diko mahanap sa ibat ibang site.<br />
please nman thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blasses</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6315</link>
		<dc:creator>blasses</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6315</guid>
		<description>at least ngaun.. labanan tlga ng shows.. pero sa 2010 aalamin ntin kung anung new shows ang mangunguna sa ratings..

ABSCBN
1. Tanging Yaman
2. Rubi
3. Kung Tayo’y Magkakalayo
4. Magkano Ang Iyong Dangal?
5. Kokey Ako
6. Utoy
7. Habang May Buhay
8. PHR: Impostor
9. PHR: Midnight Phantom
10. ASAP XV
11. Gimik 2010
12. Pat is Tin
13. Sineserye Presents : Bagets
14. Bandida
15. Super Inggo Book 2
16. Hana Kimi (Philippine Version)
17. Agimat: Elyas Paniki
18. Komiks: Isang Lakas
19. Pasion de Amor (Philippine Version)
20. Pinoy Big Brother Teen Edition 3 

GMA

1. Diva
2. First Luv
3. Encantadia:2nd Saga
4. The Last Prince
5. Odessa
6. Animo
7. Endless Love (Philippine Version)
8. Coffee Prince (Philippine Version)
9. Captain Barbell (Pagbabalik)
10. Panday Kids
11. Ermitanyo
12. Sine Novela: Ina, Kasusuklaman Ba Kita?
13. Todo Bigay
14. Pinoy Idol 2

TV5

1. My So-Called College Life
2. Confradia
3. Lipgloss (New Season)
4. Fly Boyz
5. Music Plz
6. Gang Starz Season 2 (reality singing show sa ASIA)
7. Dokyu
8. Rhythm of the City

ano kya ang top rater dito?</description>
		<content:encoded><![CDATA[<p>at least ngaun.. labanan tlga ng shows.. pero sa 2010 aalamin ntin kung anung new shows ang mangunguna sa ratings..</p>
<p>ABSCBN<br />
1. Tanging Yaman<br />
2. Rubi<br />
3. Kung Tayo’y Magkakalayo<br />
4. Magkano Ang Iyong Dangal?<br />
5. Kokey Ako<br />
6. Utoy<br />
7. Habang May Buhay<br />
8. PHR: Impostor<br />
9. PHR: Midnight Phantom<br />
10. ASAP XV<br />
11. Gimik 2010<br />
12. Pat is Tin<br />
13. Sineserye Presents : Bagets<br />
14. Bandida<br />
15. Super Inggo Book 2<br />
16. Hana Kimi (Philippine Version)<br />
17. Agimat: Elyas Paniki<br />
18. Komiks: Isang Lakas<br />
19. Pasion de Amor (Philippine Version)<br />
20. Pinoy Big Brother Teen Edition 3 </p>
<p>GMA</p>
<p>1. Diva<br />
2. First Luv<br />
3. Encantadia:2nd Saga<br />
4. The Last Prince<br />
5. Odessa<br />
6. Animo<br />
7. Endless Love (Philippine Version)<br />
8. Coffee Prince (Philippine Version)<br />
9. Captain Barbell (Pagbabalik)<br />
10. Panday Kids<br />
11. Ermitanyo<br />
12. Sine Novela: Ina, Kasusuklaman Ba Kita?<br />
13. Todo Bigay<br />
14. Pinoy Idol 2</p>
<p>TV5</p>
<p>1. My So-Called College Life<br />
2. Confradia<br />
3. Lipgloss (New Season)<br />
4. Fly Boyz<br />
5. Music Plz<br />
6. Gang Starz Season 2 (reality singing show sa ASIA)<br />
7. Dokyu<br />
8. Rhythm of the City</p>
<p>ano kya ang top rater dito?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6311</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6311</guid>
		<description>Mula sa AGB Nielsen, narito ang Mega-Manila overnight ratings ng mga programa ng GMA 7 at ABS CBN 2

HUWEBES (Dis­yembre 24):

SiS 5.9% vs. Showtime 17.6%;
Fated to Love You 10% at Eat Bulaga 23.4% vs. Wowowee 17.6%;
Daisy Siete 13.1% at Kaya Kong Abutin ang Langit 11.1% vs. Nagsimula sa Puso 11.7%;
Tinik sa Dibdib 11.1% vs. Banana Split 10%;
Slamdunk 7.5% vs. PBB Uber 13.2%;
One Piece 6.4% at Family Feud 11.2% vs. Precious Hearts 13.9%;
Ikaw Sana 18.2% vs. Katorse 17.7%;
24 Oras 23.9% vs. TV Patrol 22%;
Darna 24.3% vs. May Bukas Pa 24.2%;
Full House 24% vs. Dahil May Isang Ikaw 23.2%;
Sana Ngayong Pasko 23.9% vs. PBB 25.5%;
Shining Inheritance 19.9% vs. Boys Over Flowers 22.6%;
SRO Cinemaserye presents Exchange Gift 16.4% vs. Showbiz News Ngayon 17.1% at Bandila 14%.

BIYERNES (Dis­yembre 25):

SiS 3.9% vs. Showtime 13.8%;
Fated to Love You 5.7% at Eat Bulaga 15.4% vs. Wowowee 14.1%;
Daisy Siete 10.7% at Kaya kong Abutin ang Langit 10.1% vs. Nagsimu­la sa Puso 8.5%;
Tinik sa Dibdib 12% vs. Maria de Jesus 7.8%;
Slamdunk 6.7% vs. Banana Split 9.1% at PBB Uber 10.3%;
One Piece 5.2% at Family Feud 9.5% vs. Precious Hearts 10.7%;
Ikaw Sana 15.3% vs. Katorse 14.2%;
24 Oras 23% vs. TV Patrol 20.4%;
Darna 28.8% vs. May Bukas Pa 24.6%;
Full House 25.3% vs. Dahil May Isang Ikaw 26.1%;
Sana Ngayong Pasko 23.6% vs. PBB 27.8%;
Shining Inheritance 19.7% vs. Boys Over Flowers 23%;
Bubble Gang 13.7% vs. Showbiz News Nga­yon 11.5% at Bandila 7.9%.</description>
		<content:encoded><![CDATA[<p>Mula sa AGB Nielsen, narito ang Mega-Manila overnight ratings ng mga programa ng GMA 7 at ABS CBN 2</p>
<p>HUWEBES (Dis­yembre 24):</p>
<p>SiS 5.9% vs. Showtime 17.6%;<br />
Fated to Love You 10% at Eat Bulaga 23.4% vs. Wowowee 17.6%;<br />
Daisy Siete 13.1% at Kaya Kong Abutin ang Langit 11.1% vs. Nagsimula sa Puso 11.7%;<br />
Tinik sa Dibdib 11.1% vs. Banana Split 10%;<br />
Slamdunk 7.5% vs. PBB Uber 13.2%;<br />
One Piece 6.4% at Family Feud 11.2% vs. Precious Hearts 13.9%;<br />
Ikaw Sana 18.2% vs. Katorse 17.7%;<br />
24 Oras 23.9% vs. TV Patrol 22%;<br />
Darna 24.3% vs. May Bukas Pa 24.2%;<br />
Full House 24% vs. Dahil May Isang Ikaw 23.2%;<br />
Sana Ngayong Pasko 23.9% vs. PBB 25.5%;<br />
Shining Inheritance 19.9% vs. Boys Over Flowers 22.6%;<br />
SRO Cinemaserye presents Exchange Gift 16.4% vs. Showbiz News Ngayon 17.1% at Bandila 14%.</p>
<p>BIYERNES (Dis­yembre 25):</p>
<p>SiS 3.9% vs. Showtime 13.8%;<br />
Fated to Love You 5.7% at Eat Bulaga 15.4% vs. Wowowee 14.1%;<br />
Daisy Siete 10.7% at Kaya kong Abutin ang Langit 10.1% vs. Nagsimu­la sa Puso 8.5%;<br />
Tinik sa Dibdib 12% vs. Maria de Jesus 7.8%;<br />
Slamdunk 6.7% vs. Banana Split 9.1% at PBB Uber 10.3%;<br />
One Piece 5.2% at Family Feud 9.5% vs. Precious Hearts 10.7%;<br />
Ikaw Sana 15.3% vs. Katorse 14.2%;<br />
24 Oras 23% vs. TV Patrol 20.4%;<br />
Darna 28.8% vs. May Bukas Pa 24.6%;<br />
Full House 25.3% vs. Dahil May Isang Ikaw 26.1%;<br />
Sana Ngayong Pasko 23.6% vs. PBB 27.8%;<br />
Shining Inheritance 19.7% vs. Boys Over Flowers 23%;<br />
Bubble Gang 13.7% vs. Showbiz News Nga­yon 11.5% at Bandila 7.9%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigger_ME</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6308</link>
		<dc:creator>bigger_ME</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6308</guid>
		<description>Kase naman, GMA should just stop claiming na Number 1 sila. Kaya merong gulo eh, dahil sa wala namang basehan, in the first place.  Sure, they may have some top shows, on some areas but not enough to say na number 1 sila sa buong Philly.  Tapos magbabayad sila pera or groceries sa mga cheap journalists, para pagusapan sa column nila ang shows ng GMA, (Um, Tito Alfie Lorenzo, bawal mag sinungaling).

And why do they have to repeat those old shows anyway?  Are they running out of ideas na?  Tapos yung stars nila, sila-sila rin lang. paikot ikot lang sila, hanggang sa magsawa ang tao.

Unlike naman sa ABS, hindi nakakasawa, kasi pinaiikot nila ang mga stars nila, para mabigyan lahat ng pagkakataon, at hindi basta magsawa ang tao.





Then again, that&#039;s just me. :-p</description>
		<content:encoded><![CDATA[<p>Kase naman, GMA should just stop claiming na Number 1 sila. Kaya merong gulo eh, dahil sa wala namang basehan, in the first place.  Sure, they may have some top shows, on some areas but not enough to say na number 1 sila sa buong Philly.  Tapos magbabayad sila pera or groceries sa mga cheap journalists, para pagusapan sa column nila ang shows ng GMA, (Um, Tito Alfie Lorenzo, bawal mag sinungaling).</p>
<p>And why do they have to repeat those old shows anyway?  Are they running out of ideas na?  Tapos yung stars nila, sila-sila rin lang. paikot ikot lang sila, hanggang sa magsawa ang tao.</p>
<p>Unlike naman sa ABS, hindi nakakasawa, kasi pinaiikot nila ang mga stars nila, para mabigyan lahat ng pagkakataon, at hindi basta magsawa ang tao.</p>
<p>Then again, that&#8217;s just me. :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6303</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6303</guid>
		<description>iba yong ratings mo noong dec23 sa ratings n nakalagay sa abante tonite today</description>
		<content:encoded><![CDATA[<p>iba yong ratings mo noong dec23 sa ratings n nakalagay sa abante tonite today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number1</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6288</link>
		<dc:creator>number1</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6288</guid>
		<description>kasi masama ugali ni maam welma kaya hayon nakakarma....puro kupit kasi inaalala....tingnan mo naman sina charo at cory vidanes ...mga mababait at disenteng tao..wala kang narinig na nakaaway or kinasuhan sila....sa 7 si wilma nakasuhan, mga talent managers nakaaway...ano ba yan parang di vice president..tanggalin na yan..pati yang daisy syite tanggalin na rin..di na nakabawi sa NAGSIMULA SA PUSO...tsugihin na yang mga matatagal na shows na di na nagrerate at mga baduy....</description>
		<content:encoded><![CDATA[<p>kasi masama ugali ni maam welma kaya hayon nakakarma&#8230;.puro kupit kasi inaalala&#8230;.tingnan mo naman sina charo at cory vidanes &#8230;mga mababait at disenteng tao..wala kang narinig na nakaaway or kinasuhan sila&#8230;.sa 7 si wilma nakasuhan, mga talent managers nakaaway&#8230;ano ba yan parang di vice president..tanggalin na yan..pati yang daisy syite tanggalin na rin..di na nakabawi sa NAGSIMULA SA PUSO&#8230;tsugihin na yang mga matatagal na shows na di na nagrerate at mga baduy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megami09</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6280</link>
		<dc:creator>megami09</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6280</guid>
		<description>IMAO... la talaga cnabi gma sa kapamilya network... kung sa &quot;may nag text&quot; pa lang ni vice ganda talo na cla... how much more kay &quot;bro&quot;... hahah... just my opinion... welL.. just accept the fact that ABS CBN rocks and GMA sucks... wew.. heheh... to GMA--&quot;mada mada dane&quot;... heheh.. lol.. :-D</description>
		<content:encoded><![CDATA[<p>IMAO&#8230; la talaga cnabi gma sa kapamilya network&#8230; kung sa &#8220;may nag text&#8221; pa lang ni vice ganda talo na cla&#8230; how much more kay &#8220;bro&#8221;&#8230; hahah&#8230; just my opinion&#8230; welL.. just accept the fact that ABS CBN rocks and GMA sucks&#8230; wew.. heheh&#8230; to GMA&#8211;&#8221;mada mada dane&#8221;&#8230; heheh.. lol.. <img src='http://www.gofigures.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjo</title>
		<link>http://www.gofigures.net/2009/12/24/pbb-double-up_katorse-december-22-tuesday-tns-national-tv-ratings/comment-page-1/#comment-6274</link>
		<dc:creator>Enjo</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2051#comment-6274</guid>
		<description>Kaya nga, it is understandable that ABS CBN reigns supreme in the Visayan Region.  Like here in Bacolod City, for example, nobody knows about the program of GMA because the comment would always be, &quot;kay kalaw-ay sang mga artista kag balik balik ang mga artista nila sa mga programa. .  (GMA&#039;s actors are not good looking and same actors could be seen in various programs). .  Nakakaumay. . .

Katalaka!!! Mga programa sang GMA bi daw mga daan kag wala pulos. .  Pero i am watching some of GMA news and current afafirs program like Reporter&#039;s Notebook, etc. .  Indi lang mga shows nila involving mga artista kay ka mga law-ay sang artista kag daw mga despatsadora lang</description>
		<content:encoded><![CDATA[<p>Kaya nga, it is understandable that ABS CBN reigns supreme in the Visayan Region.  Like here in Bacolod City, for example, nobody knows about the program of GMA because the comment would always be, &#8220;kay kalaw-ay sang mga artista kag balik balik ang mga artista nila sa mga programa. .  (GMA&#8217;s actors are not good looking and same actors could be seen in various programs). .  Nakakaumay. . .</p>
<p>Katalaka!!! Mga programa sang GMA bi daw mga daan kag wala pulos. .  Pero i am watching some of GMA news and current afafirs program like Reporter&#8217;s Notebook, etc. .  Indi lang mga shows nila involving mga artista kay ka mga law-ay sang artista kag daw mga despatsadora lang</p>
]]></content:encoded>
	</item>
</channel>
</rss>

