<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;PBB Double Up&#8217; Murders &#8216;Darna,&#8217; &#8216;Show Me Da Manny&#8217;; January 1-4 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rrj</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6883</link>
		<dc:creator>rrj</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6883</guid>
		<description>abs-cbn, ,  ,madaya sya in my opinion, , , bariotic yung mga taga abs-cbn ,, , lahat ng magagaling sa 2 galing sa 7 , ,so wag kayo magsalita ng ganyan , ,,laging na su-suspede yung mga show ng 2 , ,i&#039;m proud to be kapuso  ,, , , 



gma-1mil.percent
abs-cbn-0%-poor</description>
		<content:encoded><![CDATA[<p>abs-cbn, ,  ,madaya sya in my opinion, , , bariotic yung mga taga abs-cbn ,, , lahat ng magagaling sa 2 galing sa 7 , ,so wag kayo magsalita ng ganyan , ,,laging na su-suspede yung mga show ng 2 , ,i&#8217;m proud to be kapuso  ,, , , </p>
<p>gma-1mil.percent<br />
abs-cbn-0%-poor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6841</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6841</guid>
		<description>Kahit suspended ang showtime di pa rin tumitigil ang ABS-CBN sa pagpapasaya ng mga tao... gumawa talaga sila ng paraan pangsubstitute sa showtime in just 13 hours! hahaha... galing! Kudos kapamilya!</description>
		<content:encoded><![CDATA[<p>Kahit suspended ang showtime di pa rin tumitigil ang ABS-CBN sa pagpapasaya ng mga tao&#8230; gumawa talaga sila ng paraan pangsubstitute sa showtime in just 13 hours! hahaha&#8230; galing! Kudos kapamilya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilma gabinte</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6840</link>
		<dc:creator>wilma gabinte</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6840</guid>
		<description>1.PINOY BIG BROTHER DOUBLE UP ABS-CBN 89.8%
 2.Dahil May Isang Ikaw 85.2%
 3.
 4.
 .
 .
 .
 .
 .
 .
 .
 .
 .
 .
 .
 .
 .
 . 
 .
 . 
 . 
 . 
 . 
 . 
 . 
 . 
 . 
 . 
 . 
 . 
 . 
9873. 
9874. 
9875.
9876.      DARNA .02%


wuh go kapamilya....
were sad n matanggal ang showtime mis n nmin...
ibalik nyu n..
nung sinuspende nagkariot kung saan saan..
bakit walang showtime...</description>
		<content:encoded><![CDATA[<p>1.PINOY BIG BROTHER DOUBLE UP ABS-CBN 89.8%<br />
 2.Dahil May Isang Ikaw 85.2%<br />
 3.<br />
 4.<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
 .<br />
9873.<br />
9874.<br />
9875.<br />
9876.      DARNA .02%</p>
<p>wuh go kapamilya&#8230;.<br />
were sad n matanggal ang showtime mis n nmin&#8230;<br />
ibalik nyu n..<br />
nung sinuspende nagkariot kung saan saan..<br />
bakit walang showtime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6812</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6812</guid>
		<description>dapat ang sangay ng gobyerno, gaya ng MTRCB ay pinapractice ang tinatawag na &quot;due process&quot;, DAHIL DAPAT SILA YUNG MGANDANG HALIMBAWA, pero sa ginawa ng mtrcb sa showtime,na biglaang pagsuspinde without any hearing or warning, ibig sabhin lang, sa sangay pa lang gobyerno tulad nito ay wala ng due process.

at ang nakakapagtaka pa, ng-self regulate naman ang management ng dos, at tinanggal agad si osang.NASA SHOWTIME NA BA ANG MATA NG MTRCB PAGKATAPOS KAY WILLY?

KILALA ANG DOS SA MAAYOS AT MADISIPLINANG PAMAMALAKAD, kapag alam nilang ang talento nila  ay nagkamali sinususpindi nila ito, at hindi kinukunsinti.. NO WONDER KASAMA ANG DOS SA PINARANGALAN NA ISA SA 15 COMPANIES WITH GOOD GOVERNANCE.

pero umaalma ngayon ang DOS, DAHIL SA HINDI MAKATARUNGANG PAGSUSPINDI SA SHOWTIME. which i think is right.</description>
		<content:encoded><![CDATA[<p>dapat ang sangay ng gobyerno, gaya ng MTRCB ay pinapractice ang tinatawag na &#8220;due process&#8221;, DAHIL DAPAT SILA YUNG MGANDANG HALIMBAWA, pero sa ginawa ng mtrcb sa showtime,na biglaang pagsuspinde without any hearing or warning, ibig sabhin lang, sa sangay pa lang gobyerno tulad nito ay wala ng due process.</p>
<p>at ang nakakapagtaka pa, ng-self regulate naman ang management ng dos, at tinanggal agad si osang.NASA SHOWTIME NA BA ANG MATA NG MTRCB PAGKATAPOS KAY WILLY?</p>
<p>KILALA ANG DOS SA MAAYOS AT MADISIPLINANG PAMAMALAKAD, kapag alam nilang ang talento nila  ay nagkamali sinususpindi nila ito, at hindi kinukunsinti.. NO WONDER KASAMA ANG DOS SA PINARANGALAN NA ISA SA 15 COMPANIES WITH GOOD GOVERNANCE.</p>
<p>pero umaalma ngayon ang DOS, DAHIL SA HINDI MAKATARUNGANG PAGSUSPINDI SA SHOWTIME. which i think is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the groom</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6807</link>
		<dc:creator>the groom</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6807</guid>
		<description>Iiyak na ng dugo ang GMA execs dahil sa ratings ngayon. Paging Kapuso fans, magdonate ng panyo for Maam Welma et. al. Pakiiwan na lang sa audience entrance ng GMA.</description>
		<content:encoded><![CDATA[<p>Iiyak na ng dugo ang GMA execs dahil sa ratings ngayon. Paging Kapuso fans, magdonate ng panyo for Maam Welma et. al. Pakiiwan na lang sa audience entrance ng GMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6806</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6806</guid>
		<description>NATIONAL Primetime Program Rankings for January 11 (Monday)


Program	Channel	Rtgs%)
1	 MAY BUKAS PA	 ABS-CBN	 36.8
2	 TV PATROL WORLD	 ABS-CBN	 35
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 34.4
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 30.9
5	 TANGING YAMAN	 ABS-CBN	 30.4 
6	 MARS RAVELO&#039;S DARNA	 GMA	 28.3
7	 THE LAST PRINCE	 GMA	 27
8	 24 ORAS	 GMA	 23
9	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 20.6
10	 FULL HOUSE	 GMA	 20.4
MEGA MANILA Whole Day Program Rankings for January 11 (Monday)


Program	Channel	Rtg(%)
1	 MARS RAVELO&#039;S DARNA	 GMA	 35.5
2	 THE LAST PRINCE	 GMA	 33.6
3	 24 ORAS	 GMA	 30 
4	 MAY BUKAS PA	 ABS-CBN	 29.3
5	 DAHIL MAY ISANG IKAW	 ABS-CBN	 29.2
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.7
7	 TV PATROL WORLD	 ABS-CBN	 27.2
8	 FULL HOUSE	 GMA	 27.1
9	 TANGING YAMAN	 ABS-CBN	 24.3
10	 EAT... BULAGA!	 GMA	 22
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 11 (Monday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 36.1
2	 TV PATROL WORLD	 ABS-CBN	 35.2
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 31.5 
4	 TANGING YAMAN	 ABS-CBN	 30.2
5	 MARS RAVELO&#039;S DARNA	 GMA	 27.3
6	 WOWOWEE	 ABS-CBN	 27
7	 THE LAST PRINCE	 GMA	 25.8 
8	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 25.3
9	 24 ORAS	 GMA	 21.3
10	 FULL HOUSE	 GMA	
18.6

VISAYAS Whole Day Program Rankings for January 11 (Monday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 50
2	 TV PATROL WORLD	 ABS-CBN	 49.8
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 43.1
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 37
5	 TANGING YAMAN	 ABS-CBN	 34.7
6	 NAGSIMULA SA PUSO	 ABS-CBN	 24.6
7	 WOWOWEE	 ABS-CBN	 24
8	 THE LAST PRINCE	 GMA	 21.5
BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN
9	 MARS RAVELO&#039;S DARNA	 GMA	 20.5
10	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 18.3
MINDANAO Whole Day Program Rankings, January 11 (Monday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 56.2
2	 DAHIL MAY ISANG IKAW	 ABS-CBN	 52.4 
3	 TV PATROL WORLD	 ABS-CBN	 52.3
4	 TANGING YAMAN	 ABS-CBN	 51.6 
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 43.8 
6	 WOWOWEE	 ABS-CBN	 40.6 
7	 SHOWTIME	 ABS-CBN	 35.8
8	 NAGSIMULA SA PUSO	 ABS-CBN	 35.7 
9	 PHR: MY CHEATING HEART	 ABS-CBN	 28.1
10	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 25.6
__________________________________________</description>
		<content:encoded><![CDATA[<p>NATIONAL Primetime Program Rankings for January 11 (Monday)</p>
<p>Program	Channel	Rtgs%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 36.8<br />
2	 TV PATROL WORLD	 ABS-CBN	 35<br />
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 34.4<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 30.9<br />
5	 TANGING YAMAN	 ABS-CBN	 30.4<br />
6	 MARS RAVELO&#8217;S DARNA	 GMA	 28.3<br />
7	 THE LAST PRINCE	 GMA	 27<br />
8	 24 ORAS	 GMA	 23<br />
9	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 20.6<br />
10	 FULL HOUSE	 GMA	 20.4<br />
MEGA MANILA Whole Day Program Rankings for January 11 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MARS RAVELO&#8217;S DARNA	 GMA	 35.5<br />
2	 THE LAST PRINCE	 GMA	 33.6<br />
3	 24 ORAS	 GMA	 30<br />
4	 MAY BUKAS PA	 ABS-CBN	 29.3<br />
5	 DAHIL MAY ISANG IKAW	 ABS-CBN	 29.2<br />
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.7<br />
7	 TV PATROL WORLD	 ABS-CBN	 27.2<br />
8	 FULL HOUSE	 GMA	 27.1<br />
9	 TANGING YAMAN	 ABS-CBN	 24.3<br />
10	 EAT&#8230; BULAGA!	 GMA	 22<br />
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 11 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 36.1<br />
2	 TV PATROL WORLD	 ABS-CBN	 35.2<br />
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 31.5<br />
4	 TANGING YAMAN	 ABS-CBN	 30.2<br />
5	 MARS RAVELO&#8217;S DARNA	 GMA	 27.3<br />
6	 WOWOWEE	 ABS-CBN	 27<br />
7	 THE LAST PRINCE	 GMA	 25.8<br />
8	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 25.3<br />
9	 24 ORAS	 GMA	 21.3<br />
10	 FULL HOUSE	 GMA<br />
18.6</p>
<p>VISAYAS Whole Day Program Rankings for January 11 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 50<br />
2	 TV PATROL WORLD	 ABS-CBN	 49.8<br />
3	 DAHIL MAY ISANG IKAW	 ABS-CBN	 43.1<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 37<br />
5	 TANGING YAMAN	 ABS-CBN	 34.7<br />
6	 NAGSIMULA SA PUSO	 ABS-CBN	 24.6<br />
7	 WOWOWEE	 ABS-CBN	 24<br />
8	 THE LAST PRINCE	 GMA	 21.5<br />
BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN<br />
9	 MARS RAVELO&#8217;S DARNA	 GMA	 20.5<br />
10	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 18.3<br />
MINDANAO Whole Day Program Rankings, January 11 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 56.2<br />
2	 DAHIL MAY ISANG IKAW	 ABS-CBN	 52.4<br />
3	 TV PATROL WORLD	 ABS-CBN	 52.3<br />
4	 TANGING YAMAN	 ABS-CBN	 51.6<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 43.8<br />
6	 WOWOWEE	 ABS-CBN	 40.6<br />
7	 SHOWTIME	 ABS-CBN	 35.8<br />
8	 NAGSIMULA SA PUSO	 ABS-CBN	 35.7<br />
9	 PHR: MY CHEATING HEART	 ABS-CBN	 28.1<br />
10	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 25.6<br />
__________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6805</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6805</guid>
		<description>January 11, Monday
 
May Bukas Pa (ABS-CBN) - 33.1%
Dahil May Isang Ikaw (ABS-CBN) - 31.9%
Darna (GMA-7) / The Last Prince (GMA-7) - 30.9%
Pinoy Big Brother Double Up (ABS-CBN) - 30.2%
24 Oras (GMA-7) - 29.5%
TV Patrol World (ABS-CBN) - 29.3%
Boys Over Flowers (ABS-CBN) - 24.1%
Full House (GMA-7) - 23.8%
Tanging Yaman (ABS-CBN) - 23.4%
Ikaw Sana (GMA-7) - 21.9%</description>
		<content:encoded><![CDATA[<p>January 11, Monday</p>
<p>May Bukas Pa (ABS-CBN) &#8211; 33.1%<br />
Dahil May Isang Ikaw (ABS-CBN) &#8211; 31.9%<br />
Darna (GMA-7) / The Last Prince (GMA-7) &#8211; 30.9%<br />
Pinoy Big Brother Double Up (ABS-CBN) &#8211; 30.2%<br />
24 Oras (GMA-7) &#8211; 29.5%<br />
TV Patrol World (ABS-CBN) &#8211; 29.3%<br />
Boys Over Flowers (ABS-CBN) &#8211; 24.1%<br />
Full House (GMA-7) &#8211; 23.8%<br />
Tanging Yaman (ABS-CBN) &#8211; 23.4%<br />
Ikaw Sana (GMA-7) &#8211; 21.9%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6803</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6803</guid>
		<description>Congratz kay Bro and Santino! Galing.. baka maextend pa ang MBP! ang husay... Kudos kapamilya!</description>
		<content:encoded><![CDATA[<p>Congratz kay Bro and Santino! Galing.. baka maextend pa ang MBP! ang husay&#8230; Kudos kapamilya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6802</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6802</guid>
		<description>anuary 11, Monday
Daytime:
Kapuso Movie Festival (GMA-7) 15.7%; Showtime (ABS-CBN) 16.1%
Eat Bulaga! (GMA-7) 20.3%; Wowowee (ABS-CBN) 16.9%
Daisy Siete (GMA-7) 16%; Kaya Kong Abutin ang Langit (GMA-7) 18.2%; Nagsimula Sa Puso (ABS-CBN) 13.9%
Tinik Sa Dibdib (GMA-7) 18.4%; Maria de Jesus: Anghel Sa Lansangan (ABS-CBN) 10.1%; Banana Split Daily Servings (ABS-CBN) 9.5%
Slamdunk (GMA-7) 8%; Pinoy Big Brother Double Up Uber (ABS-CBN) 12.9%
One Piece (GMA-7) 10%; Family Feud (GMA-7) 15%; My Cheating Heart (ABS-CBN) 11.8%
 
Primetime:
Ikaw Sana (GMA-7) 21.9%; Tanging Yaman (ABS-CBN) 23.4 %
24 Oras (GMA-7) 29.5%; TV Patrol World (ABS-CBN) 29.3%
Darna (GMA-7) 30.9%; May Bukas Pa (ABS-CBN) 33.1%
The Last Prince (GMA-7) 30.9%; Dahil May Isang Ikaw (ABS-CBN) 31.9%; Pinoy Big Brother Double Up (ABS-CBN) 30.2%
Full House (GMA-7) 23.8%; Boys Over Flowers (ABS-CBN) 24.1%
Queen Seon Deok (GMA-7) 20.2%; Saksi (GMA-7) 12.7%; SNN: Showbiz News Ngayon (ABS-CBN) 12.7%</description>
		<content:encoded><![CDATA[<p>anuary 11, Monday<br />
Daytime:<br />
Kapuso Movie Festival (GMA-7) 15.7%; Showtime (ABS-CBN) 16.1%<br />
Eat Bulaga! (GMA-7) 20.3%; Wowowee (ABS-CBN) 16.9%<br />
Daisy Siete (GMA-7) 16%; Kaya Kong Abutin ang Langit (GMA-7) 18.2%; Nagsimula Sa Puso (ABS-CBN) 13.9%<br />
Tinik Sa Dibdib (GMA-7) 18.4%; Maria de Jesus: Anghel Sa Lansangan (ABS-CBN) 10.1%; Banana Split Daily Servings (ABS-CBN) 9.5%<br />
Slamdunk (GMA-7) 8%; Pinoy Big Brother Double Up Uber (ABS-CBN) 12.9%<br />
One Piece (GMA-7) 10%; Family Feud (GMA-7) 15%; My Cheating Heart (ABS-CBN) 11.8%</p>
<p>Primetime:<br />
Ikaw Sana (GMA-7) 21.9%; Tanging Yaman (ABS-CBN) 23.4 %<br />
24 Oras (GMA-7) 29.5%; TV Patrol World (ABS-CBN) 29.3%<br />
Darna (GMA-7) 30.9%; May Bukas Pa (ABS-CBN) 33.1%<br />
The Last Prince (GMA-7) 30.9%; Dahil May Isang Ikaw (ABS-CBN) 31.9%; Pinoy Big Brother Double Up (ABS-CBN) 30.2%<br />
Full House (GMA-7) 23.8%; Boys Over Flowers (ABS-CBN) 24.1%<br />
Queen Seon Deok (GMA-7) 20.2%; Saksi (GMA-7) 12.7%; SNN: Showbiz News Ngayon (ABS-CBN) 12.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHINE</title>
		<link>http://www.gofigures.net/2010/01/07/pbb-double-up-murders-darna-show-me-da-manny-january-1-4-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6793</link>
		<dc:creator>SHINE</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2063#comment-6793</guid>
		<description>PARA SA AKIN MALING-MALI ang mtrcb,ipinakita lang ng MTRCB NA SA PILIPINAS, LALO NA SA SANGAY NG GOBYERNO, AY WALA TALAGANG DUE PROCESS.
tama yung isang comment na nabasa ko.

WALANG IPINAGKAIBA ANG MTRCB KAY ROSANNA ROSES, kung bastos si rosanna roces sa iba, ganun din ang mtrcb. dhil ipinapakita lang ng mtrcb na kapag may kapangyarihan ka, pwedee mong gamitin ang yong kapangyarihan kahit walang due process.</description>
		<content:encoded><![CDATA[<p>PARA SA AKIN MALING-MALI ang mtrcb,ipinakita lang ng MTRCB NA SA PILIPINAS, LALO NA SA SANGAY NG GOBYERNO, AY WALA TALAGANG DUE PROCESS.<br />
tama yung isang comment na nabasa ko.</p>
<p>WALANG IPINAGKAIBA ANG MTRCB KAY ROSANNA ROSES, kung bastos si rosanna roces sa iba, ganun din ang mtrcb. dhil ipinapakita lang ng mtrcb na kapag may kapangyarihan ka, pwedee mong gamitin ang yong kapangyarihan kahit walang due process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

