<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Magpasikat&#8217; Triumphs Despite &#8216;Showtime&#8217; Controversies &#124; January 11-12 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2t2ru2ttaburete</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7324</link>
		<dc:creator>2t2ru2ttaburete</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7324</guid>
		<description>bkit nung c joey de leon sinuspindi ng mtrcb ng sbihin on air ang tsupa cia lng suspended hndi eat bulaga. N bat nasuspindi ang wowowee nung ngka wardrobe malfunction c eda nolan tapos d sinuspindi ang sop ng lumitaw ang malaking boobs ni marian.</description>
		<content:encoded><![CDATA[<p>bkit nung c joey de leon sinuspindi ng mtrcb ng sbihin on air ang tsupa cia lng suspended hndi eat bulaga. N bat nasuspindi ang wowowee nung ngka wardrobe malfunction c eda nolan tapos d sinuspindi ang sop ng lumitaw ang malaking boobs ni marian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahnna</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7053</link>
		<dc:creator>ahnna</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7053</guid>
		<description>ang mssabi koh lng showtime and magpasikat is no.1</description>
		<content:encoded><![CDATA[<p>ang mssabi koh lng showtime and magpasikat is no.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIGER163</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7043</link>
		<dc:creator>TIGER163</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7043</guid>
		<description>ABS-CBN IS NO. 1
PERIOD!</description>
		<content:encoded><![CDATA[<p>ABS-CBN IS NO. 1<br />
PERIOD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james enriquez</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7011</link>
		<dc:creator>james enriquez</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7011</guid>
		<description>yahoo  tanx kim!</description>
		<content:encoded><![CDATA[<p>yahoo  tanx kim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adik sa dos</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7009</link>
		<dc:creator>adik sa dos</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7009</guid>
		<description>go!go!go! kim fighting!! kapamilya talaga ang numero uno mahirap bang i-memorize yan...</description>
		<content:encoded><![CDATA[<p>go!go!go! kim fighting!! kapamilya talaga ang numero uno mahirap bang i-memorize yan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7007</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7007</guid>
		<description>congratulations sa SHOWTIME! MAPAPANUOD NA ULIT BUKAS ANG SHOWTIME hahaha...panalo ang ABS-CBN 2!! ibig sabihin lang wala talaga sa katwiran ang mtrcb kaya pinaboran ng korte ang SHOWTIME.</description>
		<content:encoded><![CDATA[<p>congratulations sa SHOWTIME! MAPAPANUOD NA ULIT BUKAS ANG SHOWTIME hahaha&#8230;panalo ang ABS-CBN 2!! ibig sabihin lang wala talaga sa katwiran ang mtrcb kaya pinaboran ng korte ang SHOWTIME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7006</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7006</guid>
		<description>NATIONAL Daytime Program Rankings for January 15 (Friday)

	Program 	Channel 	Rtg(%)
1 	WOWOWEE 	ABS-CBN 	23.9
2 	NAGSIMULA SA PUSO 	ABS-CBN 	20.6
3 	KAPUSO MOVIE FESTIVAL 	GMA 	18.8
4 	EAT... BULAGA! 	GMA 	18.2
5 	PHR: MY CHEATING HEART 	ABS-CBN 	17.4
6 	MAGPASIKAT 	ABS-CBN 	17
7 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	16.6
8 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	15.6
9 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	13.3
10 	DAISY SIETE 	GMA 	12.9

NATIONAL Primetime Program Rankings for January 15 (Friday)

	Program 	Channel 	Rtgs%)
1 	MAY BUKAS PA 	ABS-CBN 	42.7
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	42.6
3 	TV PATROL WORLD 	ABS-CBN 	36.2
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	30.5
5 	TANGING YAMAN 	ABS-CBN 	30.1
6 	MARS RAVELO&#039;S DARNA 	GMA 	26.1
7 	THE LAST PRINCE 	GMA 	25.8
8 	24 ORAS 	GMA 	24.8
9 	FULL HOUSE 	GMA 	23.6
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.2

MEGA MANILA Whole Day Program Rankings for January 15 (Friday)

	Program 	Channel 	Rtg(%)
1 	DAHIL MAY ISANG IKAW 	ABS-CBN 	34.3
2 	MAY BUKAS PA 	ABS-CBN 	33.6
3 	MARS RAVELO&#039;S DARNA 	GMA 	32.1
4 	THE LAST PRINCE 	GMA 	31.9
5 	24 ORAS 	GMA 	30.9
6 	FULL HOUSE 	GMA 	30.1
7 	TV PATROL WORLD 	ABS-CBN 	27.6
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27
9 	EAT... BULAGA! 	GMA 	24.8
10 	QUEEN SEON DEOK 	GMA 	22.8

BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 15 (Friday)

	Program 	Channel 	Rtg(%)
1 	DAHIL MAY ISANG IKAW 	ABS-CBN 	42.7
2 	MAY BUKAS PA 	ABS-CBN 	42.4
3 	TV PATROL WORLD 	ABS-CBN 	35.2
4 	TANGING YAMAN 	ABS-CBN 	29.2
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.9
6 	WOWOWEE 	ABS-CBN 	25.5
7 	MARS RAVELO&#039;S DARNA 	GMA 	24.8 
8 	THE LAST PRINCE 	GMA 	24.7
9 	24 ORAS 	GMA 	22.6
10 	FULL HOUSE 	GMA 	

22.1

VISAYAS Whole Day Program Rankings for January 15 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	59.1
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	58.2
3 	TV PATROL WORLD 	ABS-CBN 	52.5
4 	TANGING YAMAN 	ABS-CBN 	47.8
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	36.5
6 	WOWOWEE 	ABS-CBN 	33.5
7 	PHR: MY CHEATING HEART 	ABS-CBN 	31.9
8 	NAGSIMULA SA PUSO 	ABS-CBN 	30.5
9 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	27.3
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	25.9

MINDANAO Whole Day Program Rankings, January 15 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	64.3
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	61.5
3 	TV PATROL WORLD 	ABS-CBN 	57.8
4 	TANGING YAMAN 	ABS-CBN 	53.2
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	43.9
6 	NAGSIMULA SA PUSO 	ABS-CBN 	37.3
7 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	36.3
8 	WOWOWEE 	ABS-CBN 	35.6
9 	PHR: MY CHEATING HEART 	ABS-CBN 	29.4
10 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	28.2</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for January 15 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	WOWOWEE 	ABS-CBN 	23.9<br />
2 	NAGSIMULA SA PUSO 	ABS-CBN 	20.6<br />
3 	KAPUSO MOVIE FESTIVAL 	GMA 	18.8<br />
4 	EAT&#8230; BULAGA! 	GMA 	18.2<br />
5 	PHR: MY CHEATING HEART 	ABS-CBN 	17.4<br />
6 	MAGPASIKAT 	ABS-CBN 	17<br />
7 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	16.6<br />
8 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	15.6<br />
9 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	13.3<br />
10 	DAISY SIETE 	GMA 	12.9</p>
<p>NATIONAL Primetime Program Rankings for January 15 (Friday)</p>
<p>	Program 	Channel 	Rtgs%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	42.7<br />
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	42.6<br />
3 	TV PATROL WORLD 	ABS-CBN 	36.2<br />
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	30.5<br />
5 	TANGING YAMAN 	ABS-CBN 	30.1<br />
6 	MARS RAVELO&#8217;S DARNA 	GMA 	26.1<br />
7 	THE LAST PRINCE 	GMA 	25.8<br />
8 	24 ORAS 	GMA 	24.8<br />
9 	FULL HOUSE 	GMA 	23.6<br />
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.2</p>
<p>MEGA MANILA Whole Day Program Rankings for January 15 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	DAHIL MAY ISANG IKAW 	ABS-CBN 	34.3<br />
2 	MAY BUKAS PA 	ABS-CBN 	33.6<br />
3 	MARS RAVELO&#8217;S DARNA 	GMA 	32.1<br />
4 	THE LAST PRINCE 	GMA 	31.9<br />
5 	24 ORAS 	GMA 	30.9<br />
6 	FULL HOUSE 	GMA 	30.1<br />
7 	TV PATROL WORLD 	ABS-CBN 	27.6<br />
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27<br />
9 	EAT&#8230; BULAGA! 	GMA 	24.8<br />
10 	QUEEN SEON DEOK 	GMA 	22.8</p>
<p>BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 15 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	DAHIL MAY ISANG IKAW 	ABS-CBN 	42.7<br />
2 	MAY BUKAS PA 	ABS-CBN 	42.4<br />
3 	TV PATROL WORLD 	ABS-CBN 	35.2<br />
4 	TANGING YAMAN 	ABS-CBN 	29.2<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.9<br />
6 	WOWOWEE 	ABS-CBN 	25.5<br />
7 	MARS RAVELO&#8217;S DARNA 	GMA 	24.8<br />
8 	THE LAST PRINCE 	GMA 	24.7<br />
9 	24 ORAS 	GMA 	22.6<br />
10 	FULL HOUSE 	GMA 	</p>
<p>22.1</p>
<p>VISAYAS Whole Day Program Rankings for January 15 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	59.1<br />
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	58.2<br />
3 	TV PATROL WORLD 	ABS-CBN 	52.5<br />
4 	TANGING YAMAN 	ABS-CBN 	47.8<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	36.5<br />
6 	WOWOWEE 	ABS-CBN 	33.5<br />
7 	PHR: MY CHEATING HEART 	ABS-CBN 	31.9<br />
8 	NAGSIMULA SA PUSO 	ABS-CBN 	30.5<br />
9 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	27.3<br />
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	25.9</p>
<p>MINDANAO Whole Day Program Rankings, January 15 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	64.3<br />
2 	DAHIL MAY ISANG IKAW 	ABS-CBN 	61.5<br />
3 	TV PATROL WORLD 	ABS-CBN 	57.8<br />
4 	TANGING YAMAN 	ABS-CBN 	53.2<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	43.9<br />
6 	NAGSIMULA SA PUSO 	ABS-CBN 	37.3<br />
7 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	36.3<br />
8 	WOWOWEE 	ABS-CBN 	35.6<br />
9 	PHR: MY CHEATING HEART 	ABS-CBN 	29.4<br />
10 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	28.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the broker</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7001</link>
		<dc:creator>the broker</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7001</guid>
		<description>I DONT CARE ABOUT THE RATINGS…ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA…DAPAT MY ORIGINALITY…UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN…KAKASAWA NA KACI…DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES…UN TIPONG ORIG AND EXCELLENT,,….
UN:F [1.8.0_1031]
_-




_____________aCTION SPEAKS LOUDER THAN VOICE.___________________________</description>
		<content:encoded><![CDATA[<p>I DONT CARE ABOUT THE RATINGS…ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA…DAPAT MY ORIGINALITY…UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN…KAKASAWA NA KACI…DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES…UN TIPONG ORIG AND EXCELLENT,,….<br />
UN:F [1.8.0_1031]<br />
_-</p>
<p>_____________aCTION SPEAKS LOUDER THAN VOICE.___________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the broker</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7000</link>
		<dc:creator>the broker</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-7000</guid>
		<description>I DONT CARE ABOUT THE RATINGS…ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA…DAPAT MY ORIGINALITY…UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN…KAKASAWA NA KACI…DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES…UN TIPONG ORIG AND EXCELLENT,,….</description>
		<content:encoded><![CDATA[<p>I DONT CARE ABOUT THE RATINGS…ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA…DAPAT MY ORIGINALITY…UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN…KAKASAWA NA KACI…DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES…UN TIPONG ORIG AND EXCELLENT,,….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the broker</title>
		<link>http://www.gofigures.net/2010/01/14/magpasikat-triumphs-despite-showtime-controversies-january-11-12-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-6999</link>
		<dc:creator>the broker</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2080#comment-6999</guid>
		<description>I DONT CARE ABOUT THE RATINGS...ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA...DAPAT MY ORIGINALITY...UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN...KAKASAWA NA KACI...DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES...UN TIPONG ORIG AND EXCELLENT,,....</description>
		<content:encoded><![CDATA[<p>I DONT CARE ABOUT THE RATINGS&#8230;ANG MAHALAGA PINAGAGANDA NG DALAWANG STATION ANG KANILANG MGA PROGRAMA AND MOST OF ALL ,,,WALANG GAYAHAN NG PROGRAMA&#8230;DAPAT MY ORIGINALITY&#8230;UN BANG TIPONG PAG NAKITA MUH EH BAGO SAUNG PANINGIN&#8230;KAKASAWA NA KACI&#8230;DAPAT MERONG SARILING PROGRAM ANG PINOY NA MAIPANTATAPAT SA OTHER COUNTRIES&#8230;UN TIPONG ORIG AND EXCELLENT,,&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

