<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Kung Tayo&#8217;y Magkakalayo&#8217; Starts, &#8216;Dahil May Isang Ikaw&#8217; Closes Both on Top 2 &#124; January 15-18 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chennel lhe pestaño</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-11357</link>
		<dc:creator>chennel lhe pestaño</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-11357</guid>
		<description>napakaganda talaga ng kung tayoy magkakalayo.lalo nat si albert martinez ay nasa kung tayoy magkakalayo lalong gumanganda.</description>
		<content:encoded><![CDATA[<p>napakaganda talaga ng kung tayoy magkakalayo.lalo nat si albert martinez ay nasa kung tayoy magkakalayo lalong gumanganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrick</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7429</link>
		<dc:creator>edrick</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7429</guid>
		<description>coco martin scandal in this site &gt;&gt;&gt;

http://supremehunks.blogspot.com/2009/11/coco-martin-serbis.html</description>
		<content:encoded><![CDATA[<p>coco martin scandal in this site &gt;&gt;&gt;</p>
<p><a href="http://supremehunks.blogspot.com/2009/11/coco-martin-serbis.html" rel="nofollow">http://supremehunks.blogspot.com/2009/11/coco-martin-serbis.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned citizen</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7225</link>
		<dc:creator>concerned citizen</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7225</guid>
		<description>GMA, please please gandahan nio na yung shows nio.. wag yung puro pacute lang yung mga artista.. naiinsulto kasi ako pag nanonood ng shows nio, i mean sige okay nman yung production, pero yung story and yung acting parang hindi pinag-isipan eh.. puro cheap thrills lang kumbaga.. mas maganda sana na kaya kayo nagtotop sa mega manila ay dahil maganda ang programs at hindi lang dahil maganda yung reception nio sa metro manila.. pero honestly i think yung mas magandang reception is the only reason why you managed to stay in the lead (and a small one at that). ABS-CBN, magaling magaling! especially tanging yaman hahaha can you please move that sa totoong primetime? haha here&#039;s to better shows from the two giant networks and a healthy and closer competition. maganda yun di ba, kung both maganda. yung viewers ang panalo.</description>
		<content:encoded><![CDATA[<p>GMA, please please gandahan nio na yung shows nio.. wag yung puro pacute lang yung mga artista.. naiinsulto kasi ako pag nanonood ng shows nio, i mean sige okay nman yung production, pero yung story and yung acting parang hindi pinag-isipan eh.. puro cheap thrills lang kumbaga.. mas maganda sana na kaya kayo nagtotop sa mega manila ay dahil maganda ang programs at hindi lang dahil maganda yung reception nio sa metro manila.. pero honestly i think yung mas magandang reception is the only reason why you managed to stay in the lead (and a small one at that). ABS-CBN, magaling magaling! especially tanging yaman hahaha can you please move that sa totoong primetime? haha here&#8217;s to better shows from the two giant networks and a healthy and closer competition. maganda yun di ba, kung both maganda. yung viewers ang panalo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jomfong</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7204</link>
		<dc:creator>jomfong</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7204</guid>
		<description>the best ang ABS CBN shows. Quality talaga. Dito sa Zambales halos wala nang nanonood ng GMA, puro remake kasi at mga hindi marurunong umarte ang mga artista. Bukambibig talaga ng mga tao ngayon ang mga bagay na may kinalaman sa palabas ng DOS.
Ang GMA bakit ganon? They always brag that they are number 1 DAW, when in fact the ratings say the otherwise. Akala ko ba tahanan ito ng katotohanan? haaay..
Basta to ABS-CBN, stay humble.. No matter what, kayo ang tunay na kinalakihan ng lahat ng tao sa Pinas. Our heart belongs to ABS-CBN. The best place to be! :)</description>
		<content:encoded><![CDATA[<p>the best ang ABS CBN shows. Quality talaga. Dito sa Zambales halos wala nang nanonood ng GMA, puro remake kasi at mga hindi marurunong umarte ang mga artista. Bukambibig talaga ng mga tao ngayon ang mga bagay na may kinalaman sa palabas ng DOS.<br />
Ang GMA bakit ganon? They always brag that they are number 1 DAW, when in fact the ratings say the otherwise. Akala ko ba tahanan ito ng katotohanan? haaay..<br />
Basta to ABS-CBN, stay humble.. No matter what, kayo ang tunay na kinalakihan ng lahat ng tao sa Pinas. Our heart belongs to ABS-CBN. The best place to be! <img src='http://www.gofigures.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7201</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7201</guid>
		<description>Kapamilya talaga ang number 1!

Ang nakakaasar, ang GMA7 masyadong pabida sa Mega Manila Ratings nila, kaya todo plug sila sa commercial na number 1 daw sila..haha..mga amateur nmn ang mga artist, ung iba laos na at napagsawaan na ng abs..hehe

Bilib ako sa ABS, stay humble sila, kasi alam nila kung sino talaga ang number 1 SA PINAS!</description>
		<content:encoded><![CDATA[<p>Kapamilya talaga ang number 1!</p>
<p>Ang nakakaasar, ang GMA7 masyadong pabida sa Mega Manila Ratings nila, kaya todo plug sila sa commercial na number 1 daw sila..haha..mga amateur nmn ang mga artist, ung iba laos na at napagsawaan na ng abs..hehe</p>
<p>Bilib ako sa ABS, stay humble sila, kasi alam nila kung sino talaga ang number 1 SA PINAS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7194</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7194</guid>
		<description>kapamilya mo san man sa mondo</description>
		<content:encoded><![CDATA[<p>kapamilya mo san man sa mondo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7193</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7193</guid>
		<description>NATIONAL Daytime Program Rankings for January 21 (Thursday)

	Program 	Channel 	Rtg(%)
1 	WOWOWEE 	ABS-CBN 	24.2
2 	NAGSIMULA SA PUSO 	ABS-CBN 	21.1
3 	SHOWTIME 	ABS-CBN 	18.7
4 	PHR: MY CHEATING HEART 	ABS-CBN 	18.4
5 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	17.2
6 	KAPUSO MOVIE FESTIVAL 	GMA 	16.4
7 	EAT... BULAGA! 	GMA 	16.3
8 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	16.1
9 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	15.1
10 	SINE NOVELA: TINIK SA DIBDIB 	GMA 	12.5

NATIONAL Primetime Program Rankings for January 21 (Thursday)

	Program 	Channel 	Rtgs%)
1 	MAY BUKAS PA 	ABS-CBN 	39.3
2 	TV PATROL WORLD 	ABS-CBN 	37.6
3 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	37.3
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	32.6
5 	TANGING YAMAN 	ABS-CBN 	30.8
6 	MARS RAVELO&#039;S DARNA 	GMA 	28.5
7 	THE LAST PRINCE 	GMA 	27.9
8 	FULL HOUSE 	GMA 	24.8
9 	24 ORAS 	GMA 	23.3
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.3

MEGA MANILA Whole Day Program Rankings for January 21(Thursday)

	Program 	Channel 	Rtg(%)
1 	MARS RAVELO&#039;S DARNA 	GMA 	35.1
2 	THE LAST PRINCE 	GMA 	34.3
3 	FULL HOUSE 	GMA 	31.8
4 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	30.6
5 	24 ORAS 	GMA 	30.1
6 	MAY BUKAS PA 	ABS-CBN 	29.6
7 	TV PATROL WORLD 	ABS-CBN 	29.4
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	29
9 	TANGING YAMAN 	ABS-CBN 	23.5
10 	QUEEN SEON DEOK 	GMA 	23.1

BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 21 (Thursday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	39.6
2 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	36.6
3 	TV PATROL WORLD 	ABS-CBN 	34.8
4 	TANGING YAMAN 	ABS-CBN 	30.6
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	29.9
6 	THE LAST PRINCE 	GMA 	26.1
7 	MARS RAVELO&#039;S DARNA 	GMA 	26 
8 	WOWOWEE 	ABS-CBN  	23.9
9 	FULL HOUSE 	GMA 	23.1
10 	24 ORAS 	GMA 	21.3

VISAYAS Whole Day Program Rankings for January 21 (Thursday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	54.6
2 	TV PATROL WORLD 	ABS-CBN 	53
3 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	47.6
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	42
5 	TANGING YAMAN 	ABS-CBN 	40
6 	WOWOWEE 	ABS-CBN 	29.4
7 	NAGSIMULA SA PUSO 	ABS-CBN 	28.7
8 	PHR: MY CHEATING HEART 	ABS-CBN 	25.9
9 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	24.1
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	23

MINDANAO Whole Day Program Rankings, January 21 (Thursday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	63
2 	TV PATROL WORLD 	ABS-CBN 	62.3
3 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	58.9
4 	TANGING YAMAN 	ABS-CBN 	54.5
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	47.7
6 	NAGSIMULA SA PUSO 	ABS-CBN 	44.3
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	39.5
8 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	34.5
9 	PHR: MY CHEATING HEART 	ABS-CBN 	33.9
10 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	31.4</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for January 21 (Thursday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	WOWOWEE 	ABS-CBN 	24.2<br />
2 	NAGSIMULA SA PUSO 	ABS-CBN 	21.1<br />
3 	SHOWTIME 	ABS-CBN 	18.7<br />
4 	PHR: MY CHEATING HEART 	ABS-CBN 	18.4<br />
5 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	17.2<br />
6 	KAPUSO MOVIE FESTIVAL 	GMA 	16.4<br />
7 	EAT&#8230; BULAGA! 	GMA 	16.3<br />
8 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	16.1<br />
9 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	15.1<br />
10 	SINE NOVELA: TINIK SA DIBDIB 	GMA 	12.5</p>
<p>NATIONAL Primetime Program Rankings for January 21 (Thursday)</p>
<p>	Program 	Channel 	Rtgs%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	39.3<br />
2 	TV PATROL WORLD 	ABS-CBN 	37.6<br />
3 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	37.3<br />
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	32.6<br />
5 	TANGING YAMAN 	ABS-CBN 	30.8<br />
6 	MARS RAVELO&#8217;S DARNA 	GMA 	28.5<br />
7 	THE LAST PRINCE 	GMA 	27.9<br />
8 	FULL HOUSE 	GMA 	24.8<br />
9 	24 ORAS 	GMA 	23.3<br />
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.3</p>
<p>MEGA MANILA Whole Day Program Rankings for January 21(Thursday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	35.1<br />
2 	THE LAST PRINCE 	GMA 	34.3<br />
3 	FULL HOUSE 	GMA 	31.8<br />
4 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	30.6<br />
5 	24 ORAS 	GMA 	30.1<br />
6 	MAY BUKAS PA 	ABS-CBN 	29.6<br />
7 	TV PATROL WORLD 	ABS-CBN 	29.4<br />
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	29<br />
9 	TANGING YAMAN 	ABS-CBN 	23.5<br />
10 	QUEEN SEON DEOK 	GMA 	23.1</p>
<p>BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 21 (Thursday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	39.6<br />
2 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	36.6<br />
3 	TV PATROL WORLD 	ABS-CBN 	34.8<br />
4 	TANGING YAMAN 	ABS-CBN 	30.6<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	29.9<br />
6 	THE LAST PRINCE 	GMA 	26.1<br />
7 	MARS RAVELO&#8217;S DARNA 	GMA 	26<br />
8 	WOWOWEE 	ABS-CBN  	23.9<br />
9 	FULL HOUSE 	GMA 	23.1<br />
10 	24 ORAS 	GMA 	21.3</p>
<p>VISAYAS Whole Day Program Rankings for January 21 (Thursday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	54.6<br />
2 	TV PATROL WORLD 	ABS-CBN 	53<br />
3 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	47.6<br />
4 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	42<br />
5 	TANGING YAMAN 	ABS-CBN 	40<br />
6 	WOWOWEE 	ABS-CBN 	29.4<br />
7 	NAGSIMULA SA PUSO 	ABS-CBN 	28.7<br />
8 	PHR: MY CHEATING HEART 	ABS-CBN 	25.9<br />
9 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	24.1<br />
10 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	23</p>
<p>MINDANAO Whole Day Program Rankings, January 21 (Thursday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	63<br />
2 	TV PATROL WORLD 	ABS-CBN 	62.3<br />
3 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	58.9<br />
4 	TANGING YAMAN 	ABS-CBN 	54.5<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	47.7<br />
6 	NAGSIMULA SA PUSO 	ABS-CBN 	44.3<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	39.5<br />
8 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	34.5<br />
9 	PHR: MY CHEATING HEART 	ABS-CBN 	33.9<br />
10 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	31.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7191</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7191</guid>
		<description>papost naman pow na latest figures ng agb dito na pow mismo... thanks! =)</description>
		<content:encoded><![CDATA[<p>papost naman pow na latest figures ng agb dito na pow mismo&#8230; thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/19/kung-tayoy-magkakalayo-starts-dahil-may-isang-ikaw-ends-both-on-second-place-january-15-18-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7187</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2101#comment-7187</guid>
		<description>NATIONAL Daytime Program Rankings for January 20 (Wednesday)


Program	Channel	Rtg(%)
1	 WOWOWEE	 ABS-CBN	 25.5
2	 NAGSIMULA SA PUSO	 ABS-CBN	 22.1
3	 SHOWTIME	 ABS-CBN	 19.8
4	 PHR: MY CHEATING HEART	 ABS-CBN	 17.6
5	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 16.7
6	 EAT... BULAGA!	 GMA	 16.4
7	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 15.6
8	 KAPUSO MOVIE FESTIVAL	 GMA	 15.1
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 14.4
10	 DAISY SIETE	 GMA	 12.1
NATIONAL Primetime Program Rankings for January 20 (Wednesday)


Program	Channel	Rtgs%)
1	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 37.5
2	 MAY BUKAS PA	 ABS-CBN	 37.1
3	 TV PATROL WORLD	 ABS-CBN	 36.5
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 32.4
5	 TANGING YAMAN	 ABS-CBN	 29.2
6	 MARS RAVELO&#039;S DARNA	 GMA	 27.5
7	 THE LAST PRINCE	 GMA	 24.9
8	 24 ORAS	 GMA	 23.7
9	 FULL HOUSE	 GMA	 22.8
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 20.3
MEGA MANILA Whole Day Program Rankings for January 20 (Wednesday)


Program	Channel	Rtg(%)
1	 MARS RAVELO&#039;S DARNA	 GMA	 33.4
2	 THE LAST PRINCE	 GMA	 30.7
3	 24 ORAS	 GMA	 30.3
4	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 30.1
5	 FULL HOUSE	 GMA	 28.9
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.7
7	 TV PATROL WORLD	 ABS-CBN	 28
8	 MAY BUKAS PA	 ABS-CBN	 27.9
9	 TANGING YAMAN	 ABS-CBN	 23.1
10	 QUEEN SEON DEOK	 GMA	 22.9
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 20 (Wednesday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 37.9
2	 TV PATROL WORLD	 ABS-CBN	 37
3	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 36.6
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.9
5	 WOWOWEE	 ABS-CBN	 26.2
6	 MARS RAVELO&#039;S DARNA	 GMA	 26.1
7	 TANGING YAMAN	 ABS-CBN 	 25.6 
8	 THE LAST PRINCE	 GMA	 23.2
9	 FULL HOUSE	 GMA	 21.1
10	 24 ORAS	 GMA	 20.5
VISAYAS Whole Day Program Rankings for January 20 (Wednesday)


Program	Channel	Rtg(%)
1	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 48.4
2	 MAY BUKAS PA	 ABS-CBN	 48.3
3	 TV PATROL WORLD	 ABS-CBN	 45.3
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 38.2
5	 TANGING YAMAN	 ABS-CBN	 35.5
6	 WOWOWEE	 ABS-CBN	 31.7
7	 NAGSIMULA SA PUSO	 ABS-CBN	 28.8
8	 SHOWTIME	 ABS-CBN	 26.4
9	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 24.6
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 23.4
MINDANAO Whole Day Program Rankings, January 20 (Wednesday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 63
2	 TV PATROL WORLD	 ABS-CBN	 62.3
3	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 58.9
4	 TANGING YAMAN	 ABS-CBN	 54.5
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 47.7
6	 NAGSIMULA SA PUSO	 ABS-CBN	 44.3
7	 WOWOWEE	 ABS-CBN	 39.5
8	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 34.5
PHR: MY CHEATING HEART
9	 SHOWTIME	 ABS-CBN	 33.9
10	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 31.4</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for January 20 (Wednesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 WOWOWEE	 ABS-CBN	 25.5<br />
2	 NAGSIMULA SA PUSO	 ABS-CBN	 22.1<br />
3	 SHOWTIME	 ABS-CBN	 19.8<br />
4	 PHR: MY CHEATING HEART	 ABS-CBN	 17.6<br />
5	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 16.7<br />
6	 EAT&#8230; BULAGA!	 GMA	 16.4<br />
7	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 15.6<br />
8	 KAPUSO MOVIE FESTIVAL	 GMA	 15.1<br />
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 14.4<br />
10	 DAISY SIETE	 GMA	 12.1<br />
NATIONAL Primetime Program Rankings for January 20 (Wednesday)</p>
<p>Program	Channel	Rtgs%)<br />
1	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 37.5<br />
2	 MAY BUKAS PA	 ABS-CBN	 37.1<br />
3	 TV PATROL WORLD	 ABS-CBN	 36.5<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 32.4<br />
5	 TANGING YAMAN	 ABS-CBN	 29.2<br />
6	 MARS RAVELO&#8217;S DARNA	 GMA	 27.5<br />
7	 THE LAST PRINCE	 GMA	 24.9<br />
8	 24 ORAS	 GMA	 23.7<br />
9	 FULL HOUSE	 GMA	 22.8<br />
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 20.3<br />
MEGA MANILA Whole Day Program Rankings for January 20 (Wednesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MARS RAVELO&#8217;S DARNA	 GMA	 33.4<br />
2	 THE LAST PRINCE	 GMA	 30.7<br />
3	 24 ORAS	 GMA	 30.3<br />
4	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 30.1<br />
5	 FULL HOUSE	 GMA	 28.9<br />
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.7<br />
7	 TV PATROL WORLD	 ABS-CBN	 28<br />
8	 MAY BUKAS PA	 ABS-CBN	 27.9<br />
9	 TANGING YAMAN	 ABS-CBN	 23.1<br />
10	 QUEEN SEON DEOK	 GMA	 22.9<br />
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 20 (Wednesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 37.9<br />
2	 TV PATROL WORLD	 ABS-CBN	 37<br />
3	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 36.6<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.9<br />
5	 WOWOWEE	 ABS-CBN	 26.2<br />
6	 MARS RAVELO&#8217;S DARNA	 GMA	 26.1<br />
7	 TANGING YAMAN	 ABS-CBN 	 25.6<br />
8	 THE LAST PRINCE	 GMA	 23.2<br />
9	 FULL HOUSE	 GMA	 21.1<br />
10	 24 ORAS	 GMA	 20.5<br />
VISAYAS Whole Day Program Rankings for January 20 (Wednesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 48.4<br />
2	 MAY BUKAS PA	 ABS-CBN	 48.3<br />
3	 TV PATROL WORLD	 ABS-CBN	 45.3<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 38.2<br />
5	 TANGING YAMAN	 ABS-CBN	 35.5<br />
6	 WOWOWEE	 ABS-CBN	 31.7<br />
7	 NAGSIMULA SA PUSO	 ABS-CBN	 28.8<br />
8	 SHOWTIME	 ABS-CBN	 26.4<br />
9	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 24.6<br />
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 23.4<br />
MINDANAO Whole Day Program Rankings, January 20 (Wednesday)</p>
