<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Last Prince-Kung Tayo&#8217;y Magkakalayo Clash Tightens &#124; January 19-20 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JAYSON</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-11953</link>
		<dc:creator>JAYSON</dc:creator>
		<pubDate>Wed, 12 May 2010 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-11953</guid>
		<description>ANG PANGIT NG THE LAST PRINCE NAGIGING BADUY NA PO

PURO NALANG SUMPA HINDI NA MAYARI-YARI

ANG BADUY NYO

TAMA NA ANG SUMPA

ANG PANGIT NYO

HEHEHEHE</description>
		<content:encoded><![CDATA[<p>ANG PANGIT NG THE LAST PRINCE NAGIGING BADUY NA PO</p>
<p>PURO NALANG SUMPA HINDI NA MAYARI-YARI</p>
<p>ANG BADUY NYO</p>
<p>TAMA NA ANG SUMPA</p>
<p>ANG PANGIT NYO</p>
<p>HEHEHEHE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jam jam cute</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-11579</link>
		<dc:creator>jam jam cute</dc:creator>
		<pubDate>Sat, 01 May 2010 11:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-11579</guid>
		<description>kailan ba matatalo si bawana principe almiro at ang iyong mga diwani
nagbibigay pahiwatig sa lahat ng sumusubaybay sa the last prince</description>
		<content:encoded><![CDATA[<p>kailan ba matatalo si bawana principe almiro at ang iyong mga diwani<br />
nagbibigay pahiwatig sa lahat ng sumusubaybay sa the last prince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7300</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7300</guid>
		<description>galing ni BANGS GARCIA. WAGI!!!</description>
		<content:encoded><![CDATA[<p>galing ni BANGS GARCIA. WAGI!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7299</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7299</guid>
		<description>NATIONAL Daytime Program Rankings for January 25 (Monday)


Program	Channel	Rtg(%)
1	 WOWOWEE	 ABS-CBN	 21.4
2	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 18.2
3	 SHOWTIME	 ABS-CBN	 17.4
4	 PHR: MY CHEATING HEART	 ABS-CBN	 16.4
5	 EAT... BULAGA!	 GMA	 15.7
6	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 15.6
7	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 14.1
8	 KAPUSO MOVIE FESTIVAL	 GMA	 13.2
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 12.9
10	 DAISY SIETE	 GMA	 12.3
NATIONAL Primetime Program Rankings for January 25 (Monday)


Program	Channel	Rtgs%)
1	 MAY BUKAS PA	 ABS-CBN	 38.8
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 36.1
3	 TV PATROL WORLD	 ABS-CBN	 35.4
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 30.5
5	 TANGING YAMAN	 ABS-CBN	 27.7
6	 MARS RAVELO&#039;S DARNA	 GMA	 26
7	 THE LAST PRINCE	 GMA	 25.7
8	 24 ORAS	 GMA	 22
9	 FULL HOUSE	 GMA	 21.8
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 17.7
MEGA MANILA Whole Day Program Rankings for January 25 (Monday)


Program	Channel	Rtg(%)
1	 MARS RAVELO&#039;S DARNA	 GMA	 32.7
2	 THE LAST PRINCE	 GMA	 32.3
3	 MAY BUKAS PA	 ABS-CBN	 30.3
4	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 28.6
5	 FULL HOUSE	 GMA	 28.3
6	 TV PATROL WORLD	 ABS-CBN	 28
7	 24 ORAS	 GMA	 27.9
8	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.3
9	 QUEEN SEON DEOK	 GMA	 21.8
TANGING YAMAN	 ABS-CBN
10	 EAT... BULAGA!	 GMA	 21.3
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 25 (Monday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 38.3
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 37.6
3	 TV PATROL WORLD	 ABS-CBN	 33
4	 TANGING YAMAN	 ABS-CBN	 27.1
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27
6	 MARS RAVELO&#039;S DARNA	 GMA	 23.5
7	 THE LAST PRINCE	 GMA	 22.8
8	 WOWOWEE	 ABS-CBN 	 21.3
9	 24 ORAS	 GMA	 20
10	 FULL HOUSE	 GMA	 17.5
VISAYAS Whole Day Program Rankings for January 25 (Monday)


Program	Channel	Rtg(%)
1	 TV PATROL WORLD	 ABS-CBN	 49.4
2	 MAY BUKAS PA	 ABS-CBN	 47.7
3	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 42.4
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 38.4
5	 TANGING YAMAN	 ABS-CBN	 30.8
6	 WOWOWEE	 ABS-CBN	 26.8
7	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 24.4
8	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 22.5
9	 SHOWTIME	 ABS-CBN	 20.6
BOYS OVER FLOWERS ONE MORE TIME
10	 PHR: MY CHEATING HEART	 ABS-CBN	 20.3
MINDANAO Whole Day Program Rankings, January 25 (Monday)


Program	Channel	Rtg(%)
1	 MAY BUKAS PA	 ABS-CBN	 65.5
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 58.2
3	 TV PATROL WORLD	 ABS-CBN	 56.2
4	 TANGING YAMAN	 ABS-CBN	 50
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 42.4
6	 WOWOWEE	 ABS-CBN	 37.2
7	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 35.2
8	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 33.9
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 32.6
10	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 29.5</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for January 25 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 WOWOWEE	 ABS-CBN	 21.4<br />
2	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 18.2<br />
3	 SHOWTIME	 ABS-CBN	 17.4<br />
4	 PHR: MY CHEATING HEART	 ABS-CBN	 16.4<br />
5	 EAT&#8230; BULAGA!	 GMA	 15.7<br />
6	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 15.6<br />
7	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 14.1<br />
8	 KAPUSO MOVIE FESTIVAL	 GMA	 13.2<br />
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 12.9<br />
10	 DAISY SIETE	 GMA	 12.3<br />
NATIONAL Primetime Program Rankings for January 25 (Monday)</p>
<p>Program	Channel	Rtgs%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 38.8<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 36.1<br />
3	 TV PATROL WORLD	 ABS-CBN	 35.4<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 30.5<br />
5	 TANGING YAMAN	 ABS-CBN	 27.7<br />
6	 MARS RAVELO&#8217;S DARNA	 GMA	 26<br />
7	 THE LAST PRINCE	 GMA	 25.7<br />
8	 24 ORAS	 GMA	 22<br />
9	 FULL HOUSE	 GMA	 21.8<br />
10	 BOYS OVER FLOWERS ONE MORE TIME	 ABS-CBN	 17.7<br />
MEGA MANILA Whole Day Program Rankings for January 25 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MARS RAVELO&#8217;S DARNA	 GMA	 32.7<br />
2	 THE LAST PRINCE	 GMA	 32.3<br />
3	 MAY BUKAS PA	 ABS-CBN	 30.3<br />
4	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 28.6<br />
5	 FULL HOUSE	 GMA	 28.3<br />
6	 TV PATROL WORLD	 ABS-CBN	 28<br />
7	 24 ORAS	 GMA	 27.9<br />
8	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.3<br />
9	 QUEEN SEON DEOK	 GMA	 21.8<br />
TANGING YAMAN	 ABS-CBN<br />
10	 EAT&#8230; BULAGA!	 GMA	 21.3<br />
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for January 25 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 38.3<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 37.6<br />
3	 TV PATROL WORLD	 ABS-CBN	 33<br />
4	 TANGING YAMAN	 ABS-CBN	 27.1<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27<br />
6	 MARS RAVELO&#8217;S DARNA	 GMA	 23.5<br />
7	 THE LAST PRINCE	 GMA	 22.8<br />
8	 WOWOWEE	 ABS-CBN 	 21.3<br />
9	 24 ORAS	 GMA	 20<br />
10	 FULL HOUSE	 GMA	 17.5<br />
VISAYAS Whole Day Program Rankings for January 25 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 TV PATROL WORLD	 ABS-CBN	 49.4<br />
2	 MAY BUKAS PA	 ABS-CBN	 47.7<br />
3	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 42.4<br />
4	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 38.4<br />
5	 TANGING YAMAN	 ABS-CBN	 30.8<br />
6	 WOWOWEE	 ABS-CBN	 26.8<br />
7	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 24.4<br />
8	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 22.5<br />
9	 SHOWTIME	 ABS-CBN	 20.6<br />
BOYS OVER FLOWERS ONE MORE TIME<br />
10	 PHR: MY CHEATING HEART	 ABS-CBN	 20.3<br />
MINDANAO Whole Day Program Rankings, January 25 (Monday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MAY BUKAS PA	 ABS-CBN	 65.5<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 58.2<br />
3	 TV PATROL WORLD	 ABS-CBN	 56.2<br />
4	 TANGING YAMAN	 ABS-CBN	 50<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 42.4<br />
6	 WOWOWEE	 ABS-CBN	 37.2<br />
7	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 35.2<br />
8	 MAGKANO ANG IYONG DANGAL	 ABS-CBN	 33.9<br />
9	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 32.6<br />
10	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 29.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7273</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7273</guid>
		<description>maski ang mga critiko, professors at students ng ibat-ibang universities, nagsalita na via GAWAD TANGLAW.

KAYA YUNG MGA NGLALABAS NG MALI-MALING SURVEY REPORT, NAKAKARATING DIN YAN MISMO SA MGA KLIYENTE NINYO. 

ang mga taga-megamanila, mas naniniwala yan sa realidad, sa totoong ngyayari sa buhay.,,at hindi sa pantasya.

gets?</description>
		<content:encoded><![CDATA[<p>maski ang mga critiko, professors at students ng ibat-ibang universities, nagsalita na via GAWAD TANGLAW.</p>
<p>KAYA YUNG MGA NGLALABAS NG MALI-MALING SURVEY REPORT, NAKAKARATING DIN YAN MISMO SA MGA KLIYENTE NINYO. </p>
<p>ang mga taga-megamanila, mas naniniwala yan sa realidad, sa totoong ngyayari sa buhay.,,at hindi sa pantasya.</p>
<p>gets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7267</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7267</guid>
		<description>with the permission of the moderator,

i found a video of paolo serrano scandal. Paulo Serrano is one of the members of the VIVA HOT MEN. this is the site &gt;&gt;&gt; http://supremehunks.blogspot.com/2009/12/paolo-serrano-scandal_25.html</description>
		<content:encoded><![CDATA[<p>with the permission of the moderator,</p>
<p>i found a video of paolo serrano scandal. Paulo Serrano is one of the members of the VIVA HOT MEN. this is the site &gt;&gt;&gt; <a href="http://supremehunks.blogspot.com/2009/12/paolo-serrano-scandal_25.html" rel="nofollow">http://supremehunks.blogspot.com/2009/12/paolo-serrano-scandal_25.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al carl</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7265</link>
		<dc:creator>al carl</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7265</guid>
		<description>i like queen seon deok! grabeh! hehehehe</description>
		<content:encoded><![CDATA[<p>i like queen seon deok! grabeh! hehehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jet</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7254</link>
		<dc:creator>jet</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7254</guid>
		<description>ganda ng queen seon deok...kapamilya ako pero i love to wtch that show.napanood ko na kc ung BOF.

showtym na...</description>
		<content:encoded><![CDATA[<p>ganda ng queen seon deok&#8230;kapamilya ako pero i love to wtch that show.napanood ko na kc ung BOF.</p>
<p>showtym na&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7253</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7253</guid>
		<description>Awards na natanggap sa GAWAD TANGLAW:

ABS-CBN 2/ ANC = 35 AWARDS

GMA 7/QTV = 6 AWARDS Lang yung nakita ko.

sobrang laki ng lamang ng dos over syete.</description>
		<content:encoded><![CDATA[<p>Awards na natanggap sa GAWAD TANGLAW:</p>
<p>ABS-CBN 2/ ANC = 35 AWARDS</p>
<p>GMA 7/QTV = 6 AWARDS Lang yung nakita ko.</p>
<p>sobrang laki ng lamang ng dos over syete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://www.gofigures.net/2010/01/24/the-last-prince_kung-tayoy-magkakalayo-january-19-20-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7252</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2115#comment-7252</guid>
		<description>sobrang ganda ng KUNG TAYOY MAGKAKALAYO AT MAY BUKAS PA, AT SOBRANG NAKAKAALIW ANG PBB. WINNER TALAGA ANG KAPAMILYA NETWORK.

KAYA NGA SA GAWAD TANGLAW awards, kung saan mga historian, professors,critics at mga students from different universities ang mga hurado. ABS-CBN 2 ANG NANALO NG HALOS LAHAT NG AWARDS. LANDSLIDE VICTORY TALAGA.

ito ang malinaw na ebidensya na maski ang mga students,professors,critics and historians sa megamanila eh sa ABS-CBN 2 TALAGA NAKATUTOK.

KAYA KAPAG ANG REPORTS NG SURVEY FIRM AY HINDI TUGMA SA PINAPANOOD NITONG MGA HURADO NA ITO. malamang na masira ang credibility ng firm ng naglabas ng mali-maling reports.</description>
		<content:encoded><![CDATA[<p>sobrang ganda ng KUNG TAYOY MAGKAKALAYO AT MAY BUKAS PA, AT SOBRANG NAKAKAALIW ANG PBB. WINNER TALAGA ANG KAPAMILYA NETWORK.</p>
<p>KAYA NGA SA GAWAD TANGLAW awards, kung saan mga historian, professors,critics at mga students from different universities ang mga hurado. ABS-CBN 2 ANG NANALO NG HALOS LAHAT NG AWARDS. LANDSLIDE VICTORY TALAGA.</p>
<p>ito ang malinaw na ebidensya na maski ang mga students,professors,critics and historians sa megamanila eh sa ABS-CBN 2 TALAGA NAKATUTOK.</p>
<p>KAYA KAPAG ANG REPORTS NG SURVEY FIRM AY HINDI TUGMA SA PINAPANOOD NITONG MGA HURADO NA ITO. malamang na masira ang credibility ng firm ng naglabas ng mali-maling reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

