<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Ina, Kasusuklaman Ba Kita&#8217; Gets Cruel to &#8216;Magkano ang Iyong Dangal&#8217; on First Day &#124; January 21-25 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nympha</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7566</link>
		<dc:creator>Nympha</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7566</guid>
		<description>TNS Data Results - Mega Manila 

MEGA MANILA Whole Day Program Rankings for January 18 (Monday)

1 MARS RAVELO’S DARNA GMA 34
2 24 ORAS GMA 32.5
3 THE LAST PRINCE GMA 32.3
4 TV PATROL WORLD ABS-CBN 30.5
5 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.1
6 MAY BUKAS PA ABS-CBN 29.9
7 PINOY BIG BROTHER DOUBLE UP ABS-CBN 28.1
8 TANGING YANMAN ABS-CBN 27.7
9 FULL HOUSE GMA 27.2
10 EAT… BULAGA! GMA 22.5

MEGA MANILA Whole Day Program Rankings for January 19 (Tuesday)

1 THE LAST PRINCE GMA 34.9
2 MARS RAVELO’S DARNA GMA 33.2
3 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.9
4 PINOY BIG BROTHER DOUBLE UP ABS-CBN 30.6
5 FULL HOUSE GMA 30.4
6 24 ORAS GMA 30.2
7 MAY BUKAS PA ABS-CBN 29.4
8 TV PATROL WORLD ABS-CBN 27.4
9 TANGING YAMAN ABS-CBN 24.2
10 QUEEN SEON DEOK GMA 22.7

MEGA MANILA Whole Day Program Rankings for January 20 (Wednesday)

1 MARS RAVELO’S DARNA GMA 33.4
2 THE LAST PRINCE GMA 30.7
3 24 ORAS GMA 30.3
4 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.1
5 FULL HOUSE GMA 28.9
6 PINOY BIG BROTHER DOUBLE UP ABS-CBN 28.7
7 TV PATROL WORLD ABS-CBN 28
8 MAY BUKAS PA ABS-CBN 27.9
9 TANGING YAMAN ABS-CBN 23.1
10 QUEEN SEON DEOK GMA 22.9

MEGA MANILA Whole Day Program Rankings for January 21(Thursday)
1.	MARS RAVELO DARNA – GMA- 35.1 
2.	THE LAST PRINCE – GMA- 34.3 
3.	FULL HOUSE – GMA- 31.8 
4.	KUNG TAYO’Y MAGKAKALAYO – ABS-CBN-30.6 
5.	24 ORAS – GMA- 30.1 
6.	MAY BUKAS PA – ABS-CBN- 29.6 
7.	TV PATROL WORKLD – ABS-CBN- 29.4 
8.	PINOY BIG BROTHER DOUBLE UP – ABS-CBN-29 
9.	TANGING YAMAN – ABAS-CBN- 23.5 
10.	QUEEN SEON DEOK- GMA – 23.1 

TNS MEGA MANILA Whole Day Program Rankings for January 22 (Friday) 
	Program 	Channel 	Rtg(%) 
			
1 	MARS RAVELO&#039;S DARNA 	GMA 	32.6 
	THE LAST PRINCE 		
2 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	30.4 
3 	FULL HOUSE 	GMA 	29.9 
	MAY BUKAS PA 	ABS-CBN 	
	KUNG TAYO&#039;Y MAGKAKALAYO 		
4 	TV PATROL WORLD 	ABS-CBN 	28.7 
5 	24 ORAS 	GMA 	28.6 
6 	TANGING YAMAN 	ABS-CBN 	25.5 
7 	QUEEN SEON DEOK 	GMA 	24.1 
8 	EAT... BULAGA! 	GMA 	23.3 
9 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.5 
10 	STARSTRUCK SHOUT OUT 	GMA 	20.8 


TNS MEGA MANILA Whole Day Program Rankings for January 25 (Monday) 
	Program 	Channel 	Rtg(%) 
1 	MARS RAVELO&#039;S DARNA 	GMA 	32.7 
2 	THE LAST PRINCE 	GMA 	32.3 
3 	MAY BUKAS PA 	ABS-CBN 	30.3 
4 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	28.6 
5 	FULL HOUSE 	GMA 	28.3 
6 	TV PATROL WORLD 	ABS-CBN 	28 
7 	24 ORAS 	GMA 	27.9 
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.3 
9 	QUEEN SEON DEOK 	GMA 	21.8 
	TANGING YAMAN 	ABS-CBN 	
10 	EAT... BULAGA! 	GMA 	21.3 


TNS MEGA MANILA Whole Day Program Rankings for January 26 (Tuesday) 
	Program 	Channel 	Rtg(%) 
1 	MARS RAVELO&#039;S DARNA 	GMA 	33.7 
2 	THE LAST PRINCE 	GMA 	32 
3 	MAY BUKAS PA 	ABS-CBN 	30.1 
	FULL HOUSE 	GMA 	
4 	24 ORAS 	GMA 	30 
5 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	29.6 
6 	TV PATROL WORLD 	ABS-CBN 	29.2 
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.4 
8 	TANGING YAMAN 	ABS-CBN 	26.4 
9 	QUEEN SEON DEOK 	GMA 	23.6 
10 	EAT... BULAGA! 	GMA 	22.2 

TNS MEGA MANILA Whole Day Program Rankings for January 27 (Wednesday) 

	Program 	Channel 	Rtg(%) 
1 	FULL HOUSE 	GMA 	32.8 
2 	THE LAST PRINCE 	GMA 	31.6 
	MAY BUKAS PA 	ABS-CBN 	
3 	MARS RAVELO&#039;S DARNA 	GMA 	30.9 
4 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	30 
5 	TV PATROL WORLD 	ABS-CBN 	29 
6 	24 ORAS 	GMA 	27 
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	25.8 
8 	QUEEN SEON DEOK 	GMA 	24.3 
	TANGING YAMAN 	ABS-CBN 	
9 	EAT... BULAGA! 	GMA 	24 
10 	STARSTRUCK SHOUT OUT 	GMA 	23.3 

TNS MEGA MANILA Whole Day Program Rankings for January 28 (Thursday) 
	Program 	Channel 	Rtg(%) 
1 	THE LAST PRINCE 	GMA 	33.8 
2 	FULL HOUSE 	GMA 	33.2 
3 	MARS RAVELO&#039;S DARNA 	GMA 	31.6 
4 	MAY BUKAS PA 	ABS-CBN 	29.7 
5 	24 ORAS 	GMA 	28.9 
6 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	27.9 
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	26.7 
8 	TV PATROL WORLD 	ABS-CBN 	26.5 
9 	QUEEN SEON DEOK 	GMA 	25.4 
10 	TANGING YAMAN 	ABS-CBN 	23.7 

MEGA MANILA Whole Day Program Rankings for January 29 (Friday) 
	Program 	Channel 	Rtg(%) 
1 	MARS RAVELO&#039;S DARNA 	GMA 	30.2 
2 	THE LAST PRINCE 	GMA 	29.2 
3 	FULL HOUSE 	GMA 	28.7 
4 	MAY BUKAS PA 	ABS-CBN 	28.5 
5 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	27.6 
	PINOY BIG BROTHER DOUBLE UP 		
6 	TV PATROL WORLD 	ABS-CBN 	27.2 
7 	24 ORAS 	GMA 	26.3 
8 	QUEEN SEON DEOK 	GMA 	24.2 
9 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	23.9 
10 	TANGING YAMAN 	ABS-CBN 	23.7 


February 1, Monday 
MEGA MANILA Whole Day Program Rankings for February 1 (Monday) 
	Program 	Channel 	Rtg(%) 
1 	MARS RAVELO&#039;S DARNA 	GMA 	33.5 
2 	THE LAST PRINCE 	GMA 	32.5 
3 	FULL HOUSE 	GMA 	31.6 
4 	24 ORAS 	GMA 	30.5 
5 	MAY BUKAS PA 	ABS-CBN 	29.5 
6 	TV PATROL WORLD 	ABS-CBN 	27.8 
7 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	27.2 
8 	HABANG MAY BUHAY 	ABS-CBN 	26.1 
9 	TANGING YAMAN 	ABS-CBN 	25.1 
10 	QUEEN SEON DEOK 	GMA 	23.7 

February 2, Tuesday 
MEGA MANILA Whole Day Program Rankings for February 2 (Tuesday) 
	Program 	Channel 	Rtg(%) 
1 	MARS RAVELO&#039;S DARNA 	GMA 	34.2 
2 	THE LAST PRINCE 	GMA 	32.3 
3 	24 ORAS 	GMA 	31.2 
4 	FULL HOUSE 	GMA 	29.6 
	MAY BUKAS PA 	ABS-CBN 	
5  	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.7 
6 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	27.6 
7 	HABANG MAY BUHAY 	ABS-CBN 	27.3 
8 	TV PATROL WORLD 	ABS-CBN 	26 
9 	QUEEN SEON DEOK 	GMA 	23.2 
10 	EAT... BULAGA! 	GMA 	23.1</description>
		<content:encoded><![CDATA[<p>TNS Data Results &#8211; Mega Manila </p>
<p>MEGA MANILA Whole Day Program Rankings for January 18 (Monday)</p>
<p>1 MARS RAVELO’S DARNA GMA 34<br />
2 24 ORAS GMA 32.5<br />
3 THE LAST PRINCE GMA 32.3<br />
4 TV PATROL WORLD ABS-CBN 30.5<br />
5 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.1<br />
6 MAY BUKAS PA ABS-CBN 29.9<br />
7 PINOY BIG BROTHER DOUBLE UP ABS-CBN 28.1<br />
8 TANGING YANMAN ABS-CBN 27.7<br />
9 FULL HOUSE GMA 27.2<br />
10 EAT… BULAGA! GMA 22.5</p>
<p>MEGA MANILA Whole Day Program Rankings for January 19 (Tuesday)</p>
<p>1 THE LAST PRINCE GMA 34.9<br />
2 MARS RAVELO’S DARNA GMA 33.2<br />
3 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.9<br />
4 PINOY BIG BROTHER DOUBLE UP ABS-CBN 30.6<br />
5 FULL HOUSE GMA 30.4<br />
6 24 ORAS GMA 30.2<br />
7 MAY BUKAS PA ABS-CBN 29.4<br />
8 TV PATROL WORLD ABS-CBN 27.4<br />
9 TANGING YAMAN ABS-CBN 24.2<br />
10 QUEEN SEON DEOK GMA 22.7</p>
<p>MEGA MANILA Whole Day Program Rankings for January 20 (Wednesday)</p>
<p>1 MARS RAVELO’S DARNA GMA 33.4<br />
2 THE LAST PRINCE GMA 30.7<br />
3 24 ORAS GMA 30.3<br />
4 KUNG TAYO’Y MAGKAKALAYO ABS-CBN 30.1<br />
5 FULL HOUSE GMA 28.9<br />
6 PINOY BIG BROTHER DOUBLE UP ABS-CBN 28.7<br />
7 TV PATROL WORLD ABS-CBN 28<br />
8 MAY BUKAS PA ABS-CBN 27.9<br />
9 TANGING YAMAN ABS-CBN 23.1<br />
10 QUEEN SEON DEOK GMA 22.9</p>
<p>MEGA MANILA Whole Day Program Rankings for January 21(Thursday)<br />
1.	MARS RAVELO DARNA – GMA- 35.1<br />
2.	THE LAST PRINCE – GMA- 34.3<br />
3.	FULL HOUSE – GMA- 31.8<br />
4.	KUNG TAYO’Y MAGKAKALAYO – ABS-CBN-30.6<br />
5.	24 ORAS – GMA- 30.1<br />
6.	MAY BUKAS PA – ABS-CBN- 29.6<br />
7.	TV PATROL WORKLD – ABS-CBN- 29.4<br />
8.	PINOY BIG BROTHER DOUBLE UP – ABS-CBN-29<br />
9.	TANGING YAMAN – ABAS-CBN- 23.5<br />
10.	QUEEN SEON DEOK- GMA – 23.1 </p>
<p>TNS MEGA MANILA Whole Day Program Rankings for January 22 (Friday)<br />
	Program 	Channel 	Rtg(%) </p>
<p>1 	MARS RAVELO&#8217;S DARNA 	GMA 	32.6<br />
	THE LAST PRINCE<br />
2 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	30.4<br />
3 	FULL HOUSE 	GMA 	29.9<br />
	MAY BUKAS PA 	ABS-CBN<br />
	KUNG TAYO&#8217;Y MAGKAKALAYO<br />
4 	TV PATROL WORLD 	ABS-CBN 	28.7<br />
5 	24 ORAS 	GMA 	28.6<br />
6 	TANGING YAMAN 	ABS-CBN 	25.5<br />
7 	QUEEN SEON DEOK 	GMA 	24.1<br />
8 	EAT&#8230; BULAGA! 	GMA 	23.3<br />
9 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	21.5<br />
10 	STARSTRUCK SHOUT OUT 	GMA 	20.8 </p>
<p>TNS MEGA MANILA Whole Day Program Rankings for January 25 (Monday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	32.7<br />
2 	THE LAST PRINCE 	GMA 	32.3<br />
3 	MAY BUKAS PA 	ABS-CBN 	30.3<br />
4 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	28.6<br />
5 	FULL HOUSE 	GMA 	28.3<br />
6 	TV PATROL WORLD 	ABS-CBN 	28<br />
7 	24 ORAS 	GMA 	27.9<br />
8 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.3<br />
9 	QUEEN SEON DEOK 	GMA 	21.8<br />
	TANGING YAMAN 	ABS-CBN<br />
10 	EAT&#8230; BULAGA! 	GMA 	21.3 </p>
<p>TNS MEGA MANILA Whole Day Program Rankings for January 26 (Tuesday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	33.7<br />
2 	THE LAST PRINCE 	GMA 	32<br />
3 	MAY BUKAS PA 	ABS-CBN 	30.1<br />
	FULL HOUSE 	GMA<br />
4 	24 ORAS 	GMA 	30<br />
5 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	29.6<br />
6 	TV PATROL WORLD 	ABS-CBN 	29.2<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.4<br />
8 	TANGING YAMAN 	ABS-CBN 	26.4<br />
9 	QUEEN SEON DEOK 	GMA 	23.6<br />
10 	EAT&#8230; BULAGA! 	GMA 	22.2 </p>
<p>TNS MEGA MANILA Whole Day Program Rankings for January 27 (Wednesday) </p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	FULL HOUSE 	GMA 	32.8<br />
2 	THE LAST PRINCE 	GMA 	31.6<br />
	MAY BUKAS PA 	ABS-CBN<br />
3 	MARS RAVELO&#8217;S DARNA 	GMA 	30.9<br />
4 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	30<br />
5 	TV PATROL WORLD 	ABS-CBN 	29<br />
6 	24 ORAS 	GMA 	27<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	25.8<br />
8 	QUEEN SEON DEOK 	GMA 	24.3<br />
	TANGING YAMAN 	ABS-CBN<br />
9 	EAT&#8230; BULAGA! 	GMA 	24<br />
10 	STARSTRUCK SHOUT OUT 	GMA 	23.3 </p>
<p>TNS MEGA MANILA Whole Day Program Rankings for January 28 (Thursday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	THE LAST PRINCE 	GMA 	33.8<br />
2 	FULL HOUSE 	GMA 	33.2<br />
3 	MARS RAVELO&#8217;S DARNA 	GMA 	31.6<br />
4 	MAY BUKAS PA 	ABS-CBN 	29.7<br />
5 	24 ORAS 	GMA 	28.9<br />
6 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	27.9<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	26.7<br />
8 	TV PATROL WORLD 	ABS-CBN 	26.5<br />
9 	QUEEN SEON DEOK 	GMA 	25.4<br />
10 	TANGING YAMAN 	ABS-CBN 	23.7 </p>
<p>MEGA MANILA Whole Day Program Rankings for January 29 (Friday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	30.2<br />
2 	THE LAST PRINCE 	GMA 	29.2<br />
3 	FULL HOUSE 	GMA 	28.7<br />
4 	MAY BUKAS PA 	ABS-CBN 	28.5<br />
5 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	27.6<br />
	PINOY BIG BROTHER DOUBLE UP<br />
6 	TV PATROL WORLD 	ABS-CBN 	27.2<br />
7 	24 ORAS 	GMA 	26.3<br />
8 	QUEEN SEON DEOK 	GMA 	24.2<br />
9 	BOYS OVER FLOWERS ONE MORE TIME 	ABS-CBN 	23.9<br />
10 	TANGING YAMAN 	ABS-CBN 	23.7 </p>
<p>February 1, Monday<br />
MEGA MANILA Whole Day Program Rankings for February 1 (Monday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	33.5<br />
2 	THE LAST PRINCE 	GMA 	32.5<br />
3 	FULL HOUSE 	GMA 	31.6<br />
4 	24 ORAS 	GMA 	30.5<br />
5 	MAY BUKAS PA 	ABS-CBN 	29.5<br />
6 	TV PATROL WORLD 	ABS-CBN 	27.8<br />
7 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	27.2<br />
8 	HABANG MAY BUHAY 	ABS-CBN 	26.1<br />
9 	TANGING YAMAN 	ABS-CBN 	25.1<br />
10 	QUEEN SEON DEOK 	GMA 	23.7 </p>
<p>February 2, Tuesday<br />
MEGA MANILA Whole Day Program Rankings for February 2 (Tuesday)<br />
	Program 	Channel 	Rtg(%)<br />
1 	MARS RAVELO&#8217;S DARNA 	GMA 	34.2<br />
2 	THE LAST PRINCE 	GMA 	32.3<br />
3 	24 ORAS 	GMA 	31.2<br />
4 	FULL HOUSE 	GMA 	29.6<br />
	MAY BUKAS PA 	ABS-CBN<br />
5  	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.7<br />
6 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	27.6<br />
7 	HABANG MAY BUHAY 	ABS-CBN 	27.3<br />
8 	TV PATROL WORLD 	ABS-CBN 	26<br />
9 	QUEEN SEON DEOK 	GMA 	23.2<br />
10 	EAT&#8230; BULAGA! 	GMA 	23.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7552</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7552</guid>
		<description>Agree. It does not give the big picture.  Parang surveys ng SWS at Pulse Asia. Hehe</description>
		<content:encoded><![CDATA[<p>Agree. It does not give the big picture.  Parang surveys ng SWS at Pulse Asia. Hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7551</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7551</guid>
		<description>Very much unlike nung 2004 (Mulawin days), sobrang salat sa commercials ang Kapamilya stars.  So baligtad na ang mundo? ;)</description>
		<content:encoded><![CDATA[<p>Very much unlike nung 2004 (Mulawin days), sobrang salat sa commercials ang Kapamilya stars.  So baligtad na ang mundo? <img src='http://www.gofigures.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7550</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7550</guid>
		<description>Oo nga, sobrang kakakilig.  Ayan tatapusin na nila.</description>
		<content:encoded><![CDATA[<p>Oo nga, sobrang kakakilig.  Ayan tatapusin na nila.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7527</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7527</guid>
		<description>ANG GAWAD TANGLAW , ibinigay ang halos lahat ng awards nila sa ABS-CBN2, ang GAWAD TANGLAW AY BINUBUO NG MGA PROFESSORS,HISTORIANS,AND STUDENTS FROM DIFFERENT UNIVERSITIES.

ANG ANAK TV SEAL IBINIGAY DIN ANG HALOS LAHAT NG AWARDS NILA SA KAPAMILYA STARS AND PROGRAMS. isang gma star lang ang pumasok, si vic, if im not mistaken.

ANG STAR AWARDS IBINIGAY DIN ANG HALOS LAHAT NG AWRDS NILA SA ABS-CBN 2 STARS ANG PROGRAMS.


LAHAT YAN NASA MEGAMNILA.

TALUNAN TALAGA ANG GMA 7..at sa syete, sana hayaan ninyong mga kritiko,professors,at ibat-ibang organizations ang pumuri sa inyo.

ANG ABS-CBN 2, IBAT-IBANG ORG ANG PUMUPURI SA KANILA, HINDI SILA NGBUBUHAT NG SARILI NILANG BANGKO!!!

panalo ang kapamilya, ang mga award giving bodies pa lang sa itaas ay enough na evidence na sa KAPAMILYA PROGRAMS NAKATUTOK ANG MGA TAO.</description>
		<content:encoded><![CDATA[<p>ANG GAWAD TANGLAW , ibinigay ang halos lahat ng awards nila sa ABS-CBN2, ang GAWAD TANGLAW AY BINUBUO NG MGA PROFESSORS,HISTORIANS,AND STUDENTS FROM DIFFERENT UNIVERSITIES.</p>
<p>ANG ANAK TV SEAL IBINIGAY DIN ANG HALOS LAHAT NG AWARDS NILA SA KAPAMILYA STARS AND PROGRAMS. isang gma star lang ang pumasok, si vic, if im not mistaken.</p>
<p>ANG STAR AWARDS IBINIGAY DIN ANG HALOS LAHAT NG AWRDS NILA SA ABS-CBN 2 STARS ANG PROGRAMS.</p>
<p>LAHAT YAN NASA MEGAMNILA.</p>
<p>TALUNAN TALAGA ANG GMA 7..at sa syete, sana hayaan ninyong mga kritiko,professors,at ibat-ibang organizations ang pumuri sa inyo.</p>
<p>ANG ABS-CBN 2, IBAT-IBANG ORG ANG PUMUPURI SA KANILA, HINDI SILA NGBUBUHAT NG SARILI NILANG BANGKO!!!</p>
<p>panalo ang kapamilya, ang mga award giving bodies pa lang sa itaas ay enough na evidence na sa KAPAMILYA PROGRAMS NAKATUTOK ANG MGA TAO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haha</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7515</link>
		<dc:creator>haha</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7515</guid>
		<description>the best darna? angel? sino yun yung nalaos? hahaha</description>
		<content:encoded><![CDATA[<p>the best darna? angel? sino yun yung nalaos? hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark gil</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7509</link>
		<dc:creator>mark gil</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7509</guid>
		<description>will iba na ang solid kapuso always no1 kahit san galing good job mga kapuso,laos na ang abs.....</description>
		<content:encoded><![CDATA[<p>will iba na ang solid kapuso always no1 kahit san galing good job mga kapuso,laos na ang abs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphe</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7501</link>
		<dc:creator>Raphe</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7501</guid>
		<description>it is very funny reading all the comments in here...no wonder the Philippines never have a chance to improved and shine with the rest of the fast developing countries of the world because of Filipino mentality. India is now a member of teh G-20 countries and the Philippines is still way down the bottom of the list LOL</description>
		<content:encoded><![CDATA[<p>it is very funny reading all the comments in here&#8230;no wonder the Philippines never have a chance to improved and shine with the rest of the fast developing countries of the world because of Filipino mentality. India is now a member of teh G-20 countries and the Philippines is still way down the bottom of the list LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphe</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7500</link>
		<dc:creator>Raphe</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7500</guid>
		<description>That was a very funny comment...I watch both Darna (Angel and Marian). They are the not the same story line. Angel&#039;s Darna was not as cinematic as with Marian. The Maian Darna version has more effect, action with combined drama.</description>
		<content:encoded><![CDATA[<p>That was a very funny comment&#8230;I watch both Darna (Angel and Marian). They are the not the same story line. Angel&#8217;s Darna was not as cinematic as with Marian. The Maian Darna version has more effect, action with combined drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the jetplane</title>
		<link>http://www.gofigures.net/2010/01/26/ina-kasusuklaman-ba-kita-gets-cruel-to-magkano-ang-iyong-dangal-on-first-day-january-21-25-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7498</link>
		<dc:creator>the jetplane</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2131#comment-7498</guid>
		<description>i love the primetime line-up of abs-cbn2, iba talaga, kakatuwa din grupo ni vice at vhong sa showtime.</description>
		<content:encoded><![CDATA[<p>i love the primetime line-up of abs-cbn2, iba talaga, kakatuwa din grupo ni vice at vhong sa showtime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
