<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Habang May Buhay&#8217; Loses First Fight with &#8216;Full House&#8217; by an Whisker &#124; January 29-February 1 AGB-Nielsen Mega Manila Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Acompanhantes Belo Horizonte</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7798</link>
		<dc:creator>Acompanhantes Belo Horizonte</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7798</guid>
		<description>I loved the content of the post.</description>
		<content:encoded><![CDATA[<p>I loved the content of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapamilya#1</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7717</link>
		<dc:creator>Kapamilya#1</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7717</guid>
		<description>KALOKOHAN!

37.1 LANG NAKUHA NG MAY BUKAS PA SA AGB?

DINIM0NYO NA.. Bwict talaga GMA. Ndi na nahiya sa DIYOS! 


MAKAKARMA DIN KAYO!</description>
		<content:encoded><![CDATA[<p>KALOKOHAN!</p>
<p>37.1 LANG NAKUHA NG MAY BUKAS PA SA AGB?</p>
<p>DINIM0NYO NA.. Bwict talaga GMA. Ndi na nahiya sa DIYOS! </p>
<p>MAKAKARMA DIN KAYO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7716</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7716</guid>
		<description>mayron akong site na napuntahan, nagagalit ang mga tao dahil sa tweet daw ng pep ay nakalagay na 37.something, lang ang nakuha ng may bukas pa sa agb nielsen survey. dumarami nagagalit sa agb at sa gma.</description>
		<content:encoded><![CDATA[<p>mayron akong site na napuntahan, nagagalit ang mga tao dahil sa tweet daw ng pep ay nakalagay na 37.something, lang ang nakuha ng may bukas pa sa agb nielsen survey. dumarami nagagalit sa agb at sa gma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7715</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7715</guid>
		<description>GALING NG MAY BUKAS PA, NO.1 SA MEGAMANILA, NO.1 SA NATIONWIDE. NO.1 SA LAHAT NG AREAS.

CONGRATULATIONS SA ABS-CBN 2.</description>
		<content:encoded><![CDATA[<p>GALING NG MAY BUKAS PA, NO.1 SA MEGAMANILA, NO.1 SA NATIONWIDE. NO.1 SA LAHAT NG AREAS.</p>
<p>CONGRATULATIONS SA ABS-CBN 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwain</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7714</link>
		<dc:creator>dwain</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7714</guid>
		<description>napaiyak kao sa last episode ng MBP...

i miss the show</description>
		<content:encoded><![CDATA[<p>napaiyak kao sa last episode ng MBP&#8230;</p>
<p>i miss the show</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapamilya#1</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7711</link>
		<dc:creator>Kapamilya#1</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7711</guid>
		<description>Woooow MBP got staggering ratings,as expected. Obvious naman na yun talaga pinakatutukan ng buong mundo nung Friday! If naka 38 xa sa TNS, cguradong mas mataas sa AGB (laging ganun di ba). Usually pag 30+ sa AGB, nsa 27 lang sa TNS. So may i expect 42-46% AGB ratings for MBP. Yan eh kung di dodoktorin huh.</description>
		<content:encoded><![CDATA[<p>Woooow MBP got staggering ratings,as expected. Obvious naman na yun talaga pinakatutukan ng buong mundo nung Friday! If naka 38 xa sa TNS, cguradong mas mataas sa AGB (laging ganun di ba). Usually pag 30+ sa AGB, nsa 27 lang sa TNS. So may i expect 42-46% AGB ratings for MBP. Yan eh kung di dodoktorin huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7710</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7710</guid>
		<description>NATIONAL Daytime Program Rankings for February 5 (Friday)

	Program 	Channel 	Rtg(%)
1 	WOWOWEE 	ABS-CBN 	24.3
2 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	17.7
3 	SHOWTIME 	ABS-CBN 	16.7
4 	EAT... BULAGA! 	GMA 	15.1
5 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	13.7
PHR: LOVE IS ONLY IN THE MOVIES
6 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	13.6
7 	KAYA KONG ABUTIN ANG LANGIT 	GMA 	13.5
8 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	12.5
9 	KAPUSO MOVIE FESTIVAL 	GMA 	11.9
10 	DAISY SIETE 	GMA 	11.6

NATIONAL Primetime Program Rankings for February 5 (Friday)

	Program 	Channel 	Rtgs%)
1 	MAY BUKAS PA 	ABS-CBN 	47.3
2 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	35.9
3 	TV PATROL WORLD 	ABS-CBN 	34.6
4 	HABANG MAY BUHAY 	ABS-CBN 	34.1
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.9 
6 	FULL HOUSE 	GMA 	25.7
7 	THE LAST PRINCE 	GMA 	25.5
8 	TANGING YAMAN 	ABS-CBN 	24.9
9 	MARS RAVELO&#039;S DARNA 	GMA 	22.6
10 	24 ORAS
	GMA 	21.5

MEGA MANILA Whole Day Program Rankings for February 5 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	38
2 	FULL HOUSE 	GMA 	33.5
3 	THE LAST PRINCE 	GMA 	31.9
4 	HABANG MAY BUHAY 	ABS-CBN 	30.8
5  	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	29.6
6 	MARS RAVELO&#039;S DARNA 	GMA 	29.2
7 	TV PATROL WORLD 	ABS-CBN 	28
8 	24 ORAS 	GMA 	27.8
9 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27
10 	QUEEN SEON DEOK 	GMA 	26

BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for February 5 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	51
2 	TV PATROL WORLD 	ABS-CBN 	37.7
3 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	36.5
4 	HABANG MAY BUHAY 	ABS-CBN 	30.8
5 	WOWOWEE 	ABS-CBN 	27.2 
6 	TANGING YAMAN 	ABS-CBN 	26.5
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	23.9
8 	THE LAST PRINCE 	GMA 	23.1
9 	FULL HOUSE 	GMA 	21.7
10 	MARS RAVELO&#039;S DARNA 	GMA 	19.6

VISAYAS Whole Day Program Rankings for February 5 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA 	ABS-CBN 	60.4
2 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	46.2
3 	TV PATROL WORLD 	ABS-CBN 	44.7
4 	HABANG MAY BUHAY 	ABS-CBN 	42
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	34 
6 	TANGING YAMAN 	ABS-CBN 	29.1
7 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	26.8
8 	WOWOWEE 	ABS-CBN 	24.7
9 	THE LAST PRINCE 	GMA 	21.4
10 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	20.7

MINDANAO Whole Day Program Rankings, February 5 (Friday)

	Program 	Channel 	Rtg(%)
1 	MAY BUKAS PA
	ABS-CBN 	66.1 
2 	KUNG TAYO&#039;Y MAGKAKALAYO 	ABS-CBN 	50.5 
3 	TV PATROL WORLD 	ABS-CBN 	46.7 
4 	HABANG MAY BUHAY 	ABS-CBN 	45.4 
5 	WOWOWEE 	ABS-CBN 	34.9
6 	TANGING YAMAN 	ABS-CBN 	33.3
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	32.8
8 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	24.4
9 	SHOWTIME 	ABS-CBN 	23.3
10 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	18.9</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for February 5 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	WOWOWEE 	ABS-CBN 	24.3<br />
2 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	17.7<br />
3 	SHOWTIME 	ABS-CBN 	16.7<br />
4 	EAT&#8230; BULAGA! 	GMA 	15.1<br />
5 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	13.7<br />
PHR: LOVE IS ONLY IN THE MOVIES<br />
6 	PINOY BIG BROTHER DOUBLE UP UBER 	ABS-CBN 	13.6<br />
7 	KAYA KONG ABUTIN ANG LANGIT 	GMA 	13.5<br />
8 	BANANA SPLIT DAILY SERVINGS 	ABS-CBN 	12.5<br />
9 	KAPUSO MOVIE FESTIVAL 	GMA 	11.9<br />
10 	DAISY SIETE 	GMA 	11.6</p>
<p>NATIONAL Primetime Program Rankings for February 5 (Friday)</p>
<p>	Program 	Channel 	Rtgs%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	47.3<br />
2 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	35.9<br />
3 	TV PATROL WORLD 	ABS-CBN 	34.6<br />
4 	HABANG MAY BUHAY 	ABS-CBN 	34.1<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27.9<br />
6 	FULL HOUSE 	GMA 	25.7<br />
7 	THE LAST PRINCE 	GMA 	25.5<br />
8 	TANGING YAMAN 	ABS-CBN 	24.9<br />
9 	MARS RAVELO&#8217;S DARNA 	GMA 	22.6<br />
10 	24 ORAS<br />
	GMA 	21.5</p>
<p>MEGA MANILA Whole Day Program Rankings for February 5 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	38<br />
2 	FULL HOUSE 	GMA 	33.5<br />
3 	THE LAST PRINCE 	GMA 	31.9<br />
4 	HABANG MAY BUHAY 	ABS-CBN 	30.8<br />
5  	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	29.6<br />
6 	MARS RAVELO&#8217;S DARNA 	GMA 	29.2<br />
7 	TV PATROL WORLD 	ABS-CBN 	28<br />
8 	24 ORAS 	GMA 	27.8<br />
9 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	27<br />
10 	QUEEN SEON DEOK 	GMA 	26</p>
<p>BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for February 5 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	51<br />
2 	TV PATROL WORLD 	ABS-CBN 	37.7<br />
3 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	36.5<br />
4 	HABANG MAY BUHAY 	ABS-CBN 	30.8<br />
5 	WOWOWEE 	ABS-CBN 	27.2<br />
6 	TANGING YAMAN 	ABS-CBN 	26.5<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	23.9<br />
8 	THE LAST PRINCE 	GMA 	23.1<br />
9 	FULL HOUSE 	GMA 	21.7<br />
10 	MARS RAVELO&#8217;S DARNA 	GMA 	19.6</p>
<p>VISAYAS Whole Day Program Rankings for February 5 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA 	ABS-CBN 	60.4<br />
2 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	46.2<br />
3 	TV PATROL WORLD 	ABS-CBN 	44.7<br />
4 	HABANG MAY BUHAY 	ABS-CBN 	42<br />
5 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	34<br />
6 	TANGING YAMAN 	ABS-CBN 	29.1<br />
7 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	26.8<br />
8 	WOWOWEE 	ABS-CBN 	24.7<br />
9 	THE LAST PRINCE 	GMA 	21.4<br />
10 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	20.7</p>
<p>MINDANAO Whole Day Program Rankings, February 5 (Friday)</p>
<p>	Program 	Channel 	Rtg(%)<br />
1 	MAY BUKAS PA<br />
	ABS-CBN 	66.1<br />
2 	KUNG TAYO&#8217;Y MAGKAKALAYO 	ABS-CBN 	50.5<br />
3 	TV PATROL WORLD 	ABS-CBN 	46.7<br />
4 	HABANG MAY BUHAY 	ABS-CBN 	45.4<br />
5 	WOWOWEE 	ABS-CBN 	34.9<br />
6 	TANGING YAMAN 	ABS-CBN 	33.3<br />
7 	PINOY BIG BROTHER DOUBLE UP 	ABS-CBN 	32.8<br />
8 	MAGKANO ANG IYONG DANGAL? 	ABS-CBN 	24.4<br />
9 	SHOWTIME 	ABS-CBN 	23.3<br />
10 	MARIA DE JESUS ANGHEL SA LANSANGAN 	ABS-CBN 	18.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james enriquez</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7709</link>
		<dc:creator>james enriquez</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7709</guid>
		<description>grabe ang katangahan nito!</description>
		<content:encoded><![CDATA[<p>grabe ang katangahan nito!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rey</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7692</link>
		<dc:creator>rey</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7692</guid>
		<description>hindi nman dpat pnapansin ung rating ng agb. kc npaka liit lang ng panel homes nila. atska hndi sya credible. ung abs-cbn ung main focus nila is the entire philippines kc malawk ung reach nila. kya ang abs hindi apektado khit magdiwang p ung gma n no. 1 daw cla. ang target n nga nguan ng abs is worldwide. kc ang lakas ng hatak nila mula s mga tfc subscriber nila. ngaun p lang mag handa n ung gma kc ung tv5 aarangkada nah. un ang dpat nilang paghandaan. kc no match cla s abs.</description>
		<content:encoded><![CDATA[<p>hindi nman dpat pnapansin ung rating ng agb. kc npaka liit lang ng panel homes nila. atska hndi sya credible. ung abs-cbn ung main focus nila is the entire philippines kc malawk ung reach nila. kya ang abs hindi apektado khit magdiwang p ung gma n no. 1 daw cla. ang target n nga nguan ng abs is worldwide. kc ang lakas ng hatak nila mula s mga tfc subscriber nila. ngaun p lang mag handa n ung gma kc ung tv5 aarangkada nah. un ang dpat nilang paghandaan. kc no match cla s abs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teks</title>
		<link>http://www.gofigures.net/2010/02/03/habang-may-buhay-loses-first-fight-with-full-house-by-an-whisker-january-29-february-1-agb-nielsen-mega-manila-ratings/comment-page-1/#comment-7679</link>
		<dc:creator>teks</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2142#comment-7679</guid>
		<description>Ganda ng ending ng May bukas pa, lahat ng mga officemates ko,at sa bahay tinutukan talaga ung kay santino. and kahit gabi na super puyat kmi talaga for melay and jason, nakaktuwa batch ngayon ng pbb, PBB FEVER TALAGA.

BAkit nga ba walang feb3 ratings ang pbb, andami tuloy nagdududa, melason night pa naman yon.

sana naisip ng Agb nielsen, na makakasira din sa company nila ang sobrang dami ng taong ngdududa at ngrereklamo sa kanila. peace to everyone, and congratulations kapamilya, ang ganda ng may bukas pa,parang movie yung scene kay mama mary and jesus. Baka naka 50% ang may bukas pa or more than pa sa megamanila. last thursday sa overall ratings naka 68% sila sa tns.</description>
		<content:encoded><![CDATA[<p>Ganda ng ending ng May bukas pa, lahat ng mga officemates ko,at sa bahay tinutukan talaga ung kay santino. and kahit gabi na super puyat kmi talaga for melay and jason, nakaktuwa batch ngayon ng pbb, PBB FEVER TALAGA.</p>
<p>BAkit nga ba walang feb3 ratings ang pbb, andami tuloy nagdududa, melason night pa naman yon.</p>
<p>sana naisip ng Agb nielsen, na makakasira din sa company nila ang sobrang dami ng taong ngdududa at ngrereklamo sa kanila. peace to everyone, and congratulations kapamilya, ang ganda ng may bukas pa,parang movie yung scene kay mama mary and jesus. Baka naka 50% ang may bukas pa or more than pa sa megamanila. last thursday sa overall ratings naka 68% sila sa tns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
