<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;May Bukas Pa&#8217; Big Bang Finale &#124; February 5 TNS National TV Ratings</title>
	<atom:link href="http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: xb</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-18174</link>
		<dc:creator>xb</dc:creator>
		<pubDate>Mon, 21 Feb 2011 02:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-18174</guid>
		<description>Care for moneybanksaver.No　Big Bang Finale,please.；TNS National TV*** Ratings
＂May Bukas Pa.〟.</description>
		<content:encoded><![CDATA[<p>Care for moneybanksaver.No　Big Bang Finale,please.；TNS National TV*** Ratings<br />
＂May Bukas Pa.〟.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-14323</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-14323</guid>
		<description>hay naku iba talaga ang abs-cbn! tru blooded kapamilya ako nakakainis lang ang ngyayari sa daytime nila sana maayos nila</description>
		<content:encoded><![CDATA[<p>hay naku iba talaga ang abs-cbn! tru blooded kapamilya ako nakakainis lang ang ngyayari sa daytime nila sana maayos nila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariel</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-8520</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-8520</guid>
		<description>abs cbn 2 t;ga ang No,1 kht xan k pumunta tlagang pinapanood, ang asap di ka mabo bore aps s.o.p walang kwenta. xerox machine na nga tawag xa gma dhil xa kawalan ng originality


showtime lng tlga swak na
kung maniniwala kayong no 1 ang gma di nagpaloko kau sa mga man loloko!!!
gising pilipinas</description>
		<content:encoded><![CDATA[<p>abs cbn 2 t;ga ang No,1 kht xan k pumunta tlagang pinapanood, ang asap di ka mabo bore aps s.o.p walang kwenta. xerox machine na nga tawag xa gma dhil xa kawalan ng originality</p>
<p>showtime lng tlga swak na<br />
kung maniniwala kayong no 1 ang gma di nagpaloko kau sa mga man loloko!!!<br />
gising pilipinas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7790</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7790</guid>
		<description>hindi naman sa ayaw ko sa AGB ..tamad lang talaga sila magsurvey</description>
		<content:encoded><![CDATA[<p>hindi naman sa ayaw ko sa AGB ..tamad lang talaga sila magsurvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7789</link>
		<dc:creator>cj</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7789</guid>
		<description>for scandal videos, just go to this site &gt;&gt;&gt; http://supremehunks.blogspot.com/2010/02/sperm-bank-jo.html</description>
		<content:encoded><![CDATA[<p>for scandal videos, just go to this site &gt;&gt;&gt; <a href="http://supremehunks.blogspot.com/2010/02/sperm-bank-jo.html" rel="nofollow">http://supremehunks.blogspot.com/2010/02/sperm-bank-jo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7784</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7784</guid>
		<description>NATIONAL Daytime Program Rankings for February 9 (Tuesday)


Program	Channel	Rtg(%)
1	 WOWOWEE	 ABS-CBN	 21.9
2	 SHOWTIME	 ABS-CBN	 17.8
3	 EAT... BULAGA!	 GMA	 14.4
4	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 13.9
PHR: LOVE IS ONLY IN THE MOVIES
5	 MAGKANO ANG IYONG DANGAL?	 ABS-CBN	 13.6
6	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 12.2
7	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 11.5
8	 INA, KASUSUKLAMAN BA KITA?	 GMA	 11
9	 GUMAPANG KA SA LUSAK	 GMA	
10.9

10	 DAISY SIETE	 GMA	 10.6
NATIONAL Primetime Program Rankings for February 9 (Tuesday)


Program	Channel	Rtgs%)
1	 AGUA BENDITA	 ABS-CBN	 38.8
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 34
3	 TV PATROL WORLD	 ABS-CBN	 33.7
4	 HABANG MAY BUHAY	 ABS-CBN	 31.2
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.6
6	 THE LAST PRINCE	 GMA	 26.5
7	 MARS RAVELO&#039;S DARNA	 GMA	 26
8	 TANGING YAMAN	 ABS-CBN	 23.5
9	 FULL HOUSE	 GMA	 23.1
10	 24 ORAS	 GMA	 22
 MEGA MANILA Whole Day Program Rankings for February 9 (Tuesday)


Program	Channel	Rtg(%)
1	 MARS RAVELO&#039;S DARNA	 GMA	 32.8
THE LAST PRINCE
2	 FULL HOUSE	 GMA	 29.7
3	 AGUA BENDITA	 ABS-CBN	 29.6
4	 24 ORAS	 GMA	 28.6
5	 HABANG MAY BUHAY	 ABS-CBN	 28.4
6	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 27.4
7	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.3
8	 TV PATROL WORLD	 ABS-CBN	 27.2
9	 QUEEN SEON DEOK	 GMA	 23.6
10	 FIRST TIME    	 GMA	 22.7
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for February 9 (Tuesday)


Program	Channel	Rtg(%)
1	 AGUA BENDITA	 ABS-CBN	 45.1
2	 TV PATROL WORLD	 ABS-CBN	 37.1
3	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 36.5
4	 HABANG MAY BUHAY	 ABS-CBN	 31.2
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.6 
6	 THE LAST PRINCE	 GMA	 26.2
MARS RAVELO&#039;S DARNA
7	 WOWOWEE	 ABS-CBN	 23.9
8	 TANGING YAMAN	 ABS-CBN	 22.8
9	 SHOWTIME	 ABS-CBN	 19.6
10	 FULL HOUSE	 GMA	 19.2
VISAYAS Whole Day Program Rankings for February 9 (Tuesday)


Program	Channel	Rtg(%)
1	 AGUA BENDITA	 ABS-CBN	 55.2
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 47.3
3	 TV PATROL WORLD	 ABS-CBN	 45.4
4	 HABANG MAY BUHAY	 ABS-CBN	 36.5
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 31.7
6	 TANGING YAMAN	 ABS-CBN	 30.8
7	 WOWOWEE	 ABS-CBN	 26.9
8	 MAGKANO ANG IYONG DANGAL?	 ABS-CBN	 20.5
9	 SHOWTIME	 ABS-CBN	 19.7
10	 PHR: LOVE IS ONLY IN THE MOVIES	 ABS-CBN	 18.6
MINDANAO Whole Day Program Rankings, February 9 (Tuesday)


Program	Channel	Rtg(%)
1	 AGUA BENDITA	 ABS-CBN	 49.8 
2	 KUNG TAYO&#039;Y MAGKAKALAYO	 ABS-CBN	 43.9 
3	 TV PATROL WORLD	 ABS-CBN	 42.9 
4	 HABANG MAY BUHAY	 ABS-CBN	 37.1
5	 TANGING YAMAN	 ABS-CBN	 35.3
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 32.6
7	 WOWOWEE	 ABS-CBN	 28.3
8	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 22.8
9	 SHOWTIME	 ABS-CBN	 22.7
10	 PHR: LOVE IS ONLY IN THE MOVIES	 ABS-CBN	 19</description>
		<content:encoded><![CDATA[<p>NATIONAL Daytime Program Rankings for February 9 (Tuesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 WOWOWEE	 ABS-CBN	 21.9<br />
2	 SHOWTIME	 ABS-CBN	 17.8<br />
3	 EAT&#8230; BULAGA!	 GMA	 14.4<br />
4	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 13.9<br />
PHR: LOVE IS ONLY IN THE MOVIES<br />
5	 MAGKANO ANG IYONG DANGAL?	 ABS-CBN	 13.6<br />
6	 MARIA DE JESUS ANGHEL SA LANSANGAN	 ABS-CBN	 12.2<br />
7	 BANANA SPLIT DAILY SERVINGS	 ABS-CBN	 11.5<br />
8	 INA, KASUSUKLAMAN BA KITA?	 GMA	 11<br />
9	 GUMAPANG KA SA LUSAK	 GMA<br />
10.9</p>
<p>10	 DAISY SIETE	 GMA	 10.6<br />
NATIONAL Primetime Program Rankings for February 9 (Tuesday)</p>
<p>Program	Channel	Rtgs%)<br />
1	 AGUA BENDITA	 ABS-CBN	 38.8<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 34<br />
3	 TV PATROL WORLD	 ABS-CBN	 33.7<br />
4	 HABANG MAY BUHAY	 ABS-CBN	 31.2<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 28.6<br />
6	 THE LAST PRINCE	 GMA	 26.5<br />
7	 MARS RAVELO&#8217;S DARNA	 GMA	 26<br />
8	 TANGING YAMAN	 ABS-CBN	 23.5<br />
9	 FULL HOUSE	 GMA	 23.1<br />
10	 24 ORAS	 GMA	 22<br />
 MEGA MANILA Whole Day Program Rankings for February 9 (Tuesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 MARS RAVELO&#8217;S DARNA	 GMA	 32.8<br />
THE LAST PRINCE<br />
2	 FULL HOUSE	 GMA	 29.7<br />
3	 AGUA BENDITA	 ABS-CBN	 29.6<br />
4	 24 ORAS	 GMA	 28.6<br />
5	 HABANG MAY BUHAY	 ABS-CBN	 28.4<br />
6	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 27.4<br />
7	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.3<br />
8	 TV PATROL WORLD	 ABS-CBN	 27.2<br />
9	 QUEEN SEON DEOK	 GMA	 23.6<br />
10	 FIRST TIME    	 GMA	 22.7<br />
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for February 9 (Tuesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 AGUA BENDITA	 ABS-CBN	 45.1<br />
2	 TV PATROL WORLD	 ABS-CBN	 37.1<br />
3	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 36.5<br />
4	 HABANG MAY BUHAY	 ABS-CBN	 31.2<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 27.6<br />
6	 THE LAST PRINCE	 GMA	 26.2<br />
MARS RAVELO&#8217;S DARNA<br />
7	 WOWOWEE	 ABS-CBN	 23.9<br />
8	 TANGING YAMAN	 ABS-CBN	 22.8<br />
9	 SHOWTIME	 ABS-CBN	 19.6<br />
10	 FULL HOUSE	 GMA	 19.2<br />
VISAYAS Whole Day Program Rankings for February 9 (Tuesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 AGUA BENDITA	 ABS-CBN	 55.2<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 47.3<br />
3	 TV PATROL WORLD	 ABS-CBN	 45.4<br />
4	 HABANG MAY BUHAY	 ABS-CBN	 36.5<br />
5	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 31.7<br />
6	 TANGING YAMAN	 ABS-CBN	 30.8<br />
7	 WOWOWEE	 ABS-CBN	 26.9<br />
8	 MAGKANO ANG IYONG DANGAL?	 ABS-CBN	 20.5<br />
9	 SHOWTIME	 ABS-CBN	 19.7<br />
10	 PHR: LOVE IS ONLY IN THE MOVIES	 ABS-CBN	 18.6<br />
MINDANAO Whole Day Program Rankings, February 9 (Tuesday)</p>
<p>Program	Channel	Rtg(%)<br />
1	 AGUA BENDITA	 ABS-CBN	 49.8<br />
2	 KUNG TAYO&#8217;Y MAGKAKALAYO	 ABS-CBN	 43.9<br />
3	 TV PATROL WORLD	 ABS-CBN	 42.9<br />
4	 HABANG MAY BUHAY	 ABS-CBN	 37.1<br />
5	 TANGING YAMAN	 ABS-CBN	 35.3<br />
6	 PINOY BIG BROTHER DOUBLE UP	 ABS-CBN	 32.6<br />
7	 WOWOWEE	 ABS-CBN	 28.3<br />
8	 PINOY BIG BROTHER DOUBLE UP UBER	 ABS-CBN	 22.8<br />
9	 SHOWTIME	 ABS-CBN	 22.7<br />
10	 PHR: LOVE IS ONLY IN THE MOVIES	 ABS-CBN	 19</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regie</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7767</link>
		<dc:creator>regie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7767</guid>
		<description>kagabi napanood ko sa SNN, ngsorry ang PEP KAY RICHARD GUTTIEREZ, HINDI PALA TAMA ANG ISINULAT NILA, lumaban pa sila kay richard g. ng ilang buwan ha.

so it&#039;s clear, na may pgka-sinungaling ang PEP na powered by gma 7.
nakakahiya!

ANG PEP AY PARANG SI LOLIT SOLIS LANG DIN NA SINUNGALING, NG SORRY KAY PIOLO AND SAM NOONG MALAPIT NG MAKULONG!

ano ba yang TALENT AT SINUSUPORTAHAN NG GMA 7, PURO SINUNGALING.

so PAPAANO AKONG MANINIWALA NA NO.1 ANG NEWS AND CURRENT AFFAIRS NILA?

at tsaka huwag sanang sinasabi ng GMA NA NO.1 SILA SA BUONG COUNTRY, KASI KUNG LUMAMANG SILA SA RATINGS, EH SA MEGAMANILA LANG AT HINDI SA NATIONWIDE.

NATIONWIDE KASI ANG IBIG SABIHIN ALL OVER THE COUNTRY.

KUNG SINABI NG GMA 7, YON, YOON PA LANG MALAKING KASINUNGALINGAN NA.</description>
		<content:encoded><![CDATA[<p>kagabi napanood ko sa SNN, ngsorry ang PEP KAY RICHARD GUTTIEREZ, HINDI PALA TAMA ANG ISINULAT NILA, lumaban pa sila kay richard g. ng ilang buwan ha.</p>
<p>so it&#8217;s clear, na may pgka-sinungaling ang PEP na powered by gma 7.<br />
nakakahiya!</p>
<p>ANG PEP AY PARANG SI LOLIT SOLIS LANG DIN NA SINUNGALING, NG SORRY KAY PIOLO AND SAM NOONG MALAPIT NG MAKULONG!</p>
<p>ano ba yang TALENT AT SINUSUPORTAHAN NG GMA 7, PURO SINUNGALING.</p>
<p>so PAPAANO AKONG MANINIWALA NA NO.1 ANG NEWS AND CURRENT AFFAIRS NILA?</p>
<p>at tsaka huwag sanang sinasabi ng GMA NA NO.1 SILA SA BUONG COUNTRY, KASI KUNG LUMAMANG SILA SA RATINGS, EH SA MEGAMANILA LANG AT HINDI SA NATIONWIDE.</p>
<p>NATIONWIDE KASI ANG IBIG SABIHIN ALL OVER THE COUNTRY.</p>
<p>KUNG SINABI NG GMA 7, YON, YOON PA LANG MALAKING KASINUNGALINGAN NA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7747</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7747</guid>
		<description>bakit sa PEP, KAPAG MAY SINABI KA AGAINST SA GMA 7, buburahin ka nila sa list nila, hindi ka na makakapagcomment.

bias talaga...PERO YUNG MGA COMMENT AT IMBENTO DUN NG ISANG KAPUSONG, NAGIIMBENTO NG MGA IPINOPOST, eh ina-allow nila..

napaka-bias ng PEP. kaya nga hindi na din ako bumibili ng YES MAGAZINE EH, NALAMAN KO SA KANILA DIN PALA YUN.</description>
		<content:encoded><![CDATA[<p>bakit sa PEP, KAPAG MAY SINABI KA AGAINST SA GMA 7, buburahin ka nila sa list nila, hindi ka na makakapagcomment.</p>
<p>bias talaga&#8230;PERO YUNG MGA COMMENT AT IMBENTO DUN NG ISANG KAPUSONG, NAGIIMBENTO NG MGA IPINOPOST, eh ina-allow nila..</p>
<p>napaka-bias ng PEP. kaya nga hindi na din ako bumibili ng YES MAGAZINE EH, NALAMAN KO SA KANILA DIN PALA YUN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7746</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7746</guid>
		<description>February 5, Friday
Daytime:
Eat Bulaga! (GMA-7) - 21.1%
Kaya Kong Abutin ang Langit (GMA-7) - 20%
Wowowee (ABS-CBN) - 17.8%
Ina, Kasusuklaman Ba Kita? (GMA-7) - 16.3%
Daisy Siete: Bebe &amp; Me (GMA-7) - 15.4%
Kapuso Movie Festival (GMA-7) / Showtime (ABS-CBN) - 13.7%
Magkano ang Iyong Dangal? (ABS-CBN) / Love Is Only in the Movies (ABS-CBN) - 12%
Family Feud (GMA-7) - 11.7%
Knock Out (GMA-7) - 11.1%
Pinoy Big Brother Double Up Uber (ABS-CBN) - 9.8%
 
Primetime:
May Bukas Pa (ABS-CBN) - 37.1%
Full House (GMA-7) - 29.2%
Kung Tayo&#039;y Magkakalayo (ABS-CBN) - 29.1%
The Last Prince (GMA-7) - 28.9%
Habang May Buhay (ABS-CBN) - 28.8%
24 Oras (GMA-7) / Darna (GMA-7) - 26.9%
TV Patrol World (ABS-CBN) / Pinoy Big Brother Double Up (ABS-CBN) - 26.6%
Queen Seon Deok (GMA-7) - 23.7%
Ikaw Sana (GMA-7) - 21.1%
Tanging Yaman (ABS-CBN) - 19.1%
 
February 6, Saturday
Daytime:
Eat Bulaga! (GMA-7) - 25.4%
Wowowee (ABS-CBN) - 18.7%
Kapuso Movie Festival (GMA-7) - 15.1%
Wish Ko Lang (GMA-7) - 13.5%
Showtime (ABS-CBN) - 13.1%
Startalk (GMA-7) - 11.5%
Entertainment Live (ABS-CBN) - 10.6%
Cinema FPJ: Da King on ABS-CBN (ABS-CBN) - 10.5%
Art Angel (GMA-7) - 8.7%
Race-Tin Flash &amp; Dash (GMA-7) / Maynila (GMA-7) - 7.2%
 
Primetime:
Pinoy Big Brother Double Up (ABS-CBN) - 27.5%
Kapuso Mo, Jessica Soho (GMA-7) - 26.3%
Maalaala Mo Kaya (ABS-CBN) - 22.7%
Talentadong Pinoy (TV5) - 22.4%
Imbestigador (GMA-7) - 20.3%
The Singing Bee (ABS-CBN) - 18.5%
TV Patrol Sabado (ABS-CBN) - 18.4%
Pepeng Agimat (ABS-CBN) - 17.1%
Pinoy Records (GMA-7) - 14.8%
Bitoy&#039;s ShoWWWtime (GMA-7) - 14.5%
 
February 7, Sunday
Daytime:
ASAP XV (ABS-CBN) - 17.1%
Your Song Presents Love Me, Love You (ABS-CBN) - 14.6%
The Buzz (ABS-CBN) - 12.4%
SOP (GMA-7) - 12.2%
Knock Out (GMA-7) - 11.9%
Matanglawin (ABS-CBN) - 11.8%
Dear Friend: Almost A Love Story (GMA-7) - 11.1%
Pokemon Specials (GMA-7) / Joey&#039;s Quirky World (GMA-7) - 10.8%
Dragon Ball GT (GMA-7) - 9.4%
Ryukendo (GMA-7) - 9.2%
 
Primetime:
Pinoy Big Brother Double Up (ABS-CBN) - 27.1%
Mel &amp; Joey (GMA-7) - 22.9%
Rated K (ABS-CBN) - 21%
StarStruck V: Dream Believe Survive (GMA-7) - 20.1%
George &amp; Cecil (ABS-CBN) - 18.9%
TV Patrol Linggo (ABS-CBN) - 16.9%
Sharon (ABS-CBN) - 16.8%
BandaOke (GMA-7) - 16.4%
Kap&#039;s Amazing Stories (GMA-7) - 15.7%
Goin&#039; Bulilit (ABS-CBN) - 14.7%</description>
		<content:encoded><![CDATA[<p>February 5, Friday<br />
Daytime:<br />
Eat Bulaga! (GMA-7) &#8211; 21.1%<br />
Kaya Kong Abutin ang Langit (GMA-7) &#8211; 20%<br />
Wowowee (ABS-CBN) &#8211; 17.8%<br />
Ina, Kasusuklaman Ba Kita? (GMA-7) &#8211; 16.3%<br />
Daisy Siete: Bebe &amp; Me (GMA-7) &#8211; 15.4%<br />
Kapuso Movie Festival (GMA-7) / Showtime (ABS-CBN) &#8211; 13.7%<br />
Magkano ang Iyong Dangal? (ABS-CBN) / Love Is Only in the Movies (ABS-CBN) &#8211; 12%<br />
Family Feud (GMA-7) &#8211; 11.7%<br />
Knock Out (GMA-7) &#8211; 11.1%<br />
Pinoy Big Brother Double Up Uber (ABS-CBN) &#8211; 9.8%</p>
<p>Primetime:<br />
May Bukas Pa (ABS-CBN) &#8211; 37.1%<br />
Full House (GMA-7) &#8211; 29.2%<br />
Kung Tayo&#8217;y Magkakalayo (ABS-CBN) &#8211; 29.1%<br />
The Last Prince (GMA-7) &#8211; 28.9%<br />
Habang May Buhay (ABS-CBN) &#8211; 28.8%<br />
24 Oras (GMA-7) / Darna (GMA-7) &#8211; 26.9%<br />
TV Patrol World (ABS-CBN) / Pinoy Big Brother Double Up (ABS-CBN) &#8211; 26.6%<br />
Queen Seon Deok (GMA-7) &#8211; 23.7%<br />
Ikaw Sana (GMA-7) &#8211; 21.1%<br />
Tanging Yaman (ABS-CBN) &#8211; 19.1%</p>
<p>February 6, Saturday<br />
Daytime:<br />
Eat Bulaga! (GMA-7) &#8211; 25.4%<br />
Wowowee (ABS-CBN) &#8211; 18.7%<br />
Kapuso Movie Festival (GMA-7) &#8211; 15.1%<br />
Wish Ko Lang (GMA-7) &#8211; 13.5%<br />
Showtime (ABS-CBN) &#8211; 13.1%<br />
Startalk (GMA-7) &#8211; 11.5%<br />
Entertainment Live (ABS-CBN) &#8211; 10.6%<br />
Cinema FPJ: Da King on ABS-CBN (ABS-CBN) &#8211; 10.5%<br />
Art Angel (GMA-7) &#8211; 8.7%<br />
Race-Tin Flash &amp; Dash (GMA-7) / Maynila (GMA-7) &#8211; 7.2%</p>
<p>Primetime:<br />
Pinoy Big Brother Double Up (ABS-CBN) &#8211; 27.5%<br />
Kapuso Mo, Jessica Soho (GMA-7) &#8211; 26.3%<br />
Maalaala Mo Kaya (ABS-CBN) &#8211; 22.7%<br />
Talentadong Pinoy (TV5) &#8211; 22.4%<br />
Imbestigador (GMA-7) &#8211; 20.3%<br />
The Singing Bee (ABS-CBN) &#8211; 18.5%<br />
TV Patrol Sabado (ABS-CBN) &#8211; 18.4%<br />
Pepeng Agimat (ABS-CBN) &#8211; 17.1%<br />
Pinoy Records (GMA-7) &#8211; 14.8%<br />
Bitoy&#8217;s ShoWWWtime (GMA-7) &#8211; 14.5%</p>
<p>February 7, Sunday<br />
Daytime:<br />
ASAP XV (ABS-CBN) &#8211; 17.1%<br />
Your Song Presents Love Me, Love You (ABS-CBN) &#8211; 14.6%<br />
The Buzz (ABS-CBN) &#8211; 12.4%<br />
SOP (GMA-7) &#8211; 12.2%<br />
Knock Out (GMA-7) &#8211; 11.9%<br />
Matanglawin (ABS-CBN) &#8211; 11.8%<br />
Dear Friend: Almost A Love Story (GMA-7) &#8211; 11.1%<br />
Pokemon Specials (GMA-7) / Joey&#8217;s Quirky World (GMA-7) &#8211; 10.8%<br />
Dragon Ball GT (GMA-7) &#8211; 9.4%<br />
Ryukendo (GMA-7) &#8211; 9.2%</p>
<p>Primetime:<br />
Pinoy Big Brother Double Up (ABS-CBN) &#8211; 27.1%<br />
Mel &amp; Joey (GMA-7) &#8211; 22.9%<br />
Rated K (ABS-CBN) &#8211; 21%<br />
StarStruck V: Dream Believe Survive (GMA-7) &#8211; 20.1%<br />
George &amp; Cecil (ABS-CBN) &#8211; 18.9%<br />
TV Patrol Linggo (ABS-CBN) &#8211; 16.9%<br />
Sharon (ABS-CBN) &#8211; 16.8%<br />
BandaOke (GMA-7) &#8211; 16.4%<br />
Kap&#8217;s Amazing Stories (GMA-7) &#8211; 15.7%<br />
Goin&#8217; Bulilit (ABS-CBN) &#8211; 14.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prinsipe</title>
		<link>http://www.gofigures.net/2010/02/09/may-bukas-pa-big-bang-finale-february-5-tns-national-tv-ratings/comment-page-1/#comment-7745</link>
		<dc:creator>Prinsipe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gofigures.net/?p=2145#comment-7745</guid>
		<description>NATIONAL Daytime Program Rankings for February 8 (Monday)


Program	Channel	Rtg(%)
1	 WOWOWEE	 ABS-CBN	 23.5
2	 SHOWTIME	 ABS-CBN	 18.6
3	 EAT... BULAGA!	 GMA	 17.5
4	 MAGKANO ANG IYONG DANGAL?	 ABS-CBN	 15.4
5	 PHR: LOVE IS ONLY IN THE MOVIES	 ABS-CBN	 13.7
