<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippines Showbiz Ratings Central &#187; Boys Over Flowers</title>
	<atom:link href="http://www.gofigures.net/tag/boys-over-flowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Wed, 08 Jun 2011 14:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Boys Over Flowers&#8217; Dethrones &#8216;Wowowee&#8217; &#124; August 25 TNS National Ratings</title>
		<link>http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/</link>
		<comments>http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[wowowee]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=1191</guid>
		<description><![CDATA[The noontime variety show Wowowee fell to the no. 2 position yesterday, posting a 21.7% TV rating and surrendering its crown to Boys Over Flowers Finale Special. The Koreanovela now holds the top position with 22.1%. Kambal Sa Uma also moved down in the daytime rankings as it now sits on the no. 3 position [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/"></g:plusone></div><p><a rel="attachment wp-att-1193" href="http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/boys-over-flowers_eat-bulaga_wowowee/"><img class="alignnone size-full wp-image-1193" title="Boys-over-Flowers_Eat-Bulaga_Wowowee" src="http://www.gofigures.net/wp-content/uploads/2009/08/Boys-over-Flowers_Eat-Bulaga_Wowowee.jpg" alt="Boys-over-Flowers_Eat-Bulaga_Wowowee" width="496" height="497" /></a></p>
<p>The noontime variety show <strong>Wowowee</strong> fell to the no. 2 position yesterday, posting a 21.7% TV rating and surrendering its crown to <strong>Boys Over Flowers</strong> Finale Special. The Koreanovela now holds the top position with 22.1%.</p>
<p><strong>Kambal Sa Uma</strong> also moved down in the daytime rankings as it now sits on the no. 3 position with 20.8% while <strong>Eat Bulaga</strong> ladders up with 20% and now stays at the no. 4 spot, continuing its threat against Kambal Sa Uma which has a slight lead over the kapuso noontime variety show.</p>
<p>There&#8217;s no movement in the primetime race, as <strong>Tayong Dalawa</strong> continues it streak as the most watched primetime show in the country.</p>
<p><strong>NATIONAL Daytime Program Rankings for August 25 (Tuesday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td><strong>BOYS OVER FLOWERS FINALE SPECIAL</strong></td>
<td>ABS-CBN</td>
<td>22.1</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td><strong>WOWOWEE</strong></td>
<td>ABS-CBN</td>
<td>21.7</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td><strong>JIM HERNANDEZ&#8217;S KAMBAL SA UMA</strong></td>
<td>ABS-CBN</td>
<td>20.8</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td><strong>EAT&#8230; BULAGA!</strong></td>
<td>GMA</td>
<td>20</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>PRECIOUS HEARTS ROMANCES: BUD BROTHERS</td>
<td>ABS-CBN</td>
<td>18.4</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN</td>
<td>GMA</td>
<td>17.3</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>DAISY SIETE</td>
<td>GMA</td>
<td>15.2</td>
</tr>
<tr>
<td rowspan="2" align="center" valign="middle"><strong>8</strong></td>
<td>MISS NO GOOD</td>
<td rowspan="2" align="center" valign="middle">ABS-CBN</td>
<td rowspan="2" align="center" valign="middle">14.6</td>
</tr>
<tr>
<td>PILIPINAS GAME KA NA BA?</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>MARIA DE JESUS ANG ANGHEL SA LANSANGAN</td>
<td>ABS-CBN</td>
<td>13.9</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>DAISY SIETE</td>
<td>GMA</td>
<td>13.8</td>
</tr>
</tbody>
</table>
<p><strong>NATIONAL Primetime Program Rankings for August 25 (Tuesday)<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td><strong>TAYONG DALAWA</strong></td>
<td>ABS-CBN</td>
<td>39.1</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>MAY BUKAS PA</td>
<td>ABS-CBN</td>
<td>37.7</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>TV PATROL WORLD</td>
<td>ABS-CBN</td>
<td>36</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>MARS RAVELO&#8217;S DARNA</td>
<td>GMA</td>
<td>33</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>DAHIL MAY ISANG IKAW</td>
<td>ABS-CBN</td>
<td>30.2</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>KATORSE</td>
<td>ABS-CBN</td>
<td>28.2</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>24 ORAS</td>
<td>GMA</td>
<td>24.1</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>ROSALINDA</td>
<td>GMA</td>
<td>22.6</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>ADIK SA &#8216;YO</td>
<td>GMA</td>
<td>20.8</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>THE WEDDING</td>
<td>ABS-CBN</td>
<td>19.9</td>
</tr>
</tbody>
</table>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/08/25/august-25-2009-tns-national-ratings/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8216;Boys Over Flowers&#8217; Back at 30 Plus Ratings &#124; August 6, TNS Nationwide TV Ratings</title>
		<link>http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/</link>
		<comments>http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[Adik sa 'Yo]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[TV Patrol World]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=906</guid>
		<description><![CDATA[Boys Over Flowers is back in the 30 plus ratings ground. The koreanovela steadily keeps blooming and spreading charm when it hit 30.5% last Thursday and sitting unthreatened in the no. 5 spot. Meanwhile TV Patrol World still occupied the no. 2 position with a 38.1% rating pushing back Only You in the no. 3 spot [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/"></g:plusone></div><p><strong><a rel="attachment wp-att-908" href="http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/boys-over-flowers/"><img class="alignnone size-full wp-image-908" title="Boys-over-flowers" src="http://www.gofigures.net/wp-content/uploads/2009/08/Boys-over-flowers.jpg" alt="Boys-over-flowers" width="466" height="332" /></a></strong></p>
<p><strong>Boys Over Flowers </strong>is back in the 30 plus ratings ground. The koreanovela steadily keeps blooming and spreading charm when it hit 30.5% last Thursday and sitting unthreatened in the no. 5 spot. Meanwhile <strong>TV Patrol World</strong> still occupied the no. 2 position with a 38.1% rating pushing back <strong>Only You</strong> in the no. 3 spot with a rating of 36.8%.</p>
<p><strong>Adik Sa &#8216;Yo </strong>was the only primetime program that never hit the 20 plus rating. <strong>Adik Sa &#8216;Yo </strong>only registered a 18.1% rating, compared to other programs with ratings 21% up.</p>
<p><span id="more-906"></span></p>
<p><strong>TNS National TV Ratings Ranking<br />
August 06, 2009 &#8211; Thursday</strong></p>
<p><strong>Daytime Program Ratings<br />
</strong>1. WOWOWEE &#8211; ABS-CBN &#8211; 26.3%<br />
2. JIM HERNANDEZ&#8217;S KAMBAL SA UMA &#8211; ABS-CBN &#8211; 22.7%<br />
3. PRECIOUS HEARTS ROMANCES: BUD BROTHERS &#8211; ABS-CBN &#8211; 19.4%<br />
4. MARIA DE JESUS ANG ANGHEL SA LANSANGAN &#8211; ABS-CBN &#8211; 17.3%<br />
5. EAT&#8230; BULAGA! &#8211; GMA &#8211; 16.8%<br />
6. PILIPINAS GAME KA NA BA? &#8211; ABS-CBN &#8211; 16.6%<br />
7. LOVE OR BREAD &#8211; ABS-CBN &#8211; 16.3%<br />
8. SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN &#8211; GMA &#8211; 16.1%<br />
9. MR. BEAN LIVE! &#8211; ABS-CBN &#8211; 15.3%<br />
10. SINE NOVELA: NGAYON AT KAILANMAN &#8211; GMA &#8211; 15.3%</p>
<p><strong>Primetime Program Ratings</strong><br />
1. MAY BUKAS PA &#8211; ABS-CBN &#8211; 40.4%<br />
2. <strong>TV PATROL WORLD</strong> &#8211; ABS-CBN &#8211; 38.1%<br />
3. <strong>ONLY YOU</strong> &#8211; ABS-CBN &#8211; 36.8%<br />
4. TAYONG DALAWA &#8211; ABS-CBN &#8211; 33.1%<br />
5. <strong>BOYS OVER FLOWERS</strong> &#8211; ABS-CBN &#8211; 30.5%<br />
6. ZORRO &#8211; GMA &#8211; 26.8%<br />
7. 24 ORAS &#8211; GMA &#8211; 26.5%<br />
8. ROSALINDA &#8211; GMA &#8211; 22.5%<br />
9. THE WEDDING &#8211; ABS-CBN &#8211; 21%<br />
10. <strong>ADIK SA &#8216;YO</strong> &#8211; GMA &#8211; 18.1%</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/08/07/boys-over-flowers-back-at-30-plus-ratings-august-6-tns-nationwide-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Ngayon at Kailanman&#8217; in Danger Zone &#124; July 29, TNS Nationwide TV Ratings</title>
		<link>http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/</link>
		<comments>http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Kung Aagawin Mo ang Lahat sa Akin]]></category>
		<category><![CDATA[Ngayon at Kailanman]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=757</guid>
		<description><![CDATA[GMA&#8217;s two Sine Novelas continuously dip deeper in the daytime program ratings list. Kung Agawin mo ang Lahat sa Akin again posted 13.3% and now sitting in the no. 8 position. While Ngayon at Kailanman suddenly plunged to no. 9 and suffered a 2.1% loss; it only posted a 12.8% rating. Ngayon at Kailanman ratings consistently [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/"></g:plusone></div><p><a rel="attachment wp-att-760" href="http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/ngayon-at-kailanman/"><img class="alignnone size-full wp-image-760" title="ngayon-at-kailanman" src="http://www.gofigures.net/wp-content/uploads/2009/07/ngayon-at-kailanman.jpg" alt="ngayon-at-kailanman" width="250" height="280" /></a></p>
<p>GMA&#8217;s two Sine Novelas continuously dip deeper in the daytime program ratings list. <strong>Kung Agawin mo ang Lahat sa Akin</strong> <a title="http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/" href="http://" target="_blank">again</a> posted 13.3% and now sitting in the no. 8 position. While <strong>Ngayon at Kailanman</strong> suddenly plunged to no. 9 and suffered a 2.1% loss; it only posted a 12.8% rating. <strong>Ngayon at Kailanman</strong> ratings consistently fluctuate, it will be no big surprise if it won&#8217;t make it into the top 10 daytime program ratings again.</p>
<p><strong>Boys Over Flowers</strong> is up again with 27% and gained a high lead against <strong>Zorro</strong> with 23.6%.</p>
<p><strong>TNS Nationwide Program Ratings<br />
July 29, 2009 &#8211; Wednesday</strong></p>
<p><em>Daytime TV Ratings<br />
</em>1. WOWOWEE &#8211; ABS-CBN &#8211; 25.4%<br />
2. JIM HERNANDEZ&#8217;S KAMBAL SA UMA &#8211; ABS-CBN &#8211; 22.9%<br />
3. PRECIOUS HEARTS ROMANCES PRESENTS: BUD BROTHERS &#8211; ABS-CBN &#8211; 18.7%<br />
4. EAT&#8230; BULAGA! &#8211; GMA &#8211; 17.4%<br />
5. MARIA DE JESUS ANG ANGHEL SA LANSANGAN &#8211; ABS-CBN &#8211; 15.2%<br />
6. DAISY SIETE &#8211; GMA &#8211; 14.6%<br />
7. PILIPINAS GAME KA NA BA? &#8211; ABS-CBN &#8211; 14%<br />
8. <strong>SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN</strong> &#8211; GMA &#8211; 13.3%<br />
9. <strong>SINE NOVELA: NGAYON AT KAILANMAN &#8211; GMA</strong> &#8211; 12.8%<br />
10. BLUE DRAGON &#8211; ABS-CBN &#8211; 12.4%</p>
<p><em>Primetime TV Ratings<br />
</em>1. MAY BUKAS PA &#8211; ABS-CBN &#8211; 40.5%<br />
2. ONLY YOU &#8211; ABS-CBN &#8211; 37.2%<br />
3. TV PATROL WORLD &#8211; ABS-CBN &#8211; 36.4%<br />
4. TAYONG DALAWA &#8211; ABS-CBN &#8211; 34.9%<br />
5. <strong>BOYS OVER FLOWERS</strong> &#8211; ABS-CBN &#8211; 27%<br />
6. <strong>ZORRO</strong> &#8211; GMA &#8211; 23.6%<br />
7. 24 ORAS &#8211; GMA &#8211; 21.9%<br />
8. ROSALINDA &#8211; GMA &#8211; 20%<br />
9. THE WEDDING &#8211; ABS-CBN &#8211; 19%<br />
10. ADIK SA &#8216;YO &#8211; GMA &#8211; 16.9%</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/07/30/ngayon-at-kailanman-july-29-tns-nationwide-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>National Ratings Show No Movements; ABS-CBN Still on Top &#124; July 28, TNS Nationwide TV Ratings</title>
		<link>http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/</link>
		<comments>http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[24 oras]]></category>
		<category><![CDATA[Adik sa 'Yo]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[Maria De Jesus Ang Anghel sa Lansangan]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[wowowee]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=739</guid>
		<description><![CDATA[There are no movements in the Daytime and Primetime TV Ratings for July 28, 2009 Tuesday. The Top 3 spots for the Daytime Ratings were occupied by 3 Kapamilya shows: Wowowee (24.4%), Kambal sa Uma (22%) and Precious Hearts Romances (17.1%). While Eat Bulaga was in tight grip of the no. 4 spot with a rating [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/"></g:plusone></div><p><a rel="attachment wp-att-569" href="http://www.gofigures.net/2009/07/15/abs-cbn-primetime-bida-overtakes-gma-telebabad/abs-cbn-programs/"><img class="alignnone size-full wp-image-569" title="abs-cbn programs" src="http://www.gofigures.net/wp-content/uploads/2009/07/abs-cbn-programs.jpg" alt="abs-cbn programs" width="400" height="300" /></a></p>
<p>There are no movements in the Daytime and Primetime TV Ratings for July 28, 2009 Tuesday. The Top 3 spots for the Daytime Ratings were occupied by 3 Kapamilya shows: <strong>Wowowee </strong>(24.4%), <strong>Kambal sa Uma</strong> (22%) and <strong>Precious Hearts Romances</strong> (17.1%). While Eat Bulaga was in tight grip of the no. 4 spot with a rating of 16.5%, the no. 5 spot was taken over by <strong>Maria De Jesus Ang Anghel sa Lansangan</strong> posting a 15.1% tv rating.</p>
<p>Meanwhile, the Primetime TV Ratings game was again ruled by  Kapamilya shows. <strong>May Bukas Pa</strong> (39.5%), <strong>Only You</strong> (36.5%), <strong>Tayong Dalawa</strong> (34.9%), <strong>TV Patrol World</strong> (34.7%) and <strong>Boys Over Flowers</strong> (26%). The no. 6 to no. 8 positions were struggling to catch up given the large lead by the Kapamilya shows: Zorro (23.2%), 24 Oras (22.4%), and Rosalinda (20.6%).</p>
<p><strong>The  Wedding</strong> posted a 19.8% share and managed to push back Adik Sa &#8216;Yo in the bottom with a 18.1% rating.</p>
<p><span id="more-739"></span></p>
<p><strong>TNS Nationwide TV Ratings<br />
July 28, 2009 &#8211; Tuesday</strong></p>
<p><strong>Daytime TV Ratings</strong><br />
1. <strong>WOWOWEE</strong> &#8211; ABS-CBN &#8211; 24.4%<br />
2. <strong>JIM HERNANDEZ&#8217;S KAMBAL SA UMA</strong> &#8211; ABS-CBN &#8211; 22%<br />
3. <strong>PRECIOUS HEARTS ROMANCES</strong> PRESENTS: BUD BROTHERS &#8211; ABS-CBN &#8211; 17.1%<br />
4. EAT&#8230; BULAGA! &#8211; GMA &#8211; 16.5%<br />
5. <strong>MARIA DE JESUS ANG ANGHEL SA LANSANGAN</strong> &#8211; ABS-CBN &#8211; 15.1%<br />
6. SINE NOVELA: NGAYON AT KAILANMAN &#8211; DAISY SIETE &#8211; GMA &#8211; 14.9%<br />
7. LOVE OR BREAD &#8211; ABS-CBN &#8211; 13.7%<br />
8. PILIPINAS GAME KA NA BA? &#8211; ABS-CBN &#8211; 13.4%<br />
9. SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN &#8211; GMA &#8211; 13.3%<br />
10. BLUE DRAGON &#8211; ABS-CBN &#8211; 13%</p>
<p><strong>Primetime TV Ratings<br />
</strong>1. <strong>MAY BUKAS PA</strong> &#8211; ABS-CBN &#8211; 39.5%<br />
2. <strong>ONLY YOU</strong> &#8211; ABS-CBN &#8211; 36.5%<br />
3. <strong>TAYONG DALAWA</strong> &#8211; ABS-CBN &#8211; 34.9%<br />
4. <strong>TV PATROL WORLD</strong> &#8211; ABS-CBN &#8211; 34.7%<br />
5. <strong>BOYS OVER FLOWERS</strong> &#8211; ABS-CBN &#8211; 26%<br />
6. ZORRO &#8211; GMA &#8211; 23.2%<br />
7. 24 ORAS &#8211; GMA &#8211; 22.4%<br />
8. ROSALINDA &#8211; GMA &#8211; 20.6%<br />
9. THE WEDDING &#8211; ABS-CBN &#8211; 19.8%<br />
10. ADIK SA &#8216;YO &#8211; GMA &#8211; 18.1%</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/07/29/abs-cbn-no-1-july-28-tuesday-tns-nationwide-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8216;Kapuso Shows&#8217; Still Fighting for Primetime Supremacy &#124; July 27 AGB-Nielsen Mega Manila Ratings</title>
		<link>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/</link>
		<comments>http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mega Manila TV Ratings]]></category>
		<category><![CDATA[24 oras]]></category>
		<category><![CDATA[All My Life]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[gma 7]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[rosalinda]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[TV Patrol World]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=725</guid>
		<description><![CDATA[GMA-7 (Kapuso) shows won&#8217;t give up the fight for Primetime Supremacy just like that. Two of the Kapuso shows managed to grab the top 2 positions in the Mega Manila Ratings list for July 27, 2009. 24 Oras was able to hold on the no. 1 spot with a rating of 34.5% compared to its Kapamilya [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/"></g:plusone></div><p><a rel="attachment wp-att-727" href="http://www.gofigures.net/2009/07/28/kapuso-shows-still-fighting-for-primetime-supremacy-july-27-agb-nielsen-mega-manila-ratings/gma-7-kapuso/"><img class="alignnone size-full wp-image-727" title="gma-7-kapuso" src="http://www.gofigures.net/wp-content/uploads/2009/07/gma-7-kapuso.jpg" alt="gma-7-kapuso" width="400" height="300" /></a></p>
<p><strong>GMA-7 </strong>(Kapuso) shows won&#8217;t give up the fight for Primetime Supremacy just like that. Two of the Kapuso shows managed to grab the top 2 positions in the Mega Manila Ratings list for July 27, 2009. <strong>24 Oras</strong> was able to hold on the no. 1 spot with a rating of 34.5% compared to its Kapamilya rival show <strong>TV Patrol World</strong> getting only a 28.8% rating. While <strong>Zorro</strong> got a share of 33.7% and was able to topple down <strong>May Bukas Pa</strong> with a 32.8% rating.</p>
<p><strong>All My Life</strong> was consistently gaining audience, it posted a 26.8% keeping <strong>Boys Over Flowers </strong>on the unfertile soil. The koreanovela show only got a 21.2% tv rating.</p>
<p><strong>Rosalinda</strong> was still on the losing ground in its primetime slot and continuously losing scent. It only got a 27.9% rating, compared to its 2 Kapamilya rival shows <strong>Tayong Dalawa</strong> and <strong>Only You</strong> which managed to get a 31.1% and 31% ratings respectively.</p>
<p><strong>AGB Nielsen Mega Manila Ratings</strong><br />
<strong>July 27, Monday</strong></p>
<p><strong>Non-Primetime:</strong></p>
<p>Unang Hirit (GMA-7) 7.2%; Umagang Kay Ganda (ABS-CBN) 6.6%; Tiny Tony (ABS-CBN) 4.7%; Pingu (TV5) 2.4%; Barney &amp; Friends (TV5) 2.2%; Thomas &amp; Friends (TV5) 4.4%; Dora The Explorer (TV5) 7.2%; Wonder Pets (TV5) 9.8%; Spongebob Squarepants (TV5) 12.4%</p>
<p>Pokemon: Master Quest (GMA-7) 10.6%; Jackie Chan Adventures (GMA-7) 10.9%; Shen Beng Kids (ABS-CBN) 2.4%; Naruto (ABS-CBN) 3.7%; Catdog (TV5) 9.9%</p>
<p>Buzzer Beater (GMA-7) 10.2%; Hunter X Hunter (GMA-7) 13.3%; Amazing Twins (ABS-CBN) 4.1%; Danny Phantom (TV5) 8.7%; The Adventures of Jimmy Neutron (TV5) 9.9%</p>
<p>SiS (GMA-7) 12.5%; Ruffa and Ai (ABS-CBN) 6.7%; Makibaoh (TV5) 7.9%; Duel Masters (TV5) 3.7%</p>
<p>Lalola (GMA-7) 12.7%; Pilipinas, Game KNB? (ABS-CBN) 13.5%; Juicy (TV5) 2.6%</p>
<p>Eat Bulaga! (GMA-7) 27.9%; Daisy Siete (GMA-7) 20.6%; Wowowee (ABS-CBN) 20.8%; Midnight DJ (TV5) 4%; Barney &amp; Friends (TV5) 2.4%; Thomas &amp; Friends (TV5) 2.4%; Play With Me Sesame (TV5) 2.4%; Elmo&#8217;s World (TV5) 3.5%; Global Grover (TV5) 3.7%</p>
<p>Ngayon at Kailanman (GMA-7) 20.4%; Kambal Sa Uma (ABS-CBN) 17%; Postman Pat (TV5) 4.8%; Bob The Builder (TV5) 3.7%</p>
<p>State Of The Nation Address (GMA-7) 18.2%; Pangulong Arroyo: Ang Hulimg SONA (ABS-CBN) 16.8%; Huli Na SONA (TV5) 2.1%; Legendz Tale of the Dragon Kids (TV5) 5.2%; The Adventures of Jimmy Neutron (TV5) 7.4%; Huli Na SONA (TV5) 4.7%</p>
