<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippines Showbiz Ratings Central &#187; Dapat Ka Bang Mahalin</title>
	<atom:link href="http://www.gofigures.net/tag/dapat-ka-bang-mahalin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gofigures.net</link>
	<description>Philippine showbiz is ruled by numbers!</description>
	<lastBuildDate>Wed, 08 Jun 2011 14:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Dapat Ka Bang Mahalin&#8217; Seizes No.1 Spot Nationwide</title>
		<link>http://www.gofigures.net/2009/06/22/dapat-ka-bang-mahalin-seizes-no-1-spot/</link>
		<comments>http://www.gofigures.net/2009/06/22/dapat-ka-bang-mahalin-seizes-no-1-spot/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[Adik sa 'Yo]]></category>
		<category><![CDATA[Adik sa ‘Yo]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Daisy Siete]]></category>
		<category><![CDATA[Dapat Ka Bang Mahalin]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[Game Ka Na Ba]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[love or bread]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[Ngayon at Kailanman]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[Sis]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[tns]]></category>
		<category><![CDATA[Totoy Bato]]></category>
		<category><![CDATA[TV Patrol]]></category>
		<category><![CDATA[wowowee]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=329</guid>
		<description><![CDATA[Sine Novela Presents: Gilda Olvidado&#8217;s Dapat Ka Bang Mahalin? wins over the country as it finally tops the National Daytime Program Rankings on June 19, Friday, according to TNS Philippines Television Audience Measurement. Dapat Ka Bang Mahalin overthrows Wowowee, which had been ruling the daytime ratings for the longest time. Jim Hernandez&#8217;s Kambal Sa Uma [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/06/22/dapat-ka-bang-mahalin-seizes-no-1-spot/"></g:plusone></div><p><img class="alignnone" src="http://www.gofigures.net/wp-content/uploads/2009/05/dapatkabangmahalin.jpg" alt="" width="525" height="250" /></p>
<p><strong>Sine Novela Presents: Gilda Olvidado&#8217;s Dapat Ka Bang Mahalin?</strong> wins over the country as it finally tops the National Daytime Program Rankings on June 19, Friday, according to TNS Philippines Television Audience Measurement.</p>
<p><strong>Dapat Ka Bang Mahalin</strong> overthrows <strong>Wowowee</strong>, which had been ruling the daytime ratings for the longest time. Jim Hernandez&#8217;s <strong>Kambal Sa Uma</strong> completes the top 3.</p>
<p><strong>Dapat Ka Bang Mahalin</strong> stars phenomenal Kapuso loveteam Kris Bernal and Aljur Abrenica.</p>
<p><span id="more-329"></span></p>
<p><strong>National Daytime Program Rankings<br />
June 19, 2009 (Friday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td><strong>SINE NOVELA: DAPAT KA BANG MAHALIN?</strong></td>
<td><strong>GMA</strong></td>
<td><strong>26.6</strong></td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>WOWOWEE</td>
<td>ABS-CBN</td>
<td>22.9</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>JIM HERNANDEZ&#8217;S KAMBAL SA UMA</td>
<td>ABS-CBN</td>
<td>20.6</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>SINE NOVELA: NGAYON AT KAILANMAN</td>
<td>GMA</td>
<td>18.5</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>EAT&#8230; BULAGA!</td>
<td>GMA</td>
<td>17.3</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>PRECIOUS HEARTS ROMANCES: BUD BROTHERS</td>
<td>ABS-CBN</td>
<td>16.3</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>PILIPINAS GAME KA NA BA?</td>
<td>ABS-CBN</td>
<td>15.9</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>DAISY SIETE</td>
<td>GMA</td>
<td>15.5</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>LOVE OR BREAD</td>
<td>ABS-CBN</td>
<td>13.4</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>NARUTO SHIPUUDEN (SEASON 2)</td>
<td>ABS-CBN</td>
<td>13.1</td>
</tr>
</tbody>
</table>
<p>&#8230;</p>
<p><strong>National Primetime Program Rankings<br />
June 19, 2009 (Friday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>MAY BUKAS PA</td>
<td>ABS-CBN</td>
<td>37.7</td>
</tr>
<tr>
<td rowspan="2" align="center" valign="middle"><strong>2</strong></td>
<td>ONLY YOU</td>
<td rowspan="2" align="center" valign="middle">ABS-CBN</td>
<td rowspan="2" align="center" valign="middle">36.7</td>
</tr>
<tr>
<td>TAYONG DALAWA</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>TV PATROL WORLD</td>
<td>ABS-CBN</td>
<td>32.1</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>BOYS OVER FLOWERS</td>
<td>ABS-CBN</td>
<td>26.8</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>CARLO J. CARAPAS&#8217;S TOTOY BATO</td>
<td>GMA</td>
<td>24.1</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>ZORRO</td>
<td>GMA</td>
<td>23.5</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>ONE LITER OF TEARS</td>
<td>GMA</td>
<td>21.4</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>24 ORAS</td>
<td>GMA</td>
<td>21.3</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>ADIK SA &#8216;YO</td>
<td>GMA</td>
<td>21.2</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>PINOY BINGO NIGHT</td>
<td>ABS-CBN</td>
<td>18.7</td>
</tr>
</tbody>
</table>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/06/22/dapat-ka-bang-mahalin-seizes-no-1-spot/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/06/22/dapat-ka-bang-mahalin-seizes-no-1-spot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8216;One Liter of Tears&#8217; Kicks &#8216;Pinoy Bingo Night&#8217; Out of Top 10</title>
		<link>http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/</link>
		<comments>http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[24 oras]]></category>
		<category><![CDATA[Adik sa ‘Yo]]></category>
		<category><![CDATA[Bandila]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Daisy Siete]]></category>
		<category><![CDATA[Dapat Ka Bang Mahalin]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[Game Ka Na Ba]]></category>
		<category><![CDATA[hot shot]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[Ngayon at Kailanman]]></category>
		<category><![CDATA[One Liter of Tears]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[Pinoy Bingo Night]]></category>
		<category><![CDATA[Precious Hearts]]></category>
		<category><![CDATA[Saksi]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[Totoy Bato]]></category>
		<category><![CDATA[TV Patrol]]></category>
		<category><![CDATA[wowowee]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=313</guid>
		<description><![CDATA[Japanese drama One Liter of Tears breaks through to the Top 10 National Primetime Programs, kicking game show Pinoy Bingo Night out of the race. One Liter of Tears hits 17.7% on Wednesday, putting it on the 10th spot, based on TNS Television Audience Measurement&#8217;s nationwide rankings on Wednesday, June 15. Pinoy Bingo Night, hosted [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/"></g:plusone></div><p><a rel="attachment wp-att-314" href="http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/one-liter-of-tears-gma7/"><img class="alignnone size-full wp-image-314" title="one liter of tears gma7" src="http://www.gofigures.net/wp-content/uploads/2009/06/one-liter-of-tears-gma7.jpg" alt="one liter of tears gma7" width="469" height="360" /></a></p>
<p>Japanese drama <strong>One Liter of Tears</strong> breaks through to the Top 10 National Primetime Programs, kicking game show <strong>Pinoy Bingo Night</strong> out of the race.</p>
<p><strong>One Liter of Tears</strong> hits 17.7% on Wednesday, putting it on the 10th spot, based on TNS Television Audience Measurement&#8217;s nationwide rankings on Wednesday, June 15.</p>
<p><strong>Pinoy Bingo Night</strong>, hosted by Kris Aquino, is on its last two weeks.</p>
<p>Here are the top 10 daytime and primetime programs:</p>
<p><span id="more-313"></span>&#8230;</p>
<p><strong>National Primetime Program Rankings<br />
June 17, 2009 &#8211; Wednesday</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>MAY BUKAS PA</td>
<td>ABS-CBN</td>
<td>38.2</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>TV PATROL WORLD</td>
<td>ABS-CBN</td>
<td>35.5</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>ONLY YOU</td>
<td>ABS-CBN</td>
<td>34.3</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>TAYONG DALAWA</td>
<td>ABS-CBN</td>
<td>32.4</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>BOYS OVER FLOWERS</td>
<td>ABS-CBN</td>
<td>29.8</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>ZORRO</td>
<td>GMA</td>
<td>26.2</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>24 ORAS</td>
<td>GMA</td>
<td>25</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>CARLO J. CAPARAS&#8217; TOTOY BATO</td>
<td>GMA</td>
<td>22</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>ADIK SA &#8216;YO</td>
<td>GMA</td>
<td>19.8</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td><strong>ONE LITER OF TEARS</strong></td>
<td><strong>GMA</strong></td>
<td><strong>17.7</strong></td>
</tr>
</tbody>
</table>
<p>&#8230;</p>
<p><strong>National Daytime Program Rankings<br />
June 17, 2009 &#8211; Wednesday</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>WOWOWEE</td>
<td>ABS-CBN</td>
<td>26.7</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>SINE NOVELA: DAPAT KA BANG MAHALIN?</td>
<td>GMA</td>
<td>23</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>JIM HERNANDEZ&#8217;S KAMBAL SA UMA</td>
<td>ABS-CBN</td>
<td>21.2</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>EAT&#8230; BULAGA!</td>
<td>GMA</td>
<td>17.9</td>
</tr>
<tr>
<td rowspan="2" align="center" valign="middle"><strong>5</strong></td>
<td>SINE NOVELA: NGAYON AT KAILANMAN</td>
<td>GMA</td>
<td rowspan="2" align="center" valign="middle">17.7</td>
</tr>
<tr>
<td>PRECIOUS HEARTS ROMANCES: BUD BROTHERS</td>
<td>ABS-CBN</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>LOVE OR BREAD</td>
<td>ABS-CBN</td>
<td>16.9</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>MR. BEAN</td>
<td>ABS-CBN</td>
<td>16.7</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>NARUTO SHIPUUDEN (SEASON 2)</td>
<td>ABS-CBN</td>
<td>15.7</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>PILIPINAS GAME KA NA BA?</td>
<td>ABS-CBN</td>
<td>15.6</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>DAISY SIETE</td>
<td>GMA</td>
<td>14.5</td>
</tr>
</tbody>
</table>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/06/18/one-liter-of-tears-kicks-pinoy-bingo-night-out-of-top-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Love or Bread&#8217; Squishes &#8216;Kim Sam Soon&#8217;</title>
		<link>http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/</link>
		<comments>http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mega Manila TV Ratings]]></category>
		<category><![CDATA[24 oras]]></category>
		<category><![CDATA[Adik sa 'Yo]]></category>
		<category><![CDATA[Adik sa ‘Yo]]></category>
		<category><![CDATA[ariel lin]]></category>
		<category><![CDATA[asianovela]]></category>
		<category><![CDATA[Bandila]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Daisy Siete]]></category>
		<category><![CDATA[Dapat Ka Bang Mahalin]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[Game Ka Na Ba]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[hot shot]]></category>
		<category><![CDATA[Hotshot]]></category>
		<category><![CDATA[jerry yan]]></category>
		<category><![CDATA[joe cheng]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[Kim Sam Soon]]></category>
		<category><![CDATA[koreanovela]]></category>
		<category><![CDATA[Lalola]]></category>
		<category><![CDATA[love or bread]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[my name is kim sam soon]]></category>
		<category><![CDATA[Ngayon at Kailanman]]></category>
		<category><![CDATA[One Liter of Tears]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[Pinoy Bingo Night]]></category>
		<category><![CDATA[Precious Hearts]]></category>
		<category><![CDATA[Ruffa and Ai]]></category>
		<category><![CDATA[Saksi]]></category>
		<category><![CDATA[show luo]]></category>
		<category><![CDATA[Showbiz News Ngayon]]></category>
		<category><![CDATA[Sis]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[Totoy Bato]]></category>
		<category><![CDATA[TV Patrol]]></category>
		<category><![CDATA[wowowee]]></category>
		<category><![CDATA[wu chun]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=308</guid>
		<description><![CDATA[On its third day, Taiwanese romantic comedy Love or Bread continues to push Korean series rerun My Name is Kim Sam Soon to shame, although the gap is narrowed down to only 0.1%, based on Mega Manila ratings by AGB Nielsen Media Research. According to TNS Media Research Philippines, Love or Bread debuted on Monday [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/"></g:plusone></div><p><a rel="attachment wp-att-309" href="http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/loveorbread/"><img class="alignnone size-full wp-image-309" title="loveorbread" src="http://www.gofigures.net/wp-content/uploads/2009/06/loveorbread.jpg" alt="loveorbread" width="340" height="448" /></a></p>
<p>On its third day, Taiwanese romantic comedy <strong>Love or Bread </strong>continues to push Korean series rerun <strong>My Name is Kim Sam Soon</strong> to shame, although the gap is narrowed down to only 0.1%, based on Mega Manila ratings by AGB Nielsen Media Research.</p>
<p>According to TNS Media Research Philippines, Love or Bread debuted on Monday with 16.5% in the national ratings and 13.8%  in Mega Manila, better than 9.0% that Kim Sam Soon garnered both in Mega Manila and nationwide ratings.</p>
<p><strong>Love or Bread</strong> replaced <strong>Hot Shot</strong> featuring Asian superstars Wu Chun, Jerry Yan and Show Luo. It stars Joe Cheng and Ariel Lin, the same Taiwanese loveteam who led the cast of <strong>It Started with a Kiss</strong> (2005) and <strong>They Kiss Again</strong> (2007).</p>
<p>Here are the Wednesday ratings:</p>
<p><span id="more-308"></span></p>
<p><strong>AGB MEGA MANILA RATINGS<br />
June 17, 2009 &#8211; Wednesday</strong></p>
<p>SiS 9.8% vs. Ruffa and Ai 5.5%;<br />
Lalola 11.7% vs. Game Ka Na Ba 11.9%;<br />
Eat Bulaga 25.4% vs. Wowowee 16.1%;<br />
Daisy Siete 19.2% at Ngayon at Kailanman 19.2% vs. Kambal sa Uma 12.6%;<br />
Dapat Ka Bang Mahalin? 28.2% vs. Precious Hearts 10.2%;<br />
<strong>Kim Sam Soon 11.4% vs. Love or Bread 11.5%; </strong></p>
<p>Hole in the Wall 23.2% vs. Boys Over Flowers 18.3%;<br />
24 Oras 32.2% vs. TV Patrol 24%;<br />
Zorro 31% vs. May Bukas Pa 27.7%;<br />
Totoy Bato 25% vs. Only You 26.6%;<br />
Adik sa ‘Yo 23.2% vs. Tayong Dalawa 26.4%;<br />
One Liter of Tears 19.8% vs. Pinoy Bingo Night 13.7%;<br />
Wow Hayop 10.1% vs. Showbiz News Nga­yon 11%;<br />
Saksi 6% vs. Bandila 6%.</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://www.gofigures.net/2009/06/18/love-or-bread-squishes-kim-sam-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Boys Over Flowers&#8217; On Higher Ground</title>
		<link>http://www.gofigures.net/2009/06/17/boys-over-flowers-on-higher-ground/</link>
		<comments>http://www.gofigures.net/2009/06/17/boys-over-flowers-on-higher-ground/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National TV Ratings]]></category>
		<category><![CDATA[24 oras]]></category>
		<category><![CDATA[abs-cbn]]></category>
		<category><![CDATA[Adik sa ‘Yo]]></category>
		<category><![CDATA[Bandila]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[Daisy Siete]]></category>
		<category><![CDATA[Dapat Ka Bang Mahalin]]></category>
		<category><![CDATA[Eat Bulaga]]></category>
		<category><![CDATA[Game Ka Na Ba]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Hotshot]]></category>
		<category><![CDATA[Kambal sa Uma]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[Kim Sam Soon]]></category>
		<category><![CDATA[koreanovela]]></category>
		<category><![CDATA[Lalola]]></category>
		<category><![CDATA[may bukas pa]]></category>
		<category><![CDATA[Ngayon at Kailanman]]></category>
		<category><![CDATA[One Liter of Tears]]></category>
		<category><![CDATA[only you]]></category>
		<category><![CDATA[Pinoy Bingo Night]]></category>
		<category><![CDATA[Precious Hearts]]></category>
		<category><![CDATA[Ruffa and Ai]]></category>
		<category><![CDATA[Saksi]]></category>
		<category><![CDATA[Showbiz News Ngayon]]></category>
		<category><![CDATA[Sis]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[Totoy Bato]]></category>
		<category><![CDATA[TV Patrol]]></category>
		<category><![CDATA[Wow Hayop]]></category>
		<category><![CDATA[wowowee]]></category>
		<category><![CDATA[Zorro]]></category>

		<guid isPermaLink="false">http://www.gofigures.net/?p=300</guid>
		<description><![CDATA[Jan Di, Jun Pyo, Ji Hoo and all the fans should be celebrating now as Boys Over Flowers steps up, reaching the 30s level this week based on nationwide ratings released by TNS Philippine Television Audience Measurement. Boys Over Flowers scores 31.1% on Tuesday and 30.3 on Monday this week, putting them at the comfortable [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 8px 8px 0; float:left; "><g:plusone size="tall" href="http://www.gofigures.net/2009/06/17/boys-over-flowers-on-higher-ground/"></g:plusone></div><p><img class="alignnone" src="http://www.gofigures.net/wp-content/uploads/2009/05/boys-over-flowers-album.jpg" alt="" width="500" height="366" /></p>
<p>Jan Di, Jun Pyo, Ji Hoo and all the fans should be celebrating now as <strong>Boys Over Flowers</strong> steps up, reaching the 30s level this week based on nationwide ratings released by TNS Philippine Television Audience Measurement.</p>
<p><strong>Boys Over Flowers</strong> scores 31.1% on Tuesday and 30.3 on Monday this week, putting them at the comfortable fifth spot on the daily program rankings. The Korean romantic series usually garners 28% but the trend shows an upward movement as the Kapamilya koreanovela&#8217;s plot thickens.</p>
<p><strong>May Bukas Pa</strong> remains Philippine television&#8217;s leader nationwide, followed by <strong>Only You</strong>, <strong>TV Patrol World</strong>, and <strong>Tayong Dalawa</strong>.</p>
<p>Here are the top 10 primetime and daytime programs on Monday and Tuesday:</p>
<p><span id="more-300"></span></p>
<p><strong>NATIONAL PRIMETIME Program Rankings<br />
June 16, 2009 (Tuesday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>MAY BUKAS PA</td>
<td>ABS-CBN</td>
<td>42.2</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>ONLY YOU</td>
<td>ABS-CBN</td>
<td>38.2</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>TV PATROL WORLD</td>
<td>ABS-CBN</td>
<td>36.8</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>TAYONG DALAWA</td>
<td>ABS-CBN</td>
<td>35.2</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td><strong>BOYS OVER FLOWERS</strong></td>
<td><strong>ABS-CBN</strong></td>
<td><strong>31.1</strong></td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>ZORRO</td>
<td>GMA</td>
<td>23.9</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>24 ORAS</td>
<td>GMA</td>
<td>22.8</td>
</tr>
<tr>
<td><strong>8</strong></td>
<td>CARLO J. CARAPAS&#8217;S TOTOY BATO</td>
<td>GMA</td>
<td>21.1</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>ADIK SA &#8216;YO</td>
<td>GMA</td>
<td>17.9</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>PINOY BINGO NIGHT</td>
<td>ABS-CBN</td>
<td>17.6</td>
</tr>
</tbody>
</table>
<p>&#8230;</p>
<p><strong>NATIONAL DAYTIME Program Rankings<br />
June 16, 2009 (Tuesday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
<td><strong>Program</strong></td>
<td><strong>Channel</strong></td>
<td><strong>Rtg(%)</strong></td>
</tr>
<tr>
<td><strong>1</strong></td>
<td>WOWOWEE</td>
<td>ABS-CBN</td>
<td>23.5</td>
</tr>
<tr>
<td><strong>2</strong></td>
<td>SINE NOVELA: DAPAT KA BANG MAHALIN?</td>
<td>GMA</td>
<td>22.7</td>
</tr>
<tr>
<td><strong>3</strong></td>
<td>JIM HERNANDEZ&#8217;S KAMBAL SA UMA</td>
<td>ABS-CBN</td>
<td>20.2</td>
</tr>
<tr>
<td><strong>4</strong></td>
<td>EAT&#8230; BULAGA!</td>
<td>GMA</td>
<td>18.3</td>
</tr>
<tr>
<td><strong>5</strong></td>
<td>PRECIOUS HEARTS ROMANCES: BUD BROTHERS</td>
<td>ABS-CBN</td>
<td>18.2</td>
</tr>
<tr>
<td><strong>6</strong></td>
<td>SINE NOVELA: NGAYON AT KAILANMAN</td>
<td>GMA</td>
<td>17.4</td>
</tr>
<tr>
<td><strong>7</strong></td>
<td>PILIPINAS GAME KA NA BA?</td>
<td>ABS-CBN</td>
<td>15.7</td>
</tr>
<tr>
<td rowspan="3" align="center" valign="middle"><strong>8</strong></td>
<td>LOVE OR BREAD?</td>
<td>ABS-CBN</td>
<td rowspan="3" align="center" valign="middle">15.6</td>
</tr>
<tr>
<td>MR. BEAN</td>
<td>ABS-CBN</td>
</tr>
<tr>
<td>DAISY SIETE</td>
<td>GMA</td>
</tr>
<tr>
<td><strong>9</strong></td>
<td>NARUTO SHIPUUDEN (SEASON 2)</td>
<td>ABS-CBN</td>
<td>13.8</td>
</tr>
<tr>
<td><strong>10</strong></td>
<td>CHIL PRINCESSES</td>
<td>GMA</td>
<td>10.3</td>
</tr>
</tbody>
</table>
<p>&#8230;</p>
<p><strong>NATIONAL PRIMETIME Program Rankings<br />
June 15, 2009 (Monday)</strong></p>
<table border="0">
<tbody>
<tr>
<td></td>
